Sprints
Return to sprint list
21/04/2022 21:00 (UTC)
- 24/04/2022 20:59 (UTC)
21/04/2022 21:00 (UTC)
- 24/04/2022 20:59 (UTC)
Einstein@home
Last update : 24/04/2022 21:00 (UTC)
Division 1
Equipe |
Crédits |
Pos. J1 |
Crédits J1 |
Pos. J2 |
Crédits J2 |
Pos. J3 |
Crédits J3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Scottish Boinc Team | 383 956 540 | 1 | 47 999 678 | 1 | 126 385 394 | 1 | 209 571 468 | 25 | 17 963 735 | 50 156 502 | 101 433 807 | 165 654 242 |
Ukraine | 180 074 475 | 2 | 46 852 742 | 2 | 70 460 644 | 2 | 62 761 088 | 18 | 3 490 685 | 7 932 231 | 9 695 373 | 24 675 911 |
Planet 3DNow! | 162 516 522 | 3 | 34 961 820 | 3 | 69 995 058 | 3 | 57 559 644 | 15 | 2 485 060 | 3 647 218 | 5 067 313 | 19 697 351 |
BOINC@AUSTRALIA | 67 013 966 | 4 | 18 288 505 | 4 | 28 308 420 | 5 | 20 417 042 | 12 | 863 121 | 1 897 052 | 3 177 427 | 7 999 548 |
Russia Team | 52 499 242 | 5 | 16 335 226 | 6 | 18 623 117 | 6 | 17 540 900 | 9 | 1 303 270 | 2 597 813 | 4 310 250 | 8 690 587 |
Rechenkraft.net | 52 211 340 | 8 | 10 829 932 | 5 | 20 344 092 | 4 | 21 037 316 | 9 | 1 393 555 | 1 668 744 | 1 978 888 | 7 047 727 |
Dutch Power Cows | 48 538 192 | 6 | 15 688 010 | 9 | 17 230 382 | 8 | 15 619 799 | 5 | 641 852 | 1 093 453 | 1 719 301 | 5 610 170 |
Crunching@EVGA | 43 783 633 | 11 | 9 939 110 | 7 | 18 066 113 | 7 | 15 778 410 | 4 | 720 720 | 942 550 | 1 225 960 | 4 577 220 |
Overclock.net | 43 739 161 | 7 | 11 689 856 | 10 | 16 589 340 | 10 | 15 459 965 | 3 | 485 322 | 1 304 844 | 2 111 524 | 6 167 067 |
L'Alliance Francophone | 43 291 334 | 9 | 10 492 552 | 8 | 17 260 073 | 9 | 15 538 709 | 3 | 785 377 | 1 352 816 | 2 159 694 | 6 012 484 |
LinusTechTips_Team | 33 078 498 | 10 | 10 385 180 | 13 | 11 937 158 | 13 | 10 756 160 | 1 | 375 950 | 1 127 011 | 1 871 845 | 4 789 656 |
SETI.Germany | 38 136 890 | 13 | 8 931 178 | 11 | 14 849 555 | 11 | 14 356 158 | - | 590 732 | 1 138 337 | 1 863 999 | 5 781 210 |
Czech National Team | 35 119 608 | 12 | 9 708 524 | 12 | 13 349 138 | 12 | 12 061 945 | - | 338 538 | 964 062 | 1 736 025 | 4 901 666 |
BOINC.Italy | 13 592 678 | 15 | 3 326 012 | 18 | 2 441 093 | 14 | 7 825 574 | - | 408 613 | 563 667 | 844 366 | 3 211 221 |
BOINC.BE | 12 874 368 | 16 | 3 188 824 | 14 | 5 239 610 | 16 | 4 445 932 | - | 260 042 | 319 429 | 393 561 | 1 364 315 |
LITOMYSL Boinc Team Czech Republic | 12 744 310 | 14 | 3 385 805 | 15 | 4 429 708 | 15 | 4 928 798 | - | 1 815 722 | 1 840 040 | 1 843 630 | 2 626 970 |
AMD Users | 7 867 015 | 17 | 2 540 080 | 17 | 2 754 600 | 17 | 2 572 335 | - | 115 060 | 263 994 | 458 121 | 1 101 486 |
Canada | 7 423 256 | 18 | 2 136 954 | 16 | 2 913 925 | 18 | 2 372 377 | - | 70 868 | 196 673 | 464 001 | 1 092 176 |
UK BOINC Team | 4 779 920 | 19 | 1 344 236 | 19 | 1 674 432 | 20 | 1 761 251 | - | 62 534 | 160 942 | 286 085 | 726 813 |
BOINC Synergy | 3 461 363 | 20 | 1 053 187 | 20 | 1 247 630 | 22 | 1 160 546 | - | 41 775 | 133 870 | 251 186 | 542 159 |
TSC! Russia | 2 459 488 | 22 | 538 158 | 21 | 959 248 | 23 | 962 082 | - | 42 337 | 72 295 | 141 890 | 417 915 |
BOINC@Austria | 2 102 214 | 21 | 962 002 | 22 | 763 738 | 24 | 376 473 | - | 16 672 | 73 908 | 126 095 | 241 159 |
Universidad San Jorge (USJ) | 2 017 606 | 24 | 166 000 | 23 | 580 281 | 21 | 1 271 324 | - | 46 880 | 130 454 | 295 321 | 559 926 |
meisterkuehler.de Team | 1 927 144 | 26 | 40 900 | 26 | 83 355 | 19 | 1 802 889 | - | 103 082 | 119 900 | 126 110 | 231 314 |
TeAm AnandTech | 1 261 915 | 23 | 453 448 | 24 | 441 931 | 25 | 366 536 | - | 12 783 | 45 363 | 111 647 | 207 343 |
Crystal Dream | 282 968 | 25 | 84 524 | 25 | 164 924 | 26 | 33 520 | - | 3 652 | 5 090 | 7 090 | 14 930 |
Hardware Canucks | 4 136 | 27 | 1 630 | 27 | 1 693 | 27 | 812 | - | 62 | 62 | 250 | 437 |
Division 2
Equipe |
Crédits |
Pos. J1 |
Crédits J1 |
Pos. J2 |
Crédits J2 |
Pos. J3 |
Crédits J3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|
Division 3
Equipe |
Crédits |
Pos. J1 |
Crédits J1 |
Pos. J2 |
Crédits J2 |
Pos. J3 |
Crédits J3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|