Sprints
Return to sprint list
03/24/2022 20:00 (UTC)
- 03/27/2022 19:59 (UTC)
03/24/2022 20:00 (UTC)
- 03/27/2022 19:59 (UTC)
Universe@Home
Last update : 03/27/2022 20:07 (UTC)
League 1
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Scottish Boinc Team | 232 370 667 | 1 | 34 384 000 | 1 | 43 770 000 | 1 | 154 216 667 | 25 | 6 844 000 | 24 391 333 | 87 213 333 | 146 440 000 |
Planet 3DNow! | 112 203 333 | 3 | 21 194 000 | 2 | 39 044 667 | 3 | 51 964 667 | 16 | 2 332 000 | 18 263 333 | 18 263 333 | 31 174 666 |
Ukraine | 132 517 333 | 4 | 19 342 000 | 3 | 36 924 667 | 2 | 76 250 667 | 15 | 10 052 000 | 10 052 000 | 23 462 666 | 43 076 666 |
Dutch Power Cows | 118 432 000 | 2 | 31 256 667 | 4 | 36 833 333 | 4 | 50 342 000 | 14 | 1 584 000 | 16 804 666 | 16 804 666 | 32 068 000 |
Rechenkraft.net | 13 693 333 | 6 | 2 345 333 | 5 | 4 018 000 | 5 | 7 330 000 | 10 | 340 666 | 1 252 000 | 2 813 333 | 4 675 333 |
SETI.Germany | 11 825 333 | 5 | 2 454 667 | 6 | 3 624 000 | 6 | 5 746 667 | 9 | 207 333 | 869 333 | 2 052 666 | 3 670 000 |
L'Alliance Francophone | 7 576 667 | 8 | 1 656 000 | 7 | 2 996 000 | 10 | 2 924 667 | 4 | 204 666 | 498 000 | 1 238 666 | 1 832 000 |
BOINC@AUSTRALIA | 7 423 333 | 7 | 1 759 333 | 8 | 2 562 000 | 9 | 3 102 000 | 4 | 97 333 | 424 000 | 1 107 333 | 1 846 666 |
BOINC.Italy | 5 510 667 | 12 | 1 058 667 | 14 | 1 052 000 | 7 | 3 400 000 | 2 | 183 333 | 491 333 | 1 146 000 | 1 702 666 |
Universidad San Jorge (USJ) | 4 667 333 | 16 | 371 333 | 13 | 1 107 333 | 8 | 3 188 667 | 2 | 157 333 | 454 666 | 1 790 666 | 2 474 666 |
Crunching@EVGA | 5 584 667 | 10 | 1 120 667 | 9 | 1 702 667 | 11 | 2 761 333 | 1 | 111 333 | 433 333 | 1 064 666 | 1 630 666 |
Czech National Team | 4 036 667 | 9 | 1 174 000 | 10 | 1 299 333 | 14 | 1 563 333 | 1 | 96 000 | 565 333 | 565 333 | 969 333 |
Canada | 4 039 333 | 11 | 1 086 667 | 11 | 1 207 333 | 12 | 1 745 333 | - | 664 666 | 664 666 | 664 666 | 1 047 333 |
Overclock.net | 3 620 667 | 14 | 878 000 | 12 | 1 128 667 | 13 | 1 614 000 | - | 38 000 | 139 333 | 601 333 | 994 000 |
UK BOINC Team | 3 536 667 | 13 | 1 021 333 | 15 | 1 039 333 | 15 | 1 476 000 | - | 105 333 | 318 666 | 481 333 | 966 666 |
meisterkuehler.de Team | 1 724 667 | 15 | 434 667 | 16 | 729 333 | 16 | 560 667 | - | 22 666 | 162 666 | 162 666 | 238 666 |
BOINC Synergy | 845 333 | 17 | 222 667 | 17 | 275 333 | 19 | 347 333 | - | 16 666 | 37 333 | 76 666 | 210 000 |
TeAm AnandTech | 722 667 | 21 | 107 333 | 18 | 247 333 | 18 | 368 000 | - | 20 000 | 58 000 | 136 666 | 215 333 |
AMD Users | 717 333 | 23 | 74 000 | 22 | 202 667 | 17 | 440 667 | - | 14 666 | 145 333 | 145 333 | 287 333 |
BOINC.BE | 708 000 | 18 | 194 667 | 21 | 212 667 | 21 | 300 667 | - | 6 666 | 160 000 | 160 000 | 210 000 |
Crystal Dream | 552 000 | 20 | 138 000 | 23 | 178 667 | 22 | 235 333 | - | 5 333 | 31 333 | 92 666 | 152 000 |
LITOMYSL Boinc Team Czech Republic | 541 333 | 25 | 7 333 | 20 | 212 667 | 20 | 321 333 | - | 64 000 | 64 000 | 64 000 | 104 666 |
LinusTechTips_Team | 492 667 | 19 | 172 000 | 19 | 218 667 | 25 | 102 000 | - | 0 | 0 | 0 | 50 000 |
Russia Team | 262 000 | 24 | 60 667 | 24 | 58 667 | 23 | 142 667 | - | 52 666 | 52 666 | 52 666 | 74 000 |
BOINC@Austria | 252 667 | 22 | 98 000 | 25 | 43 333 | 24 | 111 333 | - | 29 333 | 29 333 | 29 333 | 94 000 |
Hardware Canucks | 37 333 | - | - | 26 | 5 333 | 26 | 32 000 | - | 14 666 | 14 666 | 14 666 | 18 666 |
TSC! Russia | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
League 2
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|
League 3
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|