Sprints
Return to sprint list
09/22/2022 20:00 (UTC)
- 09/25/2022 19:59 (UTC)
09/22/2022 20:00 (UTC)
- 09/25/2022 19:59 (UTC)
Einstein@home
Last update : 09/25/2022 20:00 (UTC)
League 1
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Scottish Boinc Team | 151 514 684 | 1 | 24 396 174 | 1 | 42 704 524 | 1 | 84 413 986 | 25 | 2 563 669 | 12 169 034 | 33 475 881 | 66 242 134 |
Planet 3DNow! | 113 005 165 | 3 | 21 748 152 | 2 | 40 860 741 | 2 | 50 396 272 | 17 | 2 822 144 | 16 108 757 | 18 653 476 | 27 770 746 |
BOINC@AUSTRALIA | 79 093 892 | 2 | 23 557 210 | 3 | 27 258 407 | 3 | 28 278 276 | 16 | 1 025 929 | 5 599 806 | 7 719 136 | 13 627 105 |
L'Alliance Francophone | 70 055 120 | 4 | 20 829 332 | 4 | 23 701 890 | 4 | 25 523 898 | 12 | 970 385 | 4 809 381 | 7 171 800 | 12 863 527 |
Russia Team | 55 948 160 | 5 | 18 603 701 | 6 | 17 928 131 | 6 | 19 416 328 | 9 | 810 398 | 2 623 806 | 5 098 473 | 10 141 196 |
Crunching@EVGA | 54 459 092 | 10 | 9 944 552 | 5 | 19 084 806 | 5 | 25 429 734 | 7 | 1 427 246 | 7 847 426 | 9 371 588 | 13 558 772 |
Rechenkraft.net | 45 484 202 | 7 | 11 711 348 | 7 | 15 969 124 | 7 | 17 803 729 | 6 | 720 517 | 3 599 838 | 5 000 831 | 8 614 879 |
LinusTechTips_Team | 42 419 798 | 6 | 13 094 920 | 8 | 13 768 322 | 8 | 15 556 556 | 6 | 746 320 | 3 403 927 | 4 387 529 | 7 615 428 |
Ukraine | 33 749 556 | 11 | 9 448 528 | 9 | 10 391 668 | 9 | 13 909 360 | 2 | 616 978 | 3 819 251 | 4 642 305 | 7 865 497 |
Czech National Team | 31 032 216 | 8 | 10 775 044 | 11 | 9 946 150 | 12 | 10 311 022 | 2 | 407 435 | 1 768 801 | 2 762 542 | 5 260 747 |
SETI.Germany | 31 210 925 | 9 | 10 393 150 | 10 | 10 265 252 | 11 | 10 552 523 | 1 | 435 469 | 1 702 118 | 2 829 966 | 5 693 913 |
TeAm AnandTech | 27 085 422 | 13 | 6 326 720 | 12 | 8 969 891 | 10 | 11 788 811 | 1 | 823 507 | 4 101 092 | 4 701 590 | 6 895 934 |
Dutch Power Cows | 21 642 828 | 12 | 7 681 068 | 13 | 7 603 848 | 14 | 6 357 912 | - | 215 585 | 1 037 274 | 1 821 313 | 3 080 422 |
Canada | 14 717 694 | 14 | 4 853 433 | 14 | 4 941 854 | 15 | 4 922 408 | - | 207 739 | 987 079 | 1 335 464 | 2 517 088 |
meisterkuehler.de Team | 12 428 713 | 19 | 1 166 517 | 20 | 1 239 150 | 13 | 10 023 046 | - | 206 514 | 656 271 | 1 528 989 | 2 741 754 |
Universidad San Jorge (USJ) | 10 474 049 | 15 | 3 164 968 | 15 | 4 250 409 | 16 | 3 058 672 | - | 75 705 | 234 695 | 503 422 | 1 305 538 |
BOINC Synergy | 7 986 694 | 16 | 2 933 438 | 17 | 2 624 074 | 18 | 2 429 182 | - | 102 897 | 297 220 | 563 742 | 1 190 721 |
AMD Users | 7 499 760 | 17 | 2 094 992 | 18 | 2 346 229 | 17 | 3 058 540 | - | 157 218 | 800 881 | 1 024 867 | 1 521 958 |
Overclock.net | 4 628 997 | 22 | 523 794 | 16 | 2 698 670 | 20 | 1 406 532 | - | 27 164 | 107 788 | 192 306 | 353 422 |
BOINC.Italy | 4 436 610 | 18 | 1 489 804 | 19 | 1 368 124 | 19 | 1 578 683 | - | 54 349 | 253 042 | 487 412 | 915 078 |
UK BOINC Team | 2 764 220 | 20 | 994 356 | 21 | 816 322 | 21 | 953 542 | - | 20 009 | 120 720 | 298 551 | 618 239 |
TSC! Russia | 2 230 220 | 21 | 832 021 | 22 | 677 853 | 23 | 720 346 | - | 29 692 | 98 408 | 190 747 | 356 582 |
LITOMYSL Boinc Team Czech Republic | 1 524 600 | 23 | 315 315 | 23 | 478 170 | 22 | 731 115 | - | 3 465 | 34 650 | 187 110 | 367 290 |
Crystal Dream | 1 181 207 | 24 | 311 619 | 25 | 364 622 | 24 | 504 966 | - | 6 930 | 10 395 | 31 053 | 200 442 |
BOINC.BE | 898 258 | 25 | 218 192 | 24 | 401 450 | 25 | 278 616 | - | 6 853 | 44 300 | 92 649 | 181 088 |
BOINC@Austria | 192 366 | 27 | 56 052 | 26 | 86 078 | 27 | 50 236 | - | 6 798 | 14 596 | 16 982 | 32 438 |
Hardware Canucks | 186 720 | 26 | 59 808 | 27 | 67 104 | 26 | 59 808 | - | 0 | 3 333 | 13 457 | 30 877 |
League 2
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|
League 3
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|