Sprints
Return to sprint list
03/17/2022 20:00 (UTC)
- 03/20/2022 19:59 (UTC)
03/17/2022 20:00 (UTC)
- 03/20/2022 19:59 (UTC)
SRBase
Last update : 03/20/2022 20:00 (UTC)
League 1
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | 692 677 630 | 2 | 94 933 380 | 1 | 267 575 710 | 1 | 330 168 540 | 23 | 8 601 140 | 33 422 180 | 75 061 080 | 159 227 940 |
The Scottish Boinc Team | 336 306 880 | 1 | 111 188 000 | 2 | 70 664 210 | 2 | 154 454 670 | 21 | 98 700 550 | 103 485 070 | 110 322 300 | 124 823 420 |
L'Alliance Francophone | 234 212 210 | 3 | 37 695 940 | 3 | 61 242 010 | 3 | 135 274 260 | 15 | 6 279 040 | 18 050 300 | 35 214 590 | 69 546 310 |
Planet 3DNow! | 75 614 620 | 4 | 18 869 290 | 4 | 27 427 900 | 4 | 29 317 430 | 12 | 1 441 390 | 3 677 440 | 7 363 610 | 15 197 040 |
Crunching@EVGA | 67 804 800 | 5 | 17 206 210 | 6 | 24 184 670 | 5 | 26 413 920 | 10 | 1 256 480 | 3 662 590 | 7 137 070 | 14 447 170 |
Rechenkraft.net | 66 121 620 | 7 | 14 713 030 | 5 | 26 027 310 | 6 | 25 381 280 | 8 | 1 079 980 | 3 348 710 | 6 515 970 | 12 787 690 |
SETI.Germany | 57 600 730 | 6 | 15 226 870 | 7 | 21 098 820 | 7 | 21 275 040 | 7 | 778 280 | 2 655 340 | 5 613 640 | 10 986 860 |
Dutch Power Cows | 24 206 700 | 9 | 2 334 500 | 8 | 9 759 400 | 8 | 12 112 800 | 4 | 402 500 | 1 225 000 | 2 740 500 | 5 887 000 |
BOINC@Austria | 16 980 240 | 8 | 7 762 500 | 9 | 6 830 740 | 12 | 2 387 000 | 2 | 63 840 | 548 240 | 1 205 260 | 1 850 240 |
AMD Users | 13 064 250 | 18 | 98 230 | 11 | 3 963 140 | 9 | 9 002 880 | 1 | 214 720 | 500 980 | 918 180 | 3 310 420 |
BOINC.BE | 12 505 550 | 12 | 1 652 800 | 10 | 5 369 620 | 10 | 5 483 130 | 1 | 201 830 | 674 540 | 1 376 800 | 2 789 770 |
BOINC.Italy | 8 596 880 | 10 | 2 007 540 | 12 | 2 705 340 | 11 | 3 884 000 | 1 | 175 500 | 495 670 | 914 750 | 2 074 640 |
BOINC@AUSTRALIA | 5 325 890 | 13 | 1 586 560 | 14 | 1 812 880 | 13 | 1 926 450 | - | 42 080 | 162 390 | 325 920 | 926 010 |
UK BOINC Team | 4 443 870 | 11 | 1 697 500 | 13 | 1 841 300 | 14 | 905 070 | - | 26 360 | 93 750 | 165 630 | 290 570 |
BOINC Synergy | 3 657 480 | 14 | 1 429 300 | 15 | 1 653 960 | 16 | 574 220 | - | 18 820 | 40 470 | 193 620 | 403 900 |
Overclock.net | 2 813 070 | 16 | 1 336 470 | 16 | 886 360 | 15 | 590 240 | - | 25 670 | 52 590 | 109 440 | 362 960 |
Hardware Canucks | 2 049 600 | 15 | 1 337 000 | 18 | 320 600 | 17 | 392 000 | - | 17 500 | 49 000 | 101 500 | 199 500 |
LITOMYSL Boinc Team Czech Republic | 626 500 | 17 | 150 500 | 17 | 346 500 | 18 | 129 500 | - | 7 000 | 21 000 | 94 500 | 119 000 |
TeAm AnandTech | 67 200 | 19 | 10 500 | 19 | 56 700 | - | - | - | 0 | 0 | 0 | 0 |
Czech National Team | 4 880 | 20 | 980 | 20 | 3 900 | - | - | - | 0 | 0 | 0 | 0 |
Crystal Dream | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
meisterkuehler.de Team | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
LinusTechTips_Team | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
League 2
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|
League 3
Team |
Credits |
Pos. D1 |
Credits D1 |
Pos. D2 |
Credits D2 |
Pos. D3 |
Credits D3 |
Points |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
---|