05/21/2021 02:00 (UTC)
- 05/24/2021 01:59 (UTC)
Rosetta@home
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Planet 3DNow! | 25 | 8 211 472 | - | - | - | - | - |
2 | The Scottish Boinc Team | 18 | 4 915 859 | - | - | - | - | - |
3 | Dutch Power Cows | 15 | 3 394 668 | - | - | - | - | - |
4 | SETI.Germany | 12 | 2 950 756 | - | - | - | - | - |
5 | Rechenkraft.net | 10 | 2 419 214 | - | - | - | - | - |
6 | USA | 8 | 2 283 503 | - | - | - | - | - |
7 | L'Alliance Francophone | 6 | 1 926 236 | - | - | - | - | - |
8 | TeAm AnandTech | 4 | 1 865 790 | - | - | - | - | - |
9 | BOINC@AUSTRALIA | 2 | 1 547 217 | - | - | - | - | - |
10 | Czech National Team | 1 | 1 516 194 | - | - | - | - | - |
11 | Team 2ch | - | 1 355 312 | - | - | - | - | - |
12 | SETIKAH@KOREA | - | 1 233 839 | - | - | - | - | - |
13 | UK BOINC Team | - | 953 764 | - | - | - | - | - |
14 | XtremeSystems | - | 940 144 | - | - | - | - | - |
15 | [H]ard|OCP | - | 928 318 | - | - | - | - | - |
16 | BOINC@Poland | - | 907 645 | - | - | - | - | - |
17 | Team China | - | 638 393 | - | - | - | - | - |
18 | SETI.USA | - | 634 549 | - | - | - | - | - |
19 | Sicituradastra. | - | 440 370 | - | - | - | - | - |
20 | Boinc@Taiwan | - | 434 123 | - | - | - | - | - |
21 | Richard Dawkins Foundation for Reason and Science |
- | 223 487 | - | - | - | - | - |
22 | BOINC.BE | - | 171 312 | - | - | - | - | - |
23 | Russia Team | - | 128 551 | - | - | - | - | - |
24 | LITOMYSL Boinc Team Czech Republic | - | 55 946 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | TSC! Russia | 25 | 2 140 141 | - | - | - | - | - |
2 | LinusTechTips_Team | 18 | 1 323 741 | - | - | - | - | - |
3 | Canada | 15 | 1 280 134 | - | - | - | - | - |
4 | BOINC.Italy | 12 | 1 196 329 | - | - | - | - | - |
5 | Ukraine | 10 | 1 110 562 | - | - | - | - | - |
6 | The Knights Who Say Ni! | 8 | 599 575 | - | - | - | - | - |
7 | SETI@Netherlands | 6 | 567 117 | - | - | - | - | - |
8 | meisterkuehler.de Team | 4 | 541 324 | - | - | - | - | - |
9 | SwissTeam.NET | 2 | 424 197 | - | - | - | - | - |
10 | Crunching@EVGA | 1 | 366 198 | - | - | - | - | - |
11 | The Planetary Society | - | 327 115 | - | - | - | - | - |
12 | CANAL@Boinc | - | 313 011 | - | - | - | - | - |
13 | US NAVY | - | 305 525 | - | - | - | - | - |
14 | AMD Users | - | 289 328 | - | - | - | - | - |
15 | BOINCstats | - | 256 198 | - | - | - | - | - |
16 | Ars Technica | - | 235 129 | - | - | - | - | - |
17 | Overclock.net | - | 222 353 | - | - | - | - | - |
18 | BOINC Synergy | - | 173 927 | - | - | - | - | - |
19 | Brony@Home | - | 129 594 | - | - | - | - | - |
20 | U.S.Air Force | - | 113 728 | - | - | - | - | - |
21 | Russia | - | 101 599 | - | - | - | - | - |
22 | IBM | - | 92 908 | - | - | - | - | - |
23 | Team Norway | - | 87 987 | - | - | - | - | - |
24 | BOINC@Denmark | - | 77 536 | - | - | - | - | - |
25 | OcUK - Overclockers UK | - | 72 420 | - | - | - | - | - |
26 | Microsoft | - | 59 970 | - | - | - | - | - |
27 | BOINC@Heidelberg | - | 34 429 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Team Art Bell | 25 | 432 055 | - | - | - | - | - |
2 | Quebec | 18 | 255 259 | - | - | - | - | - |
3 | Gay USA | 15 | 252 263 | - | - | - | - | - |
4 | BOINC.SK | 12 | 237 980 | - | - | - | - | - |
5 | BOINC@Finland | 10 | 194 301 | - | - | - | - | - |
6 | U.S. Army | 8 | 191 819 | - | - | - | - | - |
7 | Carl Sagan | 6 | 168 998 | - | - | - | - | - |
8 | Catalunya | 4 | 165 318 | - | - | - | - | - |
9 | Portugal@Home | 2 | 162 650 | - | - | - | - | - |
10 | France | 1 | 122 227 | - | - | - | - | - |
11 | Team niconico | - | 116 660 | - | - | - | - | - |
12 | South Perth Hospital | - | 116 400 | - | - | - | - | - |
13 | Bulgaria | - | 102 173 | - | - | - | - | - |
14 | BOINC@Austria | - | 93 741 | - | - | - | - | - |
15 | team.se | - | 84 735 | - | - | - | - | - |
16 | BOINC RUSSIA | - | 66 540 | - | - | - | - | - |
17 | Universe Examiners | - | 40 177 | - | - | - | - | - |
18 | Boinc UK | - | 39 764 | - | - | - | - | - |
19 | Brasil [SETIBR] | - | 30 572 | - | - | - | - | - |
20 | christians | - | 24 175 | - | - | - | - | - |
21 | Polish National Team | - | 13 925 | - | - | - | - | - |
22 | BRASIL | - | 12 240 | - | - | - | - | - |
23 | Vancouver, Washington | - | 6 173 | - | - | - | - | - |
24 | Romania | - | 4 841 | - | - | - | - | - |
25 | UserFriendly.org | - | 648 | - | - | - | - | - |
0 | Hungary | - | 0 | - | - | - | - | - |
0 | Anguillan Pirates | - | 0 | - | - | - | - | - |