04/23/2021 02:00 (UTC)
- 04/26/2021 01:59 (UTC)
SRBase
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 25 | 251 257 030 | - | - | - | - | - |
2 | Planet 3DNow! | 18 | 98 525 190 | - | - | - | - | - |
3 | Rechenkraft.net | 15 | 93 339 741 | - | - | - | - | - |
4 | [H]ard|OCP | 12 | 85 740 220 | - | - | - | - | - |
5 | SETI.Germany | 10 | 52 387 010 | - | - | - | - | - |
6 | SETI.USA | 8 | 51 851 420 | - | - | - | - | - |
7 | TeAm AnandTech | 6 | 45 011 080 | - | - | - | - | - |
8 | Dutch Power Cows | 4 | 30 763 820 | - | - | - | - | - |
9 | L'Alliance Francophone | 2 | 30 471 440 | - | - | - | - | - |
10 | LITOMYSL Boinc Team Czech Republic | 1 | 17 591 650 | - | - | - | - | - |
11 | BOINC.BE | - | 11 554 350 | - | - | - | - | - |
12 | BOINC@AUSTRALIA | - | 7 057 320 | - | - | - | - | - |
13 | Boinc@Taiwan | - | 4 421 270 | - | - | - | - | - |
14 | Czech National Team | - | 3 838 520 | - | - | - | - | - |
15 | XtremeSystems | - | 905 760 | - | - | - | - | - |
16 | UK BOINC Team | - | 284 850 | - | - | - | - | - |
17 | Sicituradastra. | - | 258 860 | - | - | - | - | - |
18 | Team China | - | 148 480 | - | - | - | - | - |
19 | BOINC@Poland | - | 135 500 | - | - | - | - | - |
20 | SETIKAH@KOREA | - | 35 960 | - | - | - | - | - |
21 | USA | - | 4 500 | - | - | - | - | - |
0 | Team 2ch | - | 0 | - | - | - | - | - |
0 | Russia Team | - | 0 | - | - | - | - | - |
0 | Richard Dawkins Foundation for Reason and Science |
- | 0 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Overclock.net | 25 | 43 028 599 | - | - | - | - | - |
2 | Crunching@EVGA | 18 | 32 174 950 | - | - | - | - | - |
3 | SwissTeam.NET | 15 | 12 006 850 | - | - | - | - | - |
4 | BOINC.Italy | 12 | 11 230 480 | - | - | - | - | - |
5 | Ukraine | 10 | 5 993 965 | - | - | - | - | - |
6 | meisterkuehler.de Team | 8 | 5 530 640 | - | - | - | - | - |
7 | CANAL@Boinc | 6 | 3 950 320 | - | - | - | - | - |
8 | Ars Technica | 4 | 2 511 170 | - | - | - | - | - |
9 | AMD Users | 2 | 1 520 795 | - | - | - | - | - |
10 | The Planetary Society | 1 | 383 100 | - | - | - | - | - |
11 | The Knights Who Say Ni! | - | 260 100 | - | - | - | - | - |
12 | Russia | - | 167 710 | - | - | - | - | - |
13 | US NAVY | - | 148 500 | - | - | - | - | - |
14 | BOINC@Denmark | - | 140 340 | - | - | - | - | - |
15 | BOINCstats | - | 94 280 | - | - | - | - | - |
16 | Team Norway | - | 5 600 | - | - | - | - | - |
17 | OcUK - Overclockers UK | - | 5 000 | - | - | - | - | - |
18 | BOINC Synergy | - | 160 | - | - | - | - | - |
0 | LinusTechTips_Team | - | 0 | - | - | - | - | - |
0 | U.S.Air Force | - | 0 | - | - | - | - | - |
0 | BOINC@Heidelberg | - | 0 | - | - | - | - | - |
0 | Brony@Home | - | 0 | - | - | - | - | - |
0 | Microsoft | - | 0 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Portugal@Home | 25 | 759 700 | - | - | - | - | - |
2 | Anguillan Pirates | 18 | 570 790 | - | - | - | - | - |
3 | BOINC@Austria | 15 | 24 300 | - | - | - | - | - |
4 | Vancouver, Washington | 12 | 7 600 | - | - | - | - | - |
0 | Hungary | - | 0 | - | - | - | - | - |
0 | team.se | - | 0 | - | - | - | - | - |
0 | BOINC.SK | - | 0 | - | - | - | - | - |
0 | Boinc UK | - | 0 | - | - | - | - | - |
0 | Catalunya | - | 0 | - | - | - | - | - |
0 | Polish National Team | - | 0 | - | - | - | - | - |
0 | Carl Sagan | - | 0 | - | - | - | - | - |
0 | U.S. Army | - | 0 | - | - | - | - | - |
0 | BOINC@Finland | - | 0 | - | - | - | - | - |
0 | BRASIL | - | 0 | - | - | - | - | - |
0 | Universe Examiners | - | 0 | - | - | - | - | - |
0 | Bulgaria | - | 0 | - | - | - | - | - |