04/16/2021 00:00 (UTC)
- 04/18/2021 23:59 (UTC)
PrimeGrid
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 25 | 450 439 402 | - | - | - | - | - |
2 | SETI.Germany | 18 | 237 515 146 | - | - | - | - | - |
3 | [H]ard|OCP | 15 | 143 709 447 | - | - | - | - | - |
4 | L'Alliance Francophone | 12 | 121 162 504 | - | - | - | - | - |
5 | Planet 3DNow! | 10 | 80 772 713 | - | - | - | - | - |
6 | Czech National Team | 8 | 73 448 746 | - | - | - | - | - |
7 | Rechenkraft.net | 6 | 69 119 745 | - | - | - | - | - |
8 | UK BOINC Team | 4 | 67 390 437 | - | - | - | - | - |
9 | TeAm AnandTech | 2 | 66 488 262 | - | - | - | - | - |
10 | Dutch Power Cows | 1 | 44 366 505 | - | - | - | - | - |
11 | Russia Team | - | 36 084 328 | - | - | - | - | - |
12 | BOINC@AUSTRALIA | - | 34 687 419 | - | - | - | - | - |
13 | Team 2ch | - | 27 792 250 | - | - | - | - | - |
14 | SETI.USA | - | 20 237 149 | - | - | - | - | - |
15 | Sicituradastra. | - | 18 197 233 | - | - | - | - | - |
16 | BOINC@Poland | - | 12 609 978 | - | - | - | - | - |
17 | Team China | - | 8 535 930 | - | - | - | - | - |
18 | Richard Dawkins Foundation for Reason and Science |
- | 7 666 112 | - | - | - | - | - |
19 | SETIKAH@KOREA | - | 6 954 032 | - | - | - | - | - |
20 | USA | - | 4 115 687 | - | - | - | - | - |
21 | LITOMYSL Boinc Team Czech Republic | - | 3 573 260 | - | - | - | - | - |
22 | Boinc@Taiwan | - | 2 477 534 | - | - | - | - | - |
23 | BOINC.BE | - | 836 394 | - | - | - | - | - |
24 | XtremeSystems | - | 111 213 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Microsoft | 25 | 124 989 694 | - | - | - | - | - |
2 | BOINC.Italy | 18 | 58 901 867 | - | - | - | - | - |
3 | Overclock.net | 15 | 46 650 467 | - | - | - | - | - |
4 | AMD Users | 12 | 39 452 293 | - | - | - | - | - |
5 | The Knights Who Say Ni! | 10 | 34 978 593 | - | - | - | - | - |
6 | Ukraine | 8 | 10 588 861 | - | - | - | - | - |
7 | meisterkuehler.de Team | 6 | 9 636 107 | - | - | - | - | - |
8 | Crunching@EVGA | 4 | 9 353 819 | - | - | - | - | - |
9 | Canada | 2 | 9 340 072 | - | - | - | - | - |
10 | Team Norway | 1 | 7 837 781 | - | - | - | - | - |
11 | BOINCstats | - | 7 544 177 | - | - | - | - | - |
12 | LinusTechTips_Team | - | 4 475 873 | - | - | - | - | - |
13 | CANAL@Boinc | - | 3 384 925 | - | - | - | - | - |
14 | US NAVY | - | 3 344 550 | - | - | - | - | - |
15 | BOINC Synergy | - | 3 024 593 | - | - | - | - | - |
16 | The Planetary Society | - | 1 876 956 | - | - | - | - | - |
17 | Ars Technica | - | 1 106 810 | - | - | - | - | - |
18 | SETI@Netherlands | - | 1 070 090 | - | - | - | - | - |
19 | Brony@Home | - | 722 395 | - | - | - | - | - |
20 | Russia | - | 620 191 | - | - | - | - | - |
21 | BOINC@Denmark | - | 524 613 | - | - | - | - | - |
22 | BOINC@Heidelberg | - | 472 741 | - | - | - | - | - |
23 | IBM | - | 373 739 | - | - | - | - | - |
24 | TSC! Russia | - | 212 254 | - | - | - | - | - |
25 | OcUK - Overclockers UK | - | 6 781 | - | - | - | - | - |
0 | SwissTeam.NET | - | 0 | - | - | - | - | - |
0 | U.S.Air Force | - | 0 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Anguillan Pirates | 25 | 9 979 285 | - | - | - | - | - |
2 | BOINC.SK | 18 | 9 181 414 | - | - | - | - | - |
3 | U.S. Army | 15 | 8 520 480 | - | - | - | - | - |
4 | Polish National Team | 12 | 7 762 616 | - | - | - | - | - |
5 | Portugal@Home | 10 | 2 881 714 | - | - | - | - | - |
6 | Universe Examiners | 8 | 2 345 614 | - | - | - | - | - |
7 | team.se | 6 | 1 844 947 | - | - | - | - | - |
8 | BOINC@Austria | 4 | 1 832 789 | - | - | - | - | - |
9 | Brasil [SETIBR] | 2 | 1 313 412 | - | - | - | - | - |
10 | Romania | 1 | 589 487 | - | - | - | - | - |
11 | Team niconico | - | 470 755 | - | - | - | - | - |
12 | Bulgaria | - | 441 601 | - | - | - | - | - |
13 | Carl Sagan | - | 80 749 | - | - | - | - | - |
14 | BOINC@Finland | - | 72 128 | - | - | - | - | - |
15 | Boinc UK | - | 36 769 | - | - | - | - | - |
16 | Quebec | - | 32 657 | - | - | - | - | - |
17 | BOINC RUSSIA | - | 6 742 | - | - | - | - | - |
17 | Team Art Bell | - | 6 742 | - | - | - | - | - |
19 | BRASIL | - | 4 114 | - | - | - | - | - |
0 | France | - | 0 | - | - | - | - | - |
0 | Hungary | - | 0 | - | - | - | - | - |
0 | UserFriendly.org | - | 0 | - | - | - | - | - |
0 | christians | - | 0 | - | - | - | - | - |
0 | Catalunya | - | 0 | - | - | - | - | - |
0 | Gay USA | - | 0 | - | - | - | - | - |
0 | Vancouver, Washington | - | 0 | - | - | - | - | - |