04/09/2021 08:00 (UTC)
- 04/12/2021 07:59 (UTC)
World Community Grid
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 25 | 29 639 155 | - | - | - | - | - |
2 | XtremeSystems | 18 | 22 940 209 | - | - | - | - | - |
3 | Team 2ch | 15 | 19 270 831 | - | - | - | - | - |
4 | Planet 3DNow! | 12 | 18 110 020 | - | - | - | - | - |
5 | SETI.Germany | 10 | 11 839 434 | - | - | - | - | - |
6 | Rechenkraft.net | 8 | 10 988 179 | - | - | - | - | - |
7 | TeAm AnandTech | 6 | 10 143 088 | - | - | - | - | - |
8 | L'Alliance Francophone | 4 | 9 604 744 | - | - | - | - | - |
9 | Team China | 2 | 8 542 286 | - | - | - | - | - |
10 | Dutch Power Cows | 1 | 7 523 771 | - | - | - | - | - |
11 | [H]ard|OCP | - | 6 873 637 | - | - | - | - | - |
12 | SETI.USA | - | 6 672 155 | - | - | - | - | - |
13 | USA | - | 5 485 261 | - | - | - | - | - |
14 | Czech National Team | - | 5 385 745 | - | - | - | - | - |
15 | Boinc@Taiwan | - | 4 404 408 | - | - | - | - | - |
16 | BOINC@Poland | - | 2 963 631 | - | - | - | - | - |
17 | BOINC@AUSTRALIA | - | 2 845 185 | - | - | - | - | - |
18 | UK BOINC Team | - | 2 662 893 | - | - | - | - | - |
19 | SETIKAH@KOREA | - | 1 046 884 | - | - | - | - | - |
20 | Sicituradastra. | - | 433 874 | - | - | - | - | - |
21 | Russia Team | - | 396 276 | - | - | - | - | - |
22 | BOINC.BE | - | 279 014 | - | - | - | - | - |
23 | Richard Dawkins Foundation for Reason and Science |
- | 236 966 | - | - | - | - | - |
24 | LITOMYSL Boinc Team Czech Republic | - | 79 227 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | BOINC.Italy | 25 | 7 447 175 | - | - | - | - | - |
2 | OcUK - Overclockers UK | 18 | 4 216 350 | - | - | - | - | - |
3 | Canada | 15 | 3 193 778 | - | - | - | - | - |
4 | LinusTechTips_Team | 12 | 3 104 900 | - | - | - | - | - |
5 | IBM | 10 | 2 958 862 | - | - | - | - | - |
6 | Ukraine | 8 | 2 491 092 | - | - | - | - | - |
7 | Crunching@EVGA | 6 | 2 064 084 | - | - | - | - | - |
8 | AMD Users | 4 | 1 942 171 | - | - | - | - | - |
9 | Overclock.net | 2 | 1 496 384 | - | - | - | - | - |
10 | Russia | 1 | 1 444 142 | - | - | - | - | - |
11 | TSC! Russia | - | 1 264 136 | - | - | - | - | - |
12 | Ars Technica | - | 1 165 249 | - | - | - | - | - |
13 | BOINCstats | - | 1 130 135 | - | - | - | - | - |
14 | CANAL@Boinc | - | 966 556 | - | - | - | - | - |
15 | Team Norway | - | 960 581 | - | - | - | - | - |
16 | SwissTeam.NET | - | 790 723 | - | - | - | - | - |
17 | meisterkuehler.de Team | - | 738 675 | - | - | - | - | - |
18 | US NAVY | - | 728 955 | - | - | - | - | - |
19 | BOINC Synergy | - | 650 828 | - | - | - | - | - |
20 | Brony@Home | - | 622 664 | - | - | - | - | - |
21 | The Knights Who Say Ni! | - | 441 396 | - | - | - | - | - |
22 | The Planetary Society | - | 384 992 | - | - | - | - | - |
23 | SETI@Netherlands | - | 318 329 | - | - | - | - | - |
24 | Microsoft | - | 256 447 | - | - | - | - | - |
25 | BOINC@Denmark | - | 145 137 | - | - | - | - | - |
26 | U.S.Air Force | - | 139 511 | - | - | - | - | - |
27 | BOINC@Heidelberg | - | 47 370 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | christians | 25 | 5 182 792 | - | - | - | - | - |
2 | UserFriendly.org | 18 | 2 108 168 | - | - | - | - | - |
3 | Portugal@Home | 15 | 1 703 277 | - | - | - | - | - |
4 | France | 12 | 1 555 915 | - | - | - | - | - |
5 | Hungary | 10 | 822 957 | - | - | - | - | - |
6 | Team niconico | 8 | 789 437 | - | - | - | - | - |
7 | team.se | 6 | 624 562 | - | - | - | - | - |
8 | Romania | 4 | 621 714 | - | - | - | - | - |
9 | South Perth Hospital | 2 | 464 501 | - | - | - | - | - |
10 | BOINC@Austria | 1 | 419 518 | - | - | - | - | - |
11 | Boinc UK | - | 397 487 | - | - | - | - | - |
12 | Quebec | - | 388 277 | - | - | - | - | - |
13 | Gay USA | - | 323 446 | - | - | - | - | - |
14 | U.S. Army | - | 285 055 | - | - | - | - | - |
15 | Bulgaria | - | 247 538 | - | - | - | - | - |
16 | BOINC.SK | - | 211 994 | - | - | - | - | - |
17 | Carl Sagan | - | 199 200 | - | - | - | - | - |
18 | Brasil [SETIBR] | - | 186 555 | - | - | - | - | - |
19 | Catalunya | - | 146 923 | - | - | - | - | - |
20 | BOINC@Finland | - | 135 860 | - | - | - | - | - |
21 | Universe Examiners | - | 99 241 | - | - | - | - | - |
22 | Anguillan Pirates | - | 80 621 | - | - | - | - | - |
23 | BRASIL | - | 76 191 | - | - | - | - | - |
24 | BOINC RUSSIA | - | 26 563 | - | - | - | - | - |
25 | Polish National Team | - | 4 110 | - | - | - | - | - |
26 | Team Art Bell | - | 2 159 | - | - | - | - | - |
0 | Vancouver, Washington | - | 0 | - | - | - | - | - |