10/08/2021 09:00 (UTC)
- 10/11/2021 08:59 (UTC)
Yoyo@home
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 25 | 50 365 394 | - | - | - | - | - |
2 | Planet 3DNow! | 18 | 13 489 235 | - | - | - | - | - |
3 | Rechenkraft.net | 15 | 7 999 198 | - | - | - | - | - |
4 | SETI.Germany | 12 | 6 540 419 | - | - | - | - | - |
5 | TeAm AnandTech | 10 | 2 423 644 | - | - | - | - | - |
6 | Dutch Power Cows | 8 | 1 193 577 | - | - | - | - | - |
7 | LITOMYSL Boinc Team Czech Republic | 6 | 1 118 821 | - | - | - | - | - |
8 | L'Alliance Francophone | 4 | 1 048 632 | - | - | - | - | - |
9 | BOINC@AUSTRALIA | 2 | 1 017 669 | - | - | - | - | - |
10 | [H]ard|OCP | 1 | 789 974 | - | - | - | - | - |
11 | Czech National Team | - | 717 609 | - | - | - | - | - |
12 | UK BOINC Team | - | 327 326 | - | - | - | - | - |
13 | BOINC@Poland | - | 106 497 | - | - | - | - | - |
14 | SETI.USA | - | 66 178 | - | - | - | - | - |
15 | Russia Team | - | 48 487 | - | - | - | - | - |
16 | USA | - | 42 312 | - | - | - | - | - |
17 | Team China | - | 41 072 | - | - | - | - | - |
18 | Sicituradastra. | - | 17 859 | - | - | - | - | - |
19 | BOINC.BE | - | 12 985 | - | - | - | - | - |
20 | SETIKAH@KOREA | - | 9 573 | - | - | - | - | - |
21 | Team 2ch | - | 7 952 | - | - | - | - | - |
0 | Boinc@Taiwan | - | 0 | - | - | - | - | - |
0 | XtremeSystems | - | 0 | - | - | - | - | - |
0 | Richard Dawkins Foundation for Reason and Science |
- | 0 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Overclock.net | 25 | 2 344 777 | - | - | - | - | - |
2 | Crunching@EVGA | 18 | 1 931 505 | - | - | - | - | - |
3 | meisterkuehler.de Team | 15 | 1 454 419 | - | - | - | - | - |
4 | BOINC.Italy | 12 | 1 120 045 | - | - | - | - | - |
5 | LinusTechTips_Team | 10 | 866 334 | - | - | - | - | - |
6 | SwissTeam.NET | 8 | 827 627 | - | - | - | - | - |
7 | Ukraine | 6 | 368 745 | - | - | - | - | - |
8 | AMD Users | 4 | 154 861 | - | - | - | - | - |
9 | Ars Technica | 2 | 103 245 | - | - | - | - | - |
10 | BOINC@Denmark | 1 | 98 691 | - | - | - | - | - |
11 | Russia | - | 84 150 | - | - | - | - | - |
12 | BOINCstats | - | 50 414 | - | - | - | - | - |
13 | The Planetary Society | - | 47 547 | - | - | - | - | - |
14 | The Knights Who Say Ni! | - | 47 330 | - | - | - | - | - |
15 | U.S.Air Force | - | 38 123 | - | - | - | - | - |
16 | Canada | - | 24 324 | - | - | - | - | - |
17 | BOINC Synergy | - | 21 466 | - | - | - | - | - |
18 | TSC! Russia | - | 14 430 | - | - | - | - | - |
19 | US NAVY | - | 5 157 | - | - | - | - | - |
20 | Brony@Home | - | 4 527 | - | - | - | - | - |
21 | CANAL@Boinc | - | 3 908 | - | - | - | - | - |
22 | Team Norway | - | 2 926 | - | - | - | - | - |
23 | SETI@Netherlands | - | 1 120 | - | - | - | - | - |
24 | BOINC@Heidelberg | - | 259 | - | - | - | - | - |
0 | IBM | - | 0 | - | - | - | - | - |
0 | OcUK - Overclockers UK | - | 0 | - | - | - | - | - |
0 | Microsoft | - | 0 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Team Art Bell | 25 | 589 459 | - | - | - | - | - |
2 | Anguillan Pirates | 18 | 180 019 | - | - | - | - | - |
3 | Polish National Team | 15 | 99 319 | - | - | - | - | - |
4 | BOINC@Austria | 12 | 54 304 | - | - | - | - | - |
5 | U.S. Army | 10 | 29 585 | - | - | - | - | - |
6 | Portugal@Home | 8 | 12 521 | - | - | - | - | - |
7 | France | 6 | 12 512 | - | - | - | - | - |
8 | BOINC@Finland | 4 | 10 864 | - | - | - | - | - |
9 | Brasil [SETIBR] | 2 | 3 037 | - | - | - | - | - |
10 | Boinc UK | 1 | 2 982 | - | - | - | - | - |
11 | christians | - | 1 045 | - | - | - | - | - |
12 | Vancouver, Washington | - | 906 | - | - | - | - | - |
13 | Romania | - | 713 | - | - | - | - | - |
14 | Catalunya | - | 483 | - | - | - | - | - |
15 | Hungary | - | 203 | - | - | - | - | - |
0 | team.se | - | 0 | - | - | - | - | - |
0 | BOINC.SK | - | 0 | - | - | - | - | - |
0 | UserFriendly.org | - | 0 | - | - | - | - | - |
0 | BOINC RUSSIA | - | 0 | - | - | - | - | - |
0 | Quebec | - | 0 | - | - | - | - | - |
0 | Gay USA | - | 0 | - | - | - | - | - |
0 | Carl Sagan | - | 0 | - | - | - | - | - |
0 | Team niconico | - | 0 | - | - | - | - | - |
0 | BRASIL | - | 0 | - | - | - | - | - |
0 | Universe Examiners | - | 0 | - | - | - | - | - |
0 | Bulgaria | - | 0 | - | - | - | - | - |
0 | South Perth Hospital | - | 0 | - | - | - | - | - |