09/24/2021 03:00 (UTC)
- 09/27/2021 02:59 (UTC)
LHC@home 1.0
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | The Scottish Boinc Team | 25 | 7 124 685 | - | - | - | - | - |
2 | Planet 3DNow! | 18 | 5 816 991 | - | - | - | - | - |
3 | SETI.Germany | 15 | 3 109 299 | - | - | - | - | - |
4 | BOINC@AUSTRALIA | 12 | 2 217 658 | - | - | - | - | - |
5 | L'Alliance Francophone | 10 | 2 018 092 | - | - | - | - | - |
6 | Rechenkraft.net | 8 | 1 975 637 | - | - | - | - | - |
7 | Dutch Power Cows | 6 | 695 848 | - | - | - | - | - |
8 | Czech National Team | 4 | 622 502 | - | - | - | - | - |
9 | LITOMYSL Boinc Team Czech Republic | 2 | 430 882 | - | - | - | - | - |
10 | BOINC@Poland | 1 | 428 048 | - | - | - | - | - |
11 | Team China | - | 307 012 | - | - | - | - | - |
12 | USA | - | 306 268 | - | - | - | - | - |
13 | Team 2ch | - | 272 394 | - | - | - | - | - |
14 | SETI.USA | - | 240 067 | - | - | - | - | - |
15 | SETIKAH@KOREA | - | 191 132 | - | - | - | - | - |
16 | TeAm AnandTech | - | 157 056 | - | - | - | - | - |
17 | [H]ard|OCP | - | 149 922 | - | - | - | - | - |
18 | Sicituradastra. | - | 112 871 | - | - | - | - | - |
19 | Russia Team | - | 91 593 | - | - | - | - | - |
20 | UK BOINC Team | - | 89 419 | - | - | - | - | - |
21 | BOINC.BE | - | 67 557 | - | - | - | - | - |
22 | Richard Dawkins Foundation for Reason and Science |
- | 12 465 | - | - | - | - | - |
23 | Boinc@Taiwan | - | 12 127 | - | - | - | - | - |
0 | XtremeSystems | - | 0 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Overclock.net | 25 | 753 064 | - | - | - | - | - |
2 | SwissTeam.NET | 18 | 697 868 | - | - | - | - | - |
3 | BOINC.Italy | 15 | 631 893 | - | - | - | - | - |
4 | meisterkuehler.de Team | 12 | 536 555 | - | - | - | - | - |
5 | Crunching@EVGA | 10 | 413 691 | - | - | - | - | - |
6 | The Knights Who Say Ni! | 8 | 284 292 | - | - | - | - | - |
7 | Ukraine | 6 | 261 451 | - | - | - | - | - |
8 | CANAL@Boinc | 4 | 200 294 | - | - | - | - | - |
9 | BOINC Synergy | 2 | 158 128 | - | - | - | - | - |
10 | TSC! Russia | 1 | 124 273 | - | - | - | - | - |
11 | LinusTechTips_Team | - | 113 492 | - | - | - | - | - |
12 | BOINCstats | - | 109 821 | - | - | - | - | - |
13 | Canada | - | 86 198 | - | - | - | - | - |
14 | Russia | - | 77 389 | - | - | - | - | - |
15 | US NAVY | - | 72 031 | - | - | - | - | - |
16 | The Planetary Society | - | 69 069 | - | - | - | - | - |
17 | AMD Users | - | 66 375 | - | - | - | - | - |
18 | U.S.Air Force | - | 58 844 | - | - | - | - | - |
19 | BOINC@Denmark | - | 52 398 | - | - | - | - | - |
20 | BOINC@Heidelberg | - | 39 858 | - | - | - | - | - |
21 | Ars Technica | - | 39 409 | - | - | - | - | - |
22 | SETI@Netherlands | - | 22 839 | - | - | - | - | - |
23 | Team Norway | - | 20 181 | - | - | - | - | - |
24 | Microsoft | - | 17 113 | - | - | - | - | - |
25 | IBM | - | 12 679 | - | - | - | - | - |
26 | OcUK - Overclockers UK | - | 2 058 | - | - | - | - | - |
27 | Brony@Home | - | 1 905 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Team Art Bell | 25 | 152 960 | - | - | - | - | - |
2 | France | 18 | 105 124 | - | - | - | - | - |
3 | Polish National Team | 15 | 88 502 | - | - | - | - | - |
4 | U.S. Army | 12 | 81 129 | - | - | - | - | - |
5 | BOINC@Austria | 10 | 73 743 | - | - | - | - | - |
6 | BOINC.SK | 8 | 72 493 | - | - | - | - | - |
7 | team.se | 6 | 67 425 | - | - | - | - | - |
8 | Hungary | 4 | 59 167 | - | - | - | - | - |
9 | Carl Sagan | 2 | 51 623 | - | - | - | - | - |
10 | BOINC@Finland | 1 | 39 970 | - | - | - | - | - |
11 | Universe Examiners | - | 32 814 | - | - | - | - | - |
12 | Quebec | - | 24 219 | - | - | - | - | - |
13 | Portugal@Home | - | 22 663 | - | - | - | - | - |
14 | Catalunya | - | 22 509 | - | - | - | - | - |
15 | Bulgaria | - | 13 964 | - | - | - | - | - |
16 | Romania | - | 13 483 | - | - | - | - | - |
17 | BOINC RUSSIA | - | 11 461 | - | - | - | - | - |
18 | Boinc UK | - | 8 724 | - | - | - | - | - |
19 | Brasil [SETIBR] | - | 8 689 | - | - | - | - | - |
20 | Gay USA | - | 6 646 | - | - | - | - | - |
21 | UserFriendly.org | - | 2 291 | - | - | - | - | - |
22 | BRASIL | - | 1 161 | - | - | - | - | - |
23 | christians | - | 754 | - | - | - | - | - |
24 | Team niconico | - | 0 | - | - | - | - | - |
0 | Vancouver, Washington | - | 0 | - | - | - | - | - |
0 | Anguillan Pirates | - | 0 | - | - | - | - | - |