07/30/2021 02:00 (UTC)
- 08/02/2021 01:59 (UTC)
Rosetta@home
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Planet 3DNow! | 25 | 9 693 688 | - | - | - | - | - |
2 | The Scottish Boinc Team | 18 | 5 133 304 | - | - | - | - | - |
3 | SETI.Germany | 15 | 3 015 291 | - | - | - | - | - |
4 | USA | 12 | 2 269 838 | - | - | - | - | - |
5 | BOINC@AUSTRALIA | 10 | 1 870 673 | - | - | - | - | - |
6 | Rechenkraft.net | 8 | 1 741 402 | - | - | - | - | - |
7 | Dutch Power Cows | 6 | 1 704 633 | - | - | - | - | - |
8 | Czech National Team | 4 | 1 535 416 | - | - | - | - | - |
9 | TeAm AnandTech | 2 | 1 500 639 | - | - | - | - | - |
10 | L'Alliance Francophone | 1 | 1 179 415 | - | - | - | - | - |
11 | BOINC@Poland | - | 1 178 589 | - | - | - | - | - |
12 | Team 2ch | - | 1 119 540 | - | - | - | - | - |
13 | XtremeSystems | - | 1 068 085 | - | - | - | - | - |
14 | SETIKAH@KOREA | - | 1 037 192 | - | - | - | - | - |
15 | UK BOINC Team | - | 738 969 | - | - | - | - | - |
16 | SETI.USA | - | 681 141 | - | - | - | - | - |
17 | [H]ard|OCP | - | 613 796 | - | - | - | - | - |
18 | Team China | - | 556 670 | - | - | - | - | - |
19 | Sicituradastra. | - | 352 325 | - | - | - | - | - |
20 | Boinc@Taiwan | - | 338 459 | - | - | - | - | - |
21 | LITOMYSL Boinc Team Czech Republic | - | 317 199 | - | - | - | - | - |
22 | Richard Dawkins Foundation for Reason and Science |
- | 227 824 | - | - | - | - | - |
23 | Russia Team | - | 144 330 | - | - | - | - | - |
24 | BOINC.BE | - | 143 035 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | TSC! Russia | 25 | 2 130 806 | - | - | - | - | - |
2 | Canada | 18 | 1 444 990 | - | - | - | - | - |
3 | LinusTechTips_Team | 15 | 1 223 879 | - | - | - | - | - |
4 | Overclock.net | 12 | 1 124 319 | - | - | - | - | - |
5 | Ukraine | 10 | 1 122 142 | - | - | - | - | - |
6 | BOINC.Italy | 8 | 906 676 | - | - | - | - | - |
7 | meisterkuehler.de Team | 6 | 677 535 | - | - | - | - | - |
8 | SwissTeam.NET | 4 | 636 207 | - | - | - | - | - |
9 | Crunching@EVGA | 2 | 534 000 | - | - | - | - | - |
10 | The Knights Who Say Ni! | 1 | 514 785 | - | - | - | - | - |
11 | SETI@Netherlands | - | 455 298 | - | - | - | - | - |
12 | The Planetary Society | - | 402 205 | - | - | - | - | - |
13 | CANAL@Boinc | - | 363 514 | - | - | - | - | - |
14 | US NAVY | - | 315 797 | - | - | - | - | - |
15 | BOINCstats | - | 232 681 | - | - | - | - | - |
16 | BOINC Synergy | - | 188 372 | - | - | - | - | - |
17 | Ars Technica | - | 180 180 | - | - | - | - | - |
18 | Russia | - | 128 115 | - | - | - | - | - |
19 | AMD Users | - | 111 161 | - | - | - | - | - |
20 | U.S.Air Force | - | 101 617 | - | - | - | - | - |
21 | Brony@Home | - | 83 645 | - | - | - | - | - |
22 | Team Norway | - | 68 587 | - | - | - | - | - |
23 | BOINC@Denmark | - | 49 962 | - | - | - | - | - |
24 | OcUK - Overclockers UK | - | 45 160 | - | - | - | - | - |
25 | BOINC@Heidelberg | - | 35 333 | - | - | - | - | - |
26 | Microsoft | - | 26 417 | - | - | - | - | - |
27 | IBM | - | 25 842 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Team Art Bell | 25 | 437 480 | - | - | - | - | - |
2 | Quebec | 18 | 249 433 | - | - | - | - | - |
3 | Gay USA | 15 | 240 763 | - | - | - | - | - |
4 | BOINC.SK | 12 | 202 819 | - | - | - | - | - |
5 | U.S. Army | 10 | 183 463 | - | - | - | - | - |
6 | BOINC@Finland | 8 | 171 507 | - | - | - | - | - |
7 | Carl Sagan | 6 | 158 156 | - | - | - | - | - |
8 | Catalunya | 4 | 145 421 | - | - | - | - | - |
9 | Anguillan Pirates | 2 | 129 870 | - | - | - | - | - |
10 | France | 1 | 106 278 | - | - | - | - | - |
11 | Team niconico | - | 99 003 | - | - | - | - | - |
12 | Portugal@Home | - | 87 919 | - | - | - | - | - |
13 | team.se | - | 84 676 | - | - | - | - | - |
14 | South Perth Hospital | - | 81 920 | - | - | - | - | - |
15 | Bulgaria | - | 79 488 | - | - | - | - | - |
16 | Boinc UK | - | 48 762 | - | - | - | - | - |
17 | BOINC RUSSIA | - | 46 200 | - | - | - | - | - |
18 | Universe Examiners | - | 41 528 | - | - | - | - | - |
19 | BOINC@Austria | - | 28 074 | - | - | - | - | - |
20 | Vancouver, Washington | - | 19 067 | - | - | - | - | - |
21 | christians | - | 7 449 | - | - | - | - | - |
22 | BRASIL | - | 5 499 | - | - | - | - | - |
23 | Romania | - | 4 555 | - | - | - | - | - |
24 | Brasil [SETIBR] | - | 1 770 | - | - | - | - | - |
25 | Polish National Team | - | 1 770 | - | - | - | - | - |
26 | UserFriendly.org | - | 1 177 | - | - | - | - | - |
0 | Hungary | - | 0 | - | - | - | - | - |