03/19/2021 11:00 (UTC)
- 03/22/2021 10:59 (UTC)
SiDock@home
League 1



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Planet 3DNow! | 25 | 9 759 433 | - | - | - | - | - |
2 | XtremeSystems | 18 | 8 826 280 | - | - | - | - | - |
3 | TeAm AnandTech | 15 | 6 763 854 | - | - | - | - | - |
4 | The Scottish Boinc Team | 12 | 4 828 497 | - | - | - | - | - |
5 | L'Alliance Francophone | 10 | 2 086 624 | - | - | - | - | - |
6 | Rechenkraft.net | 8 | 1 619 291 | - | - | - | - | - |
7 | [H]ard|OCP | 6 | 1 534 073 | - | - | - | - | - |
8 | SETI.Germany | 4 | 1 519 437 | - | - | - | - | - |
9 | UK BOINC Team | 2 | 1 195 036 | - | - | - | - | - |
10 | SETI.USA | 1 | 672 577 | - | - | - | - | - |
11 | Russia Team | - | 559 309 | - | - | - | - | - |
12 | LITOMYSL Boinc Team Czech Republic | - | 353 103 | - | - | - | - | - |
13 | BOINC@AUSTRALIA | - | 343 329 | - | - | - | - | - |
14 | USA | - | 300 120 | - | - | - | - | - |
15 | Boinc@Taiwan | - | 101 220 | - | - | - | - | - |
16 | Sicituradastra. | - | 76 986 | - | - | - | - | - |
17 | BOINC@Poland | - | 74 356 | - | - | - | - | - |
18 | BOINC.BE | - | 57 155 | - | - | - | - | - |
19 | Team China | - | 55 549 | - | - | - | - | - |
20 | Czech National Team | - | 12 855 | - | - | - | - | - |
21 | SETIKAH@KOREA | - | 9 196 | - | - | - | - | - |
22 | Dutch Power Cows | - | 4 856 | - | - | - | - | - |
League 2



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Crunching@EVGA | 25 | 1 175 865 | - | - | - | - | - |
2 | OcUK - Overclockers UK | 18 | 1 161 773 | - | - | - | - | - |
3 | BOINC.Italy | 15 | 780 097 | - | - | - | - | - |
4 | SwissTeam.NET | 12 | 750 802 | - | - | - | - | - |
5 | Overclock.net | 10 | 434 686 | - | - | - | - | - |
6 | meisterkuehler.de Team | 8 | 272 968 | - | - | - | - | - |
7 | CANAL@Boinc | 6 | 231 399 | - | - | - | - | - |
8 | TSC! Russia | 4 | 227 814 | - | - | - | - | - |
9 | Ukraine | 2 | 200 487 | - | - | - | - | - |
10 | BOINC@Denmark | 1 | 119 145 | - | - | - | - | - |
11 | BOINCstats | - | 106 692 | - | - | - | - | - |
12 | Ars Technica | - | 82 330 | - | - | - | - | - |
13 | The Planetary Society | - | 67 444 | - | - | - | - | - |
14 | BOINC Synergy | - | 28 885 | - | - | - | - | - |
15 | The Knights Who Say Ni! | - | 26 396 | - | - | - | - | - |
16 | Russia | - | 25 911 | - | - | - | - | - |
17 | BOINC@Heidelberg | - | 12 794 | - | - | - | - | - |
18 | AMD Users | - | 6 734 | - | - | - | - | - |
19 | Team Norway | - | 5 872 | - | - | - | - | - |
0 | LinusTechTips_Team | - | 0 | - | - | - | - | - |
0 | Microsoft | - | 0 | - | - | - | - | - |
League 3



Pos. |
Team |
Points |
Total credits |
Last hour |
Last 3 hours |
Last 6 hours |
Last 12 hours |
Last 24 hours |
---|---|---|---|---|---|---|---|---|
1 | Anguillan Pirates | 25 | 81 058 | - | - | - | - | - |
2 | BRASIL | 18 | 16 487 | - | - | - | - | - |
3 | Portugal@Home | 15 | 8 113 | - | - | - | - | - |
4 | Catalunya | 12 | 2 561 | - | - | - | - | - |
5 | Bulgaria | 10 | 1 499 | - | - | - | - | - |
6 | Gay USA | 8 | 215 | - | - | - | - | - |