Seasons
Marathons

Projects

Year 2022
credits

63 091 873 361
516 859 536
394 361 474 463
2 332 027 066
379 177 080 807
324 975 666
24 909 755 650
108 239 500
5 448 344 420
115 096 718 237
-4 314 641
2 556 733 055
44 525 970 629
4 301 553 995
8 602 058 624
238 816 645
811 743 595
244 083 302 061
1 702 163 264
337 905 599
192 963 087
4 817 679 136
3 505 826 232
34 173 345 194
305 230 189
2 152 079 181
45 076 511 363
224 014 668
15 679 020 551
588 592 911
3 858 000 308
  • Fully operationnal
  • Beta
  • Alpha
  • Less than 2,000,000 credits this year

PrimeGrid

League 1

Pos.

Team

Points

Year 2022
credits

Total credits

End 2021
total credits

1 The Scottish Boinc Team 25 12 525 108 210 38 221 194 256 25 696 086 046
2 SETI.Germany 18 11 994 131 854 83 766 417 831 71 772 285 977
3 BOINC.Italy 15 9 321 332 003 27 154 477 579 17 833 145 576
4 Czech National Team 12 8 107 795 104 47 878 846 977 39 771 051 873
5 TeAm AnandTech 10 6 975 636 047 17 713 174 315 10 737 538 268
6 BOINC@AUSTRALIA 8 6 372 036 345 20 825 311 915 14 453 275 570
7 AMD Users 6 4 845 158 611 16 913 112 962 12 067 954 351
8 L'Alliance Francophone 4 3 696 828 415 36 217 892 054 32 521 063 638
9 Crunching@EVGA 2 2 545 042 465 12 303 181 516 9 758 139 052
10 Planet 3DNow! 1 2 407 658 871 10 354 761 410 7 947 102 540
11 Dutch Power Cows - 1 520 784 118 20 648 120 769 19 127 336 652
12 Rechenkraft.net - 1 415 059 346 8 454 614 507 7 039 555 161
13 Ukraine - 1 363 702 770 6 194 344 637 4 830 641 867
14 Canada - 1 088 184 500 21 195 178 985 20 106 994 485
15 Russia Team - 898 989 306 9 668 523 853 8 769 534 547
16 LinusTechTips_Team - 807 653 431 3 831 763 768 3 024 110 338
17 UK BOINC Team - 527 783 534 15 436 494 534 14 908 711 000
18 Overclock.net - 478 993 245 8 660 222 673 8 181 229 428
19 BOINC Synergy - 340 615 957 4 966 330 529 4 625 714 572
20 Hardware Canucks - 102 540 291 516 171 893 413 631 602
21 BOINC@Austria - 92 135 342 850 826 469 758 691 127
22 LITOMYSL Boinc Team Czech Republic - 50 689 881 1 266 117 990 1 215 428 109
23 BOINC.BE - 42 804 848 1 323 654 620 1 280 849 772
24 meisterkuehler.de Team - 35 774 608 533 615 102 497 840 494
25 Universidad San Jorge (USJ) - 34 742 641 34 742 641 0
26 Crystal Dream - 8 264 851 781 978 266 773 713 415
27 TSC! Russia - 979 264 160 072 588 159 093 324

League 2

Pos.

Team

Points

Year 2022
credits

Total credits

End 2021
total credits

League 3

Pos.

Team

Points

Year 2022
credits

Total credits

End 2021
total credits