Marathons
Projects |
Year 2022 |
---|---|
63 091 873 361 | |
516 859 536 | |
394 361 474 463 | |
2 332 027 066 | |
379 177 080 807 | |
324 975 666 | |
24 909 755 650 | |
108 239 500 | |
5 448 344 420 | |
115 096 718 237 | |
-4 314 641 | |
2 556 733 055 | |
44 525 970 629 | |
4 301 553 995 | |
8 602 058 624 | |
238 816 645 | |
811 743 595 | |
244 083 302 061 | |
1 702 163 264 | |
337 905 599 | |
192 963 087 | |
4 817 679 136 | |
3 505 826 232 | |
34 173 345 194 | |
305 230 189 | |
2 152 079 181 | |
45 076 511 363 | |
224 014 668 | |
15 679 020 551 | |
588 592 911 | |
3 858 000 308 |
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
Asteroids@home
League 1
Pos. |
Team |
Points |
Year 2022 |
Total credits |
End 2021 |
---|---|---|---|---|---|
1 | Planet 3DNow! | 25 | 32 089 417 | 2 523 264 599 | 2 491 175 182 |
2 | LITOMYSL Boinc Team Czech Republic | 18 | 24 779 062 | 4 093 209 142 | 4 068 430 080 |
3 | Czech National Team | 15 | 16 800 233 | 4 920 954 094 | 4 904 153 861 |
4 | SETI.Germany | 12 | 8 541 557 | 2 120 684 664 | 2 112 143 106 |
5 | L'Alliance Francophone | 10 | 5 979 254 | 1 804 137 612 | 1 798 158 358 |
6 | TeAm AnandTech | 8 | 5 429 707 | 526 458 667 | 521 028 960 |
7 | Rechenkraft.net | 6 | 3 634 194 | 519 618 598 | 515 984 405 |
8 | Overclock.net | 4 | 2 367 432 | 549 855 126 | 547 487 694 |
9 | The Scottish Boinc Team | 2 | 2 163 578 | 271 393 658 | 269 230 080 |
10 | Crunching@EVGA | 1 | 2 110 880 | 167 422 160 | 165 311 280 |
11 | BOINC@AUSTRALIA | - | 1 986 815 | 863 849 587 | 861 862 772 |
12 | Ukraine | - | 1 433 458 | 198 894 812 | 197 461 354 |
13 | Canada | - | 1 207 497 | 389 649 940 | 388 442 443 |
14 | LinusTechTips_Team | - | 1 136 192 | 256 308 512 | 255 172 320 |
15 | BOINC.Italy | - | 1 103 122 | 818 135 962 | 817 032 840 |
16 | Russia Team | - | 912 868 | 499 904 548 | 498 991 680 |
17 | AMD Users | - | 741 966 | 265 671 263 | 264 929 296 |
18 | BOINC Synergy | - | 724 661 | 669 657 531 | 668 932 870 |
19 | UK BOINC Team | - | 310 984 | 354 949 649 | 354 638 665 |
20 | Dutch Power Cows | - | 279 521 | 326 689 961 | 326 410 440 |
21 | Crystal Dream | - | 206 119 | 459 800 213 | 459 594 094 |
22 | TSC! Russia | - | 125 706 | 23 764 866 | 23 639 160 |
23 | BOINC.BE | - | 123 172 | 59 642 812 | 59 519 640 |
24 | BOINC@Austria | - | 96 401 | 50 261 921 | 50 165 520 |
25 | meisterkuehler.de Team | - | 21 647 | 143 305 727 | 143 284 080 |
League 2
Pos. |
Team |
Points |
Year 2022 |
Total credits |
End 2021 |
---|
League 3
Pos. |
Team |
Points |
Year 2022 |
Total credits |
End 2021 |
---|