In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin Pietzek (kybkom)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projekte

Saison 2012

Projekte

Credits
2012

721 777 219
34 231 556
14 767 983
60 917 183
2 354 690 995
35 865 830 710
159 941 032
83 960 439
904 375 430
105 670 015 413
33 167
1 242 831 088
14 058 060 782
89 576 599
22 563 575 685
248 492 785
229 669 501
102 495 235
715 563 679
38 047 195 735
176 776 856
74 724 911
122 683 098
921 443 928
1 040 964 433
185 337 994
41 994 628 002
51 617 255
28 498 637 907
19 405 370
346 661 009
305 673 244
56 020 911
11 329 340
30 126 333 869
770 711 551
66 339 848 333
661 505 808
12 037 208
6 826 773
52 049 991
30 192 011
172 592 883
4 338 502 470
21 683 584
130 461 974
43 441 441 959
901 102 369
7 001 660
83 903 928
271 111 256
21 672 829
164 639 066
72 829 639
8 807 870
27 484 936
727 403
23 832 903
30 171 480 574
41 708 859
687 241 723
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

Milkyway@home


 - Projektstatus : Alpha
 - Credits der laufenden Saison : 41 994 628 002


Rang

Team

Punkte

Credits
2012

Gesamt-Credits

Gesamt-Credits
Ende 2011

1 Sicituradastra. 25 1 995 421 371 6 462 852 199 4 467 430 828
2 L'Alliance Francophone 18 1 026 774 980 6 002 709 256 4 975 934 276
3 SETI.USA 15 944 800 042 5 809 761 108 4 864 961 065
4 Czech National Team 12 881 549 189 2 699 483 169 1 817 933 979
5 OcUK - Overclockers UK 10 774 878 761 1 646 253 714 871 374 952
6 Canada 8 692 330 965 1 485 598 377 793 267 412
7 BOINC@Poland 6 634 350 056 2 594 687 350 1 960 337 293
8 boinc.at 4 557 800 144 1 150 651 158 592 851 015
9 SETI.Germany 2 556 734 487 4 243 561 059 3 686 826 572
10 Picard 1 542 762 097 1 828 185 495 1 285 423 398
11 Team 2ch - 526 687 611 2 263 480 134 1 736 792 523
12 Team Norway - 508 790 929 1 660 217 683 1 151 426 754
13 Overclock.net - 491 023 932 1 313 770 701 822 746 769
14 Team Musketeers - 446 987 239 1 518 623 704 1 071 636 465
15 USA - 419 496 129 1 125 907 183 706 411 054
16 Planet 3DNow! - 400 262 998 2 774 639 019 2 374 376 021
17 TeAm AnandTech - 366 093 230 1 169 196 665 803 103 435
18 BOINC@AUSTRALIA - 362 032 677 1 920 714 443 1 558 681 766
19 Russia - 347 032 707 1 803 448 275 1 456 415 568
20 BOINCstats - 306 083 719 1 040 380 906 734 297 187
21 Ellison Crunchers - 300 159 093 350 241 414 50 082 321
22 The Planetary Society - 290 413 977 509 937 395 219 523 419
23 The Knights Who Say Ni! - 278 976 703 1 456 654 554 1 177 677 851
24 XtremeSystems - 264 135 570 1 254 675 532 990 539 962
25 Team China - 259 126 313 880 941 071 621 814 758
26 Dutch Power Cows - 257 652 183 743 600 707 485 948 525
27 BOINC@Finland - 245 687 083 534 054 608 288 367 525
28 Polish National Team - 244 970 942 1 739 195 971 1 494 225 029
29 Universe Examiners - 227 914 341 958 642 517 730 728 175
30 Russia Team - 222 810 188 789 008 421 566 198 233
31 Ars Technica - 221 176 488 1 559 279 847 1 338 103 358
32 BOINC.Italy - 192 735 939 1 314 880 522 1 122 144 583
33 BOINC Synergy - 186 585 818 975 294 842 788 709 024
34 Portugal@Home - 160 786 609 567 387 992 406 601 383
35 Boinc@Taiwan - 146 345 400 825 065 349 678 719 949
36 AMD Users - 145 328 994 700 647 835 555 318 840
37 U.S.Air Force - 144 321 268 339 116 362 194 795 094
38 PolarSeti - 138 349 325 189 340 032 50 990 707
39 SETIKAH@KOREA - 133 184 730 321 661 595 188 476 865
40 BOINC@MIXI - 130 821 011 1 309 483 000 1 178 661 989
41 BOINC.SK - 126 187 920 439 979 961 313 792 041
42 Rechenkraft.net - 124 580 676 595 693 509 471 112 833
43 Crystal Dream - 123 697 486 477 706 566 354 009 080
44 Ukraine - 122 880 057 542 593 517 419 713 460
45 PC Perspective Killer Frogs - 122 139 689 485 915 368 363 775 680
46 Piratenpartei Deutschland - 121 164 022 221 321 470 100 157 448
47 team.se - 119 409 352 223 362 152 103 952 800
48 UK BOINC Team - 112 047 379 1 025 374 522 913 327 143
49 Carl Sagan - 111 932 259 189 733 615 77 801 356
50 Novell Volunteer Sysops - 107 229 357 200 545 265 93 315 908
51 US NAVY - 106 413 338 478 760 104 372 346 766
52 Cube - 104 703 916 104 703 916 0
53 St.Petersburg - 103 434 162 156 024 933 52 590 771
54 France - 101 915 759 184 355 800 82 440 041
55 DeathCom Multimedia - 97 505 352 148 652 255 51 146 903
56 LITOMYSL Boinc Team Czech Republic - 96 144 591 141 894 285 45 749 693
57 2CPU.com - 95 705 064 131 447 898 35 742 834
58 Romania - 91 422 890 178 778 688 87 355 798
59 SETI@Netherlands - 86 823 489 455 205 592 368 382 103
60 FREE TIBET/ TIBET LIBRE - 85 064 601 91 469 370 6 404 769
61 BOINC@Heidelberg - 83 269 833 388 579 135 305 309 302
62 Electronic Sports League (ESL) - 80 131 393 269 672 458 189 541 065
63 Free-DC - 74 121 067 627 736 928 553 615 861
64 SwissTeam.NET - 73 321 101 983 054 346 909 733 246
65 Cruncher Junkies - 72 610 262 449 807 894 377 197 632
66 Mathews Folding - 70 733 147 70 733 147 0
67 Team Art Bell - 67 976 396 144 277 593 76 301 196
68 Team Canada - 67 642 429 150 083 251 82 440 822
69 My efforts against childhood cancer - 64 935 265 104 220 346 39 285 081
70 The Zeitgeist Movement - 61 350 630 121 963 756 60 613 126
71 ATI GPU USERS - 59 786 192 123 771 265 63 985 073
72 OverClockers Australia - 59 037 395 100 886 715 41 849 320
73 Hungary - 59 016 813 311 650 266 252 633 453
74 [H]ard|OCP - 57 839 012 381 143 650 323 304 638
75 Gay USA - 56 390 040 248 599 468 192 209 428
76 BOINC@PFALZ - 54 632 549 139 309 889 84 677 340
77 Reddit - 52 074 488 148 624 799 96 550 311
78 The Final Front Ear - 51 972 520 657 510 723 605 538 203
79 Richard Dawkins Foundation for Reason
and Science
- 51 753 335 117 780 543 66 027 208
80 BOINC@Denmark - 51 581 486 262 927 269 211 345 783
81 BELARUS UNITED - 51 552 728 51 552 728 0
82 Coronet Blue - 49 520 595 49 520 595 0
83 UTARI - University of Texas at Arlington
Research Institute
- 47 569 064 47 569 064 0
84 www.Au-Ja.de - 47 222 757 138 493 750 91 270 993
85 Astronomy.Ru Forum - 46 704 377 46 704 377 0
86 MilkyWay@Home Japan - 45 032 493 147 138 678 102 106 185
87 overclockers.com - 44 908 337 78 452 498 33 544 161
88 Freies Deutschland - 44 101 676 171 270 060 127 168 384
89 Nordlichter - 43 662 378 185 520 957 141 858 579
90 Calm Chaos - 42 505 139 562 909 316 520 404 177
91 Phoenix Rising - 42 385 952 122 145 569 79 759 617
92 Alpha Phi Omega - 42 349 839 138 641 200 96 291 361
93 boinc.cz - 41 416 040 119 711 787 78 295 747
94 boinc-foren.de - 41 309 408 64 550 395 23 240 987
95 Linux Users Everywhere - 40 424 945 129 893 641 89 468 695
96 Erster Kontakt - 38 909 195 289 308 034 250 398 839
97 TitanesDC - 38 870 977 920 986 521 882 115 544
98 Bulgaria - 38 860 439 78 021 836 39 161 397
99 BOINC SETI@home RUSSIA - 38 814 720 73 622 404 34 807 684
100 U.S. Army - 38 701 186 139 854 794 101 153 609