In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin Pietzek (kybkom)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projekte

Saison 2012

Projekte

Credits
2012

721 777 219
34 231 556
14 767 983
60 917 183
2 354 690 995
35 865 830 710
159 941 032
83 960 439
904 375 430
105 670 015 413
33 167
1 242 831 088
14 058 060 782
89 576 599
22 563 575 685
248 492 785
229 669 501
102 495 235
715 563 679
38 047 195 735
176 776 856
74 724 911
122 683 098
921 443 928
1 040 964 433
185 337 994
41 994 628 002
51 617 255
28 498 637 907
19 405 370
346 661 009
305 673 244
56 020 911
11 329 340
30 126 333 869
770 711 551
66 339 848 333
661 505 808
12 037 208
6 826 773
52 049 991
30 192 011
172 592 883
4 338 502 470
21 683 584
130 461 974
43 441 441 959
901 102 369
7 001 660
83 903 928
271 111 256
21 672 829
164 639 066
72 829 639
8 807 870
27 484 936
727 403
23 832 903
30 171 480 574
41 708 859
687 241 723
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

LHC@home 1.0


 - Projektstatus : Produktiv
 - Credits der laufenden Saison : 921 443 928


Rang

Team

Punkte

Credits
2012

Gesamt-Credits

Gesamt-Credits
Ende 2011

1 L'Alliance Francophone 25 35 411 686 47 305 717 11 894 031
2 Russia 18 29 728 843 34 015 297 4 286 454
3 SETI.Germany 15 24 773 355 34 407 937 9 634 581
4 Czech National Team 12 20 319 286 29 723 256 9 403 970
5 Team Norway 10 11 087 001 12 646 146 1 559 146
6 BOINC@Poland 8 10 962 599 13 916 639 2 954 039
7 Ars Technica 6 10 839 732 12 669 300 1 829 568
8 SETI.USA 4 9 483 858 15 798 674 6 314 816
9 USA 2 9 346 234 14 026 764 4 680 530
10 BOINC Synergy 1 8 626 949 17 967 128 9 340 178
11 SwissTeam.NET - 8 234 111 15 668 966 7 434 855
12 Egham Hills - eh.org - 7 811 120 9 206 564 1 395 445
13 Russia Team - 7 301 797 9 440 266 2 138 469
14 Travian - 7 234 813 7 234 813 0
15 Dutch Power Cows - 7 161 135 7 841 774 680 639
16 BOINCstats - 6 130 197 9 504 585 3 374 388
17 BOINC@AUSTRALIA - 5 790 695 8 125 445 2 334 750
18 Team China - 5 300 140 7 785 960 2 485 820
19 Ukraine - 5 047 689 5 708 609 660 920
20 Canada - 4 501 123 8 368 916 3 867 793
21 Sicituradastra. - 3 764 013 4 610 261 846 248
22 BOINC@Denmark - 3 741 456 5 228 606 1 487 150
23 Free-DC - 3 401 916 5 079 163 1 677 247
24 BOINC.Italy - 3 301 723 4 655 297 1 353 575
25 The Knights Who Say Ni! - 3 219 511 5 648 876 2 429 365
26 boinc.at - 3 148 788 3 861 181 712 392
27 UK BOINC Team - 3 092 114 4 873 868 1 781 754
28 Ellison Crunchers - 3 074 208 3 975 704 901 496
29 GIST - 3 029 796 3 051 924 22 128
30 Rechenkraft.net - 2 855 039 4 559 232 1 704 193
31 LHC@Estonia - 2 685 009 3 146 865 461 856
32 Polish National Team - 2 633 442 2 945 311 311 869
33 BOINC.SK - 2 558 498 4 380 627 1 822 128
34 BOINC@Austria - 2 478 551 4 130 358 1 651 808
35 kvt.kurskstu - 2 398 320 2 637 286 238 966
36 Planet 3DNow! - 2 391 006 3 742 240 1 351 234
37 AMD Users - 2 389 207 5 014 496 2 625 290
38 Portugal@Home - 2 365 456 3 419 789 1 054 333
39 Nordlichter - 2 340 219 4 602 602 2 262 383
40 TeAm AnandTech - 2 308 447 3 394 914 1 086 467
41 BOINC.BE - 2 247 190 4 825 181 2 577 991
42 team.se - 2 137 197 2 211 214 74 016
43 Crystal Dream - 2 075 981 2 667 221 591 239
44 US NAVY - 1 945 153 2 759 339 814 186
45 CANAL@Boinc - 1 921 840 3 726 984 1 805 144
46 Team Starfire World BOINC - 1 890 866 3 157 877 1 267 010
47 Team 2ch - 1 723 498 2 604 257 880 759
48 SETIKAH@KOREA - 1 706 968 1 791 889 84 922
49 Event Horizon - 1 697 399 1 734 041 36 642
50 French Team - 1 689 388 1 891 617 202 229
51 Universe Examiners - 1 595 424 2 879 491 1 284 067
52 SYRIUSZ - 1 478 795 1 709 779 230 984
53 Open University - 1 429 163 1 809 071 379 908
54 HardOCP - 1 342 502 1 398 094 55 591
55 LHC@home Germany - 1 284 708 1 290 769 6 061
56 Sweden@Boinc@Home - 1 251 154 1 893 949 642 795
57 Team Musketeers - 1 241 624 1 916 568 674 944
58 SETI@Netherlands - 1 221 581 2 302 793 1 081 212
59 Delphin Technology AG - 1 175 732 1 309 496 133 764
60 Linux Users Everywhere - 1 172 612 1 739 084 566 472
61 The Planetary Society - 1 156 308 1 893 908 737 601
62 TSC! Russia - 1 100 693 1 257 707 157 014
63 GRIDPP - 1 051 926 1 522 560 470 634
64 South Africa - 1 048 666 1 244 119 195 453
65 overclockers.com - 1 046 497 2 061 092 1 014 594
66 CERN - 1 029 892 1 276 432 246 539
67 Hungary - 989 104 1 420 870 431 766
68 Catalunya - 958 352 1 604 267 645 914
69 Piratenpartei Deutschland - 955 253 1 012 672 57 419
70 Uni Erlangen - 909 062 909 062 0
71 Predictor @ Germany - 888 024 970 998 82 974
72 The Zeitgeist Movement - 881 871 950 299 68 429
73 Anime@home - 878 012 878 477 464
74 BOINC@Heidelberg - 837 115 1 679 610 842 495
75 Oracle Corporation - 821 132 1 090 865 269 733
76 U.S.Air Force - 814 549 1 121 905 307 357
77 Brasil [SETIBR] - 810 157 900 314 90 157
78 Quebec - 802 314 959 879 157 565
79 SSFF - Swedish Sci-Fi Fanatics - 767 779 767 779 0
80 Serbian National Team - 762 985 763 829 844
81 France - 750 184 877 741 127 557
82 Phoenix Rising - 750 033 2 110 722 1 360 688
83 Galaxy Kings - 737 698 737 698 0
84 XtremeSystems - 730 801 1 132 719 401 918
85 Gay USA - 712 199 1 016 896 304 698
86 sigfm-ger - 710 460 1 849 794 1 139 334
87 RWTH Aachen - 704 698 854 900 150 202
88 Team ACC - Arthur C Clarke Fans - 699 536 736 559 37 023
89 FREE TIBET/ TIBET LIBRE - 687 483 730 323 42 840
90 2kDirect - 681 472 699 134 17 661
91 RSCO SETI - 676 555 753 364 76 809
92 Israel_Particle_Physics_Torah - 672 598 894 420 221 822
93 GlobalSciCon - 648 283 648 283 0
94 Centre College - 635 010 635 010 0
95 boinc.cz - 629 841 1 182 982 553 141
96 Germany - 628 991 764 330 135 339
97 OcUK - Overclockers UK - 618 368 3 205 119 2 586 751
98 Rensselaer Polytechnic Institute - 606 116 699 134 93 018
99 Thylacinus.net - 602 957 635 128 32 171
100 AUSTRIA - NATIONAL - TEAM - 597 426 650 140 52 714