In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin Pietzek (kybkom)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projekte

Saison 2012

Projekte

Credits
2012

721 777 219
34 231 556
14 767 983
60 917 183
2 354 690 995
35 865 830 710
159 941 032
83 960 439
904 375 430
105 670 015 413
33 167
1 242 831 088
14 058 060 782
89 576 599
22 563 575 685
248 492 785
229 669 501
102 495 235
715 563 679
38 047 195 735
176 776 856
74 724 911
122 683 098
921 443 928
1 040 964 433
185 337 994
41 994 628 002
51 617 255
28 498 637 907
19 405 370
346 661 009
305 673 244
56 020 911
11 329 340
30 126 333 869
770 711 551
66 339 848 333
661 505 808
12 037 208
6 826 773
52 049 991
30 192 011
172 592 883
4 338 502 470
21 683 584
130 461 974
43 441 441 959
901 102 369
7 001 660
83 903 928
271 111 256
21 672 829
164 639 066
72 829 639
8 807 870
27 484 936
727 403
23 832 903
30 171 480 574
41 708 859
687 241 723
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

ABC@home


 - Projektstatus : Produktiv
 - Credits der laufenden Saison : 721 777 219


Rang

Team

Punkte

Credits
2012

Gesamt-Credits

Gesamt-Credits
Ende 2011

1 L'Alliance Francophone 25 16 259 433 262 915 609 246 656 176
2 Ars Technica 18 15 452 103 170 632 103 155 180 000
3 Czech National Team 15 11 856 707 34 037 189 22 180 482
4 SETI.Germany 12 11 840 678 147 709 610 135 868 932
5 SETI.USA 10 11 688 779 319 409 835 307 721 056
6 Dutch Power Cows 8 9 930 350 20 784 180 10 853 829
7 Ukraine 6 9 350 882 40 634 770 31 283 888
8 Carleton University 4 8 851 414 24 173 137 15 321 724
9 UK BOINC Team 2 8 394 360 80 133 673 71 739 312
10 BOINC@Poland 1 8 206 062 32 506 246 24 300 184
11 BOINC.SK - 7 985 448 58 641 303 50 655 855
12 BOINC@AUSTRALIA - 7 774 013 104 851 494 97 077 481
13 [H]ard|OCP - 6 208 319 7 806 406 1 598 087
14 Guam Teachers - 5 814 293 16 791 580 10 977 286
15 Polish National Team - 5 812 410 11 510 074 5 697 664
16 BOINC.Italy - 5 505 425 63 584 793 58 079 368
17 Team 2ch - 5 041 475 16 045 594 11 004 119
18 BOINC Synergy - 4 514 664 45 590 012 41 075 348
19 USA - 4 473 140 12 894 527 8 421 388
20 The Knights Who Say Ni! - 4 261 216 24 028 791 19 767 574
21 Team China - 4 171 250 17 819 809 13 648 560
22 Canada - 3 512 993 39 171 748 35 658 755
23 BOINCstats - 3 439 414 49 392 582 45 953 168
24 Boeing - 3 070 385 4 848 077 1 777 693
25 SwissTeam.NET - 2 990 746 9 964 180 6 973 435
26 METALLICA - 2 560 857 4 738 661 2 177 804
27 LACAL - 2 454 693 14 450 350 11 995 657
28 BOINC@Denmark - 2 446 906 6 883 501 4 436 595
29 Planet 3DNow! - 2 266 541 38 281 822 36 015 282
30 US NAVY - 2 257 327 14 895 584 12 638 257
31 UFO/ ALIEN HUNTERS - 2 226 327 2 552 668 326 341
32 Team Norway - 2 205 143 28 751 053 26 545 910
33 Russia - 2 177 737 73 364 542 71 186 805
34 Bulgaria - 1 958 284 11 593 438 9 635 154
35 The Scottish Boinc Team - 1 951 734 36 621 406 34 669 672
36 CANAL@Boinc - 1 790 754 11 707 293 9 916 539
37 U.S.Air Force - 1 753 884 6 763 061 5 009 177
38 ikiatarimakase - 1 749 760 1 749 760 0
39 Boinc@Taiwan - 1 618 172 5 842 456 4 224 283
40 Overclock.net - 1 574 954 3 424 510 1 849 555
41 BOINC@minkara - 1 552 512 2 245 079 692 567
42 BOINC.BE - 1 539 096 108 148 581 106 609 486
43 Boinc UK - 1 537 580 32 369 882 30 832 302
44 Sicituradastra. - 1 520 398 4 238 935 2 718 537
45 SETIKAH@KOREA - 1 240 400 1 795 499 555 100
46 AMD Users - 1 222 633 27 673 308 26 450 675
47 BOINC@Finland - 1 212 082 4 722 481 3 510 399
48 Team Musketeers - 1 206 987 1 999 659 792 672
49 Sweden@Boinc@Home - 1 194 161 4 027 203 2 833 041
50 Erster Kontakt - 1 191 399 10 658 811 9 467 412
51 Xtrem Team Boinc Addicted - 1 169 040 14 500 353 13 331 313
52 Penn State - 1 143 788 2 128 253 984 466
53 TeAm AnandTech - 1 096 331 7 580 909 6 484 578
54 Crunching@EVGA - 1 061 615 1 061 615 0
55 U.S. Army - 980 804 3 420 901 2 440 097
56 Guru Mountain - 976 321 13 966 731 12 990 411
57 boinc.cz - 958 434 4 331 218 3 372 784
58 SETI@Netherlands - 936 287 13 680 059 12 743 772
59 Piratenpartei Deutschland - 909 450 1 171 779 262 328
60 解放军信息
工程大学(Informa
tion Engineering University)
- 903 940 1 982 320 1 078 379
61 University of Florida - 898 879 1 248 289 349 410
62 The Final Front Ear - 890 678 17 044 768 16 154 090
63 shorepower - 887 460 1 245 647 358 187
64 Team niconico - 852 023 2 549 997 1 697 974
65 France - 847 813 1 470 949 623 136
66 OcUK - Overclockers UK - 810 960 12 868 197 12 057 237
67 kvt.kurskstu - 802 885 1 228 137 425 251
68 thepiratebay.se - 802 675 802 675 0
69 IBM - 802 278 3 015 736 2 213 458
70 中国SETI工作
452;
- 801 564 1 536 794 735 230
71 Crunchers@Freiburg - 783 399 1 276 780 493 381
72 Team Donanimhaber - 773 030 1 606 832 833 802
73 Russia Team - 761 969 21 106 653 20 344 684
74 Galicia - 761 467 3 027 833 2 266 366
75 Rechenkraft.net - 757 036 7 775 191 7 018 156
76 Open University - 748 661 1 137 028 388 366
77 CoccolocoGroup - 742 520 1 591 458 848 939
78 Team Haiku - 670 818 2 544 490 1 873 671
79 Ireland - 656 371 10 219 508 9 563 137
80 Portugal@Home - 654 642 13 826 731 13 172 089
81 NZ.BOINC - 642 567 1 308 782 666 215
82 ABC @ Brasil - 637 698 1 621 589 983 891
83 The Zeitgeist Movement - 627 218 2 001 671 1 374 453
84 icer - 621 789 846 708 224 919
85 BOINC SETI@home RUSSIA - 610 938 2 189 744 1 578 806
86 Alien Quest - 598 218 731 669 133 452
87 BOINC@Austria - 596 038 4 612 345 4 016 307
88 Phares d'Iroise - 569 175 610 881 41 707
89 Brazilian TEAM - 568 076 1 410 529 842 453
90 The Planetary Society - 552 137 1 191 654 639 517
91 UserFriendly.org - 548 741 2 143 445 1 594 704
92 _Freedom_ - 538 181 638 410 100 229
93 Belarus - 536 734 894 757 358 023
94 BOINC@MIXI - 529 846 4 018 677 3 488 831
95 The Assimilated - 529 140 2 468 703 1 939 562
96 University of Houston - 508 231 508 231 0
97 G. Lockhart Associates, Inc. - 506 725 2 911 623 2 404 897
98 Electronic Sports League (ESL) - 503 893 7 751 862 7 247 968
99 Team England (Boinc) - 478 918 5 079 966 4 601 048
100 Centre College - 470 810 470 810 0