In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin Pietzek (kybkom)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projekte

Saison 2012

Projekte

Credits
2012

721 777 219
34 231 556
14 767 983
60 917 183
2 354 690 995
35 865 830 710
159 941 032
83 960 439
904 375 430
105 670 015 413
33 167
1 242 831 088
14 058 060 782
89 576 599
22 563 575 685
248 492 785
229 669 501
102 495 235
715 563 679
38 047 195 735
176 776 856
74 724 911
122 683 098
921 443 928
1 040 964 433
185 337 994
41 994 628 002
51 617 255
28 498 637 907
19 405 370
346 661 009
305 673 244
56 020 911
11 329 340
30 126 333 869
770 711 551
66 339 848 333
661 505 808
12 037 208
6 826 773
52 049 991
30 192 011
172 592 883
4 338 502 470
21 683 584
130 461 974
43 441 441 959
901 102 369
7 001 660
83 903 928
271 111 256
21 672 829
164 639 066
72 829 639
8 807 870
27 484 936
727 403
23 832 903
30 171 480 574
41 708 859
687 241 723
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

OProject@Home


 - Projektstatus : Alpha
 - Credits der laufenden Saison : 56 020 911


Rang

Team

Punkte

Credits
2012

Gesamt-Credits

Gesamt-Credits
Ende 2011

1 Polish National Team 25 20 735 602 20 735 602 0
2 BOINC@Poland 18 4 251 358 4 251 358 0
3 BOINC Synergy 15 2 991 995 2 991 995 0
4 L'Alliance Francophone 12 2 773 356 2 773 356 0
5 SETI.Germany 10 2 476 145 2 476 145 0
6 SETI.USA 8 2 220 495 2 220 495 0
7 Boinc@Taiwan 6 2 026 940 2 026 940 0
8 Czech National Team 4 1 909 720 1 909 720 0
9 Team Musketeers 2 1 457 081 1 457 081 0
10 [H]ard|OCP 1 1 066 471 1 066 471 0
11 TaiwanRoc - 951 048 951 048 0
12 boinc.at - 769 181 769 181 0
13 Crunching@EVGA - 741 554 741 554 0
14 Team Norway - 736 085 736 085 0
15 BlackHoleSun - 614 294 614 294 0
16 BOINC@Heidelberg - 551 097 551 097 0
17 Sicituradastra. - 530 789 530 789 0
18 AMD Users - 469 301 469 301 0
19 Portugal@Home - 446 988 446 988 0
20 team.se - 419 524 419 524 0
21 BOINCstats - 385 160 385 160 0
22 Team China - 352 423 352 423 0
23 BOINC.Italy - 338 885 338 885 0
24 TDS - 329 342 329 342 0
25 Canada - 275 321 275 321 0
26 BOINC Confederation - 270 903 270 903 0
27 Team Starfire World BOINC - 262 136 262 136 0
28 Gigo - 260 789 260 789 0
29 Russia - 247 955 247 955 0
30 Ars Technica - 227 263 227 263 0
31 Ukraine - 197 235 197 235 0
32 The Knights Who Say Ni! - 167 110 167 110 0
33 Hardware Canucks - 162 883 162 883 0
34 XtremeSystems - 161 769 161 769 0
35 Crunching Family - 157 438 157 438 0
36 DSKAG Austria - 110 976 110 976 0
37 Free-DC - 108 752 108 752 0
38 FREE TIBET/ TIBET LIBRE - 103 283 103 283 0
39 Overclock.net - 99 986 99 986 0
40 Crunchers@Freiburg - 91 997 91 997 0
41 USA - 81 565 81 565 0
42 CANAL@Boinc - 79 627 79 627 0
43 Team ACC - Arthur C Clarke Fans - 78 633 78 633 0
44 Securiteinfo.com - 72 881 72 881 0
45 Keep The Fire Alive! - 69 141 69 141 0
46 Sigma Omicron Chapter of Tau Kappa
Epsilon
- 66 606 66 606 0
47 [NzN] www.nzn.at - 64 628 64 628 0
48 Rechenkraft.net - 63 146 63 146 0
49 SETIKAH@KOREA - 52 761 52 761 0
50 BRASIL - 45 932 45 932 0
51 UK BOINC Team - 45 722 45 722 0
52 The Assimilated - 44 870 44 870 0
53 Altairo Vejai, Lithuania! - 33 792 33 792 0
54 Midea.cn - 30 319 30 319 0
55 Team deviantART - 29 760 29 760 0
56 Crystal Dream - 29 567 29 567 0
57 BoincGirls - 29 342 29 342 0
58 Planet 3DNow! - 27 840 27 840 0
59 Alpha Phi Omega - 27 616 27 616 0
60 SETI@Netherlands - 26 158 26 158 0
61 TeAm AnandTech - 25 675 25 675 0
62 Cobar Spiders - 25 615 25 615 0
63 Singapore - 22 244 22 244 0
64 Sweden@Boinc@Home - 20 365 20 365 0
65 Team D.S.L - 20 166 20 166 0
66 GMP - 19 962 19 962 0
67 The Scottish Boinc Team - 19 823 19 823 0
68 Moja ekipa - 19 440 19 440 0
69 Entropizados.com - 18 170 18 170 0
70 WelshCorgi - 18 104 18 104 0
71 X Grubbers Kick Ass - 16 480 16 480 0
72 Electronic Sports League (ESL) - 16 201 16 201 0
73 Squirrels - 16 112 16 112 0
74 science fans - 14 956 14 956 0
75 BOINC@AUSTRALIA - 14 092 14 092 0
76 Aggie The Pew - 13 297 13 297 0
77 Russia Team - 12 320 12 320 0
78 Taiwan - 12 182 12 182 0
79 Liquidators - 10 402 10 402 0
80 MIA - AMIS TAHITI - 10 210 10 210 0
81 Matrix World Search Team - 9 799 9 799 0
82 BOINC@Austria - 9 622 9 622 0
83 LITOMYSL Boinc Team Czech Republic - 9 584 9 584 0
84 B.C. BOINC - 9 350 9 350 0
85 Reddit - 8 721 8 721 0
86 Shirdi ke Sai Baba - 8 232 8 232 0
87 Palmetto Flats - 7 695 7 695 0
88 University of Crete - 7 251 7 251 0
89 Team 2ch - 7 221 7 221 0
90 Team Biss! - 7 136 7 136 0
91 Whirlpool.net.au - 7 014 7 014 0
92 Argentina - 6 558 6 558 0
93 Team Lima-City.de - 6 448 6 448 0
94 HAM-I4.11600 - 6 419 6 419 0
95 University of Arizona - 6 284 6 284 0
96 mckeen_karma - 6 104 6 104 0
97 Brazilian TEAM - 6 084 6 084 0
98 BOINC Fools - 5 516 5 516 0
99 Serbian National Team - 5 472 5 472 0
100 Fort Hays State University B.O.I.N.C.
team
- 4 829 4 829 0