In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin Pietzek (kybkom)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projekte

Saison 2012

Projekte

Credits
2012

721 777 219
34 231 556
14 767 983
60 917 183
2 354 690 995
35 865 830 710
159 941 032
83 960 439
904 375 430
105 670 015 413
33 167
1 242 831 088
14 058 060 782
89 576 599
22 563 575 685
248 492 785
229 669 501
102 495 235
715 563 679
38 047 195 735
176 776 856
74 724 911
122 683 098
921 443 928
1 040 964 433
185 337 994
41 994 628 002
51 617 255
28 498 637 907
19 405 370
346 661 009
305 673 244
56 020 911
11 329 340
30 126 333 869
770 711 551
66 339 848 333
661 505 808
12 037 208
6 826 773
52 049 991
30 192 011
172 592 883
4 338 502 470
21 683 584
130 461 974
43 441 441 959
901 102 369
7 001 660
83 903 928
271 111 256
21 672 829
164 639 066
72 829 639
8 807 870
27 484 936
727 403
23 832 903
30 171 480 574
41 708 859
687 241 723
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

Einstein@home


 - Projektstatus : Produktiv
 - Credits der laufenden Saison : 22 563 575 685


Rang

Team

Punkte

Credits
2012

Gesamt-Credits

Gesamt-Credits
Ende 2011

1 SETI.Germany 25 329 623 768 980 086 065 650 462 297
2 Einstein@UMass 18 299 580 904 343 821 124 44 240 221
3 Russia 15 289 015 910 660 961 680 371 945 770
4 Einstein at work 12 285 791 560 3 104 005 476 2 818 213 916
5 Czech National Team 10 267 303 810 919 436 650 652 132 841
6 L'Alliance Francophone 8 239 746 388 675 132 464 435 386 076
7 SUGWG 6 211 151 207 493 167 437 282 016 230
8 BOINC@Poland 4 205 430 080 511 047 556 305 617 476
9 Russia Team 2 179 544 113 321 446 731 141 902 618
10 Team USA 1 178 112 324 488 384 171 310 271 847
11 SETI.USA - 173 576 508 508 514 406 334 937 898
12 USA - 157 227 310 286 530 127 129 302 817
13 The Knights Who Say Ni! - 149 781 417 381 035 267 231 253 850
14 Sicituradastra. - 144 530 376 198 135 756 53 605 379
15 BOINC Synergy - 143 080 816 436 203 323 293 122 507
16 Einstein@UW-Madison - 137 020 891 479 854 969 342 834 077
17 Universe Examiners - 118 512 817 240 013 565 121 500 747
18 Ellison Crunchers - 118 024 321 323 427 268 205 402 946
19 The Planetary Society - 115 069 372 305 890 423 190 821 051
20 Team China - 114 391 421 395 598 677 281 207 256
21 Canada - 112 497 975 306 900 486 194 402 510
22 Albert-Einstein-Institut Hannover (AEI) - 106 088 280 362 665 485 256 577 205
23 BOINCstats - 97 459 581 236 091 402 138 631 821
24 BOINC@AUSTRALIA - 97 328 475 312 824 585 215 496 110
25 SwissTeam.NET - 96 927 045 189 311 875 92 384 829
26 Team Norway - 89 181 310 141 570 552 52 389 242
27 RU-Team - 86 990 759 155 362 151 68 371 392
28 Boone Community School District - Iowa - 82 147 583 233 220 188 151 072 604
29 Crunching@EVGA - 81 064 977 107 759 559 26 694 582
30 BOINC.SK - 80 241 910 231 252 395 151 010 485
31 GPU Users Group - 79 060 988 83 693 241 4 632 253
32 Ukraine - 77 793 616 144 742 640 66 949 024
33 Linux Users Everywhere - 76 740 192 354 301 932 277 561 741
34 Estonia - 76 553 741 153 129 612 76 575 870
35 TeAm AnandTech - 69 935 932 138 481 687 68 545 755
36 California State U. Fullerton Physics
Dept.
- 66 274 319 82 625 449 16 351 130
37 Rechenkraft.net - 65 861 738 149 044 342 83 182 605
38 offtopic20bn.png alt='Special: Off-
Topic'>
- 65 694 028 453 567 337 387 873 309
39 Crystal Dream - 64 994 940 101 351 051 36 356 110
40 US NAVY - 63 908 627 180 632 918 116 724 291
41 Amateur Radio Operators - 63 147 777 178 923 457 115 775 680
42 Planet 3DNow! - 61 890 113 220 181 966 158 291 853
43 UH IT HPC - 60 838 940 60 838 940 0
44 Dutch Power Cows - 60 679 678 207 333 787 146 654 109
45 Team 2ch - 59 606 870 157 232 281 97 625 411
46 AMD Users - 57 668 443 137 149 401 79 480 958
47 Overclock.net - 54 218 162 72 454 710 18 236 548
48 SETI@Netherlands - 53 895 561 134 094 899 80 199 338
49 UK BOINC Team - 53 670 204 148 512 946 94 842 741
50 DC Russian Union - 53 517 078 53 517 078 0
51 BOINC.Italy - 52 868 820 156 097 319 103 228 498
52 LIGO Laboratory at Caltech - 51 869 949 1 171 301 996 1 119 432 047
53 Team New Zealand - 48 593 444 99 308 937 50 715 493
54 OcUK - Overclockers UK - 44 133 048 136 824 148 92 691 100
55 Royal Astronomical Society of Canada - 42 930 956 101 145 502 58 214 546
56 Ars Technica - 42 202 231 110 366 622 68 164 391
57 Campus Alfred Nobel - 41 327 243 75 830 666 34 503 422
58 RENCI - 38 100 585 62 794 826 24 694 241
59 U.S.Air Force - 37 843 419 94 570 407 56 726 989
60 Intel Corporation - 37 811 695 82 422 135 44 610 439
61 SETIKAH@KOREA - 33 396 994 39 773 989 6 376 995
62 University of Florida GATORS - 33 394 968 59 868 215 26 473 248
63 St.Petersburg - 32 198 001 38 863 924 6 665 922
64 boinc.cz - 31 616 651 109 076 701 77 460 050
65 Romania - 31 392 653 75 962 909 44 570 256
66 Texas A&M University - 31 281 907 81 223 415 49 941 508
67 Agnosticism/Atheism at About.com - 30 153 875 52 264 393 22 110 518
68 BOINC SETI@home RUSSIA - 29 993 243 45 296 487 15 303 244
69 University of Michigan - 29 943 656 55 653 320 25 709 664
70 Einstein@aron - 29 591 012 91 886 835 62 295 823
71 Keep Usiel Network - 28 980 647 29 208 929 228 282
72 University of Glasgow - 28 340 506 137 017 671 108 677 165
73 Massachusetts Institute of Technology - 28 236 477 199 496 988 171 260 511
74 SETI.hr - 28 116 589 44 498 455 16 381 866
75 CANAL@Boinc - 27 432 619 72 157 398 44 724 779
76 Polish National Team - 26 098 351 86 240 959 60 142 609
77 miniStein - 25 321 024 53 633 754 28 312 730
78 Einstein@UWM - 25 182 283 196 581 455 171 399 172
79 Arkansas - 25 181 301 53 211 570 28 030 269
80 Picard - 25 119 451 78 849 113 53 729 662
81 Apple Inc. - 24 184 043 84 611 235 60 427 192
82 UQTR - 24 124 000 56 506 393 32 382 392
83 Boinc@Taiwan - 22 983 359 73 200 804 50 217 445
84 QuakeNet - 22 648 556 51 282 108 28 633 553
85 Piratenpartei Deutschland - 22 237 529 34 078 708 11 841 179
86 Team Canada - 22 144 897 62 656 613 40 511 716
87 Nordlichter - 21 910 478 85 666 655 63 756 177
88 France - 21 851 340 50 014 370 28 163 030
89 XtremeSystems - 21 694 348 49 400 467 27 706 120
90 Sweden@Boinc@Home - 21 650 720 57 598 938 35 948 217
91 Try0neStone - 21 640 110 47 162 382 25 522 272
92 BOINC.BE - 21 331 965 72 883 174 51 551 210
93 Hungary - 21 140 656 82 043 888 60 903 232
94 SETI@Deutschland - 19 799 934 45 263 167 25 463 233
95 BOINC@Finland - 19 558 627 38 877 856 19 319 229
96 Baldrick's Not-So-Cunning Plans - 19 107 919 30 470 805 11 362 885
97 team.se - 18 756 721 30 701 502 11 944 781
98 MacOS X Users - 18 691 428 46 275 035 27 583 608
99 Perth Observatory (aka Bickley
Observatory), Western Australia
- 18 636 637 31 920 283 13 283 646
100 overclockers.com - 18 613 210 54 303 608 35 690 399