In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin Pietzek (kybkom)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projekte

Saison 2012

Projekte

Credits
2012

721 777 219
34 231 556
14 767 983
60 917 183
2 354 690 995
35 865 830 710
159 941 032
83 960 439
904 375 430
105 670 015 413
33 167
1 242 831 088
14 058 060 782
89 576 599
22 563 575 685
248 492 785
229 669 501
102 495 235
715 563 679
38 047 195 735
176 776 856
74 724 911
122 683 098
921 443 928
1 040 964 433
185 337 994
41 994 628 002
51 617 255
28 498 637 907
19 405 370
346 661 009
305 673 244
56 020 911
11 329 340
30 126 333 869
770 711 551
66 339 848 333
661 505 808
12 037 208
6 826 773
52 049 991
30 192 011
172 592 883
4 338 502 470
21 683 584
130 461 974
43 441 441 959
901 102 369
7 001 660
83 903 928
271 111 256
21 672 829
164 639 066
72 829 639
8 807 870
27 484 936
727 403
23 832 903
30 171 480 574
41 708 859
687 241 723
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

sudoku@vtaiwan


 - Projektstatus : Alpha
 - Credits der laufenden Saison : 271 111 256


Rang

Team

Punkte

Credits
2012

Gesamt-Credits

Gesamt-Credits
Ende 2011

1 NCTULab511 25 147 949 374 214 113 463 66 164 090
2 Academia Sinica Grid Computing 18 9 062 484 43 499 818 34 437 334
3 SETI.USA 15 8 707 758 13 763 861 5 056 103
4 Ukraine 12 5 077 903 5 187 869 109 967
5 SETI.Germany 10 3 784 772 4 021 837 237 065
6 TaiwanRoc 8 3 363 911 3 723 525 359 614
7 Russia Team 6 3 200 375 3 673 779 473 403
8 L'Alliance Francophone 4 3 002 989 4 465 816 1 462 827
9 Sicituradastra. 2 2 700 704 5 519 326 2 818 621
10 Boinc@Taiwan 1 2 612 650 3 950 305 1 337 655
11 National Center for High-Performance
Computing
- 1 732 790 26 074 055 24 341 264
12 Czech National Team - 1 344 450 3 200 041 1 855 591
13 Crystal Dream - 1 154 413 1 167 372 12 959
14 Team Starfire World BOINC - 1 003 227 1 423 612 420 385
15 BOINC.Italy - 813 355 815 707 2 352
16 CANAL@Boinc - 733 224 800 138 66 914
17 Argentina - 622 304 717 037 94 732
18 Rechenkraft.net - 594 789 889 438 294 649
19 BOINC@MIXI - 504 552 1 239 670 735 118
20 BOINC@Poland - 496 896 622 368 125 472
21 Ars Technica - 495 348 507 168 11 820
22 BOINC Synergy - 483 878 1 848 449 1 364 570
23 The Scottish Boinc Team - 471 363 481 517 10 155
24 BOINCstats - 451 628 716 002 264 374
25 The Zeitgeist Movement - 425 260 458 503 33 244
26 UK BOINC Team - 378 238 559 403 181 166
27 Overclock.net - 376 621 424 061 47 440
28 Lusi_Inf - 343 411 366 802 23 391
29 Team 2ch - 340 249 671 915 331 666
30 Team Norway - 323 763 361 995 38 232
31 Team China - 323 451 400 039 76 588
32 Rose-Hulman Institute of Technology - 323 005 380 788 57 783
33 USA - 287 364 379 150 91 785
34 SwissTeam.NET - 278 872 458 288 179 416
35 AMD Users - 256 709 1 117 370 860 662
36 Team Musketeers - 256 647 257 981 1 334
37 BOINC@Finland - 239 763 391 724 151 961
38 BOINC.BE - 233 014 290 852 57 838
39 BOINC.SK - 209 846 257 133 47 287
40 ShareManga - 204 582 205 532 950
41 ChinaYNAU - 203 388 297 078 93 691
42 Team GSD - 182 882 182 882 0
43 SETI@Netherlands - 176 697 224 724 48 027
44 Piratenpartei Deutschland - 172 301 495 507 323 206
45 Polish National Team - 155 097 212 716 57 619
46 Midea.cn - 138 399 138 485 86
47 Bommer.ca - 126 954 189 324 62 370
48 BOINC@Denmark - 126 556 130 145 3 589
49 Chinese Culture University - 117 919 117 919 0
50 WelshCorgi - 110 751 115 109 4 358
51 The Knights Who Say Ni! - 108 852 168 528 59 676
52 AMD - 106 494 123 449 16 954
53 team.se - 99 053 156 432 57 379
54 RWTH Aachen University - 97 297 106 629 9 332
55 Canada - 92 827 126 430 33 603
56 SETIKAH@KOREA - 91 078 147 335 56 256
57 TeAm AnandTech - 89 384 103 187 13 803
58 Retupmoc - 85 405 100 642 15 237
59 BRASIL - 73 666 103 798 30 132
60 Hungary - 72 561 72 570 9
61 Keep The Fire Alive! - 67 624 67 624 0
62 Gameshaft - Gamers United! - 63 202 63 202 0
63 boinc.at - 59 660 64 617 4 958
64 University of Kentucky - 58 167 80 108 21 941
65 Russia - 54 126 283 990 229 864
66 Guru Mountain - 52 963 183 285 130 322
67 [H]ard|OCP - 50 564 64 592 14 028
68 BOINC Confederation - 44 021 118 033 74 013
69 U.S. Army - 42 010 42 010 0
70 Asturias-Team - 40 804 137 123 96 318
71 BOINC@Austria - 39 882 41 393 1 512
72 [NzN] www.nzn.at - 37 500 45 459 7 959
73 BOINC@Heidelberg - 36 406 41 639 5 232
74 ASG BOINC Team - 34 193 128 371 94 178
75 Team ACC - Arthur C Clarke Fan's - 33 137 378 420 345 283
76 Dansha - 31 609 364 574 332 965
77 Sweden@Boinc@Home - 30 634 38 246 7 612
78 Gay USA - 29 989 29 989 0
79 Bogazici University - 28 745 28 745 0
80 turkiye - 26 580 26 580 0
81 Portugal@Home - 23 811 40 086 16 275
82 US NAVY - 23 709 23 709 0
83 Diamond - 23 641 38 246 14 605
84 HUNGARY - HAJRA MAGYARORSZAG! HAJRA
MAGYAROK!
- 23 167 27 837 4 670
85 Free-DC - 23 140 97 351 74 211
86 Valparaiso University - 22 560 22 560 0
87 UCB - 22 132 22 132 0
88 Vietnam - 20 029 20 029 0
89 St.Petersburg - 18 423 18 614 191
90 BOINC@AUSTRALIA - 18 121 43 852 25 731
91 Pittsburgh - 17 984 80 991 63 007
92 Omnicron - 17 933 30 139 12 206
93 tattoomonkeysmurfs - 17 771 17 771 0
94 QuesTEch Trylobyte Batry - 15 339 20 505 5 166
95 Safe Harbor Project - 14 100 14 100 0
96 BOINC@minkara - 13 715 13 715 0
97 BOINC@Ukraine - 13 640 125 381 111 741
98 Renegades - 13 616 124 143 110 528
99 PC Perspective - 12 519 754 356 741 837
100 MIA - AMIS TAHITI - 12 498 12 536 38