In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianEnglish version by : Modesti, Otax, xipehuz, Thrr-Gilag
Seasons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Marathons

Season 2021

Projects

Year 2021
credits

42 889 273 740
7 570 395 839
1 017 996 049 688
1 276 746 174
295 783 891 374
567 139 586
30 816 802 340
7 650 991 035
107 497 371 639
5 766 040 998
33 645 019 485
3 699 595 345
3 627 504 716
202 489 847
636 674 094
227 713 620 471
1 786 138 359
365 478 199
75 312 537
21 810 528 141
2 048 286 321
24 599 980 652
1 463 510 403
56 837 535 320
208 222 882
67 290 219 910
976 380 586
3 833 744 927
 
  • Fully operationnal
  • Beta
  • Alpha
  • Less than 2,000,000 credits this year

Yoyo@home


 - Project Status : Beta
 - Season credits : 3 833 744 927


League 1

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 The Scottish Boinc Team 25 317 465 229 460 279 042 142 813 813
2 Planet 3DNow! 18 310 693 249 1 314 747 399 1 004 054 150
3 Rechenkraft.net 15 172 030 926 479 660 801 307 629 875
4 L'Alliance Francophone 12 166 759 397 846 981 675 680 222 278
5 Czech National Team 10 81 031 244 500 011 610 418 980 366
6 [H]ard|OCP 8 60 472 741 177 123 725 116 650 984
7 XtremeSystems 6 48 876 165 219 577 919 170 701 754
8 SETI.Germany 4 36 445 162 708 641 304 672 196 141
9 TeAm AnandTech 2 24 434 037 95 883 793 71 449 757
10 SETI.USA 1 22 218 906 433 892 217 411 673 311
11 BOINC@Poland - 17 955 796 158 805 943 140 850 147
12 Team China - 10 820 219 157 691 367 146 871 148
13 Team 2ch - 7 516 502 120 076 900 112 560 398
14 USA - 7 176 932 55 188 948 48 012 016
15 Russia Team - 5 926 931 79 836 900 73 909 969
16 BOINC@AUSTRALIA - 5 670 699 58 023 107 52 352 408
17 Dutch Power Cows - 5 478 127 130 690 313 125 212 186
18 Sicituradastra. - 4 425 535 73 753 817 69 328 281
19 UK BOINC Team - 4 015 636 62 874 989 58 859 353
20 LITOMYSL Boinc Team Czech Republic - 4 011 791 14 646 837 10 635 046
21 SETIKAH@KOREA - 3 928 386 31 629 312 27 700 926
22 BOINC.BE - 2 904 901 19 133 943 16 229 042
23 Richard Dawkins Foundation for Reason
and Science
- 666 427 16 658 128 15 991 700
24 Boinc@Taiwan - 603 483 51 707 570 51 104 087

League 2

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 AMD Users 25 29 394 970 96 094 635 66 699 665
2 LinusTechTips_Team 18 25 340 311 32 215 615 6 875 304
3 meisterkuehler.de Team 15 15 689 887 134 286 592 118 596 705
4 BOINC@Denmark 12 15 049 815 25 965 442 10 915 627
5 Overclock.net 10 12 249 728 95 329 624 83 079 897
6 Ars Technica 8 11 699 386 287 647 843 275 948 458
7 The Knights Who Say Ni! 6 11 133 325 94 177 005 83 043 680
8 BOINC.Italy 4 7 609 052 82 313 262 74 704 210
9 Russia 2 7 115 858 59 134 046 52 018 188
10 Crunching@EVGA 1 6 552 602 30 308 870 23 756 267
11 SwissTeam.NET - 4 724 584 22 722 160 17 997 576
12 OcUK - Overclockers UK - 3 760 481 22 269 130 18 508 648
13 The Planetary Society - 2 947 187 20 524 023 17 576 836
14 BOINCstats - 2 805 467 134 909 133 132 103 667
15 BOINC Synergy - 2 536 751 41 291 761 38 755 010
16 Canada - 2 155 449 45 724 563 43 569 114
17 U.S.Air Force - 1 958 726 7 705 421 5 746 695
18 US NAVY - 1 531 559 19 376 229 17 844 670
19 Ukraine - 1 227 075 47 909 481 46 682 406
20 CANAL@Boinc - 973 759 26 900 944 25 927 185
21 BOINC@Heidelberg - 919 960 18 270 859 17 350 900
22 Brony@Home - 589 208 13 033 209 12 444 001
23 Team Norway - 523 297 69 437 630 68 914 334
24 SETI@Netherlands - 182 749 4 595 907 4 413 158
25 TSC! Russia - 25 755 1 102 326 1 076 570
26 Microsoft - 7 020 2 011 574 2 004 554

League 3

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 Polish National Team 25 5 911 426 75 274 481 69 363 055
2 Anguillan Pirates 18 5 139 221 9 245 170 4 105 949
3 Portugal@Home 15 1 968 430 11 412 011 9 443 581
4 France 12 1 259 529 4 851 639 3 592 110
5 Team Art Bell 10 1 170 658 2 310 040 1 139 382
6 U.S. Army 8 931 879 1 586 181 654 302
7 BOINC@Finland 6 816 045 16 583 547 15 767 503
8 BOINC@Austria 4 676 970 2 613 849 1 936 879
9 Bulgaria 2 625 145 4 521 446 3 896 301
10 Boinc UK 1 480 119 3 982 748 3 502 629
11 Gay USA - 459 528 3 191 631 2 732 102
12 christians - 291 642 11 254 417 10 962 775
13 BRASIL - 221 333 4 050 992 3 829 659
14 Romania - 195 645 3 426 886 3 231 241
15 Brasil [SETIBR] - 154 291 2 059 815 1 905 524
16 team.se - 89 299 21 362 831 21 273 532
17 Catalunya - 41 537 5 006 155 4 964 618
18 Carl Sagan - 37 713 1 472 228 1 434 514
19 Hungary - 24 266 573 108 548 842
20 Vancouver, Washington - 10 421 1 456 406 1 445 985
21 BOINC.SK - 6 395 28 843 783 28 837 387