In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianEnglish version by : Modesti, Otax, xipehuz, Thrr-Gilag
Seasons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Projects

Season 2009

Projects

Year 2009
credits

384 700
1 072 092 911
2 072 111
9 137 613
1 854 834 237
53 199 050
1 118 447
10 275 249
2 753 016
4 630 865
3 396 357 531
6 049 227 558
452 223 989
118 231 955
517 448 745
6 798 260
10 920 752
6 601 408 374
160 857 582
457 909 434
89 931 907
1 645 370
2 260 781
4 778 434 070
127 139 328
33 999 406
105 204 227
37 522 525
12 913 600
193 871 315
12 581 414 665
6 066 811
76 539 723
102 003 152
3 818 538
2 680 155
511 179 359
1 484 681 980
7 260 992
814 665 156
4 765 411
1 470 596
143 076 533
1 819 947
2 241 771
3 331 648 054
5 146 644
1 781 640
23 520 041 513
94 579 709
290 036 644
448 520 509
34 683 796
81 046 246
77 906 074
60 007 038
28 919 730
11 604 795
11 190 225 823
278 457 172
 
  • Fully operationnal
  • Beta
  • Alpha
  • Less than 1,000,000 credits this year

Rosetta@home


 - Project Status : Fully operationnal
 - Season credits : 3 331 648 054


Pos.

Team

Points

Year 2009
credits

Total credits

End 2008
total credits

1 University of Washington 10 90 614 063 193 297 797 102 683 734
2 Czech National Team 8 67 793 931 156 396 033 88 602 102
3 TSC! Russia 6 58 453 832 108 297 738 49 843 906
4 L'Alliance Francophone 5 41 136 250 112 284 369 71 148 120
5 Canada 4 40 928 098 117 692 678 76 764 580
6 Electronic Sports League (ESL) 3 35 900 392 205 286 082 169 385 690
7 BOINC@Poland 2 32 517 581 68 475 932 35 958 351
8 BOINC.Italy 1 28 853 378 68 841 141 39 987 763
9 SETI.Germany - 28 312 054 63 658 033 35 345 979
10 SETI.USA - 28 220 232 87 893 674 59 673 442
11 UK BOINC Team - 26 214 984 43 453 390 17 238 407
12 USA - 25 168 023 60 615 410 35 447 387
13 TeAm AnandTech - 23 945 698 116 422 156 92 476 458
14 overclockers.com - 22 328 476 34 007 242 11 678 766
15 Dutch Power Cows - 21 796 953 131 186 999 109 390 046
16 BOINC Synergy - 21 486 298 67 766 459 46 280 160
17 Team 2ch - 20 718 186 39 844 739 19 126 553
18 BOINC@AUSTRALIA - 18 581 559 49 567 483 30 985 924
19 Missouri State University - 16 745 371 34 477 446 17 732 074
20 Housing and Food Services - 16 714 991 57 872 967 41 157 976
21 The Knights Who Say Ni! - 16 596 763 51 995 389 35 398 626
22 VTC - 16 415 604 28 747 458 12 331 854
23 HardwareBG ROSETTA Team @ BOINC - 16 303 996 28 915 114 12 611 118
24 HardwareCanucks - 15 877 988 22 591 881 6 713 894
25 Team China - 14 787 838 31 900 486 17 112 649
26 CANAL@Boinc - 14 277 619 27 241 494 12 963 875
27 MacOS X Users - 14 136 174 29 222 657 15 086 483
28 Ars Technica - 13 904 758 45 948 817 32 044 059
29 US NAVY - 12 946 031 23 670 958 10 724 927
30 University of Wisconsin - Madison - 12 885 997 40 325 447 27 439 450
31 The Planetary Society - 11 474 505 19 802 383 8 327 878
32 Team MacNN - 11 318 756 39 192 773 27 874 017
33 ICES - 11 305 617 11 991 326 685 709
34 Russia - 10 374 302 20 996 296 10 621 994
35 AS - 10 215 442 13 763 330 3 547 887
36 Free-DC - 9 571 582 91 739 203 82 167 621
37 UW Orthopaedics and Sports Medicine - 9 453 367 16 066 253 6 612 886
38 BOINCstats - 9 132 702 20 846 945 11 714 243
39 PC Perspective Killer Frogs - 9 103 305 25 519 877 16 416 572
40 Ukraine - 8 903 146 19 294 528 10 391 382
41 BOINC.SK - 8 645 611 24 204 943 15 559 331
42 OcUK - Overclockers UK - 8 109 793 17 256 563 9 146 770
43 MEDIA DATABASE - 8 089 373 12 103 876 4 014 504
44 Team Norway - 8 067 014 23 585 700 15 518 685
45 Rechenkraft.net - 8 062 240 26 478 978 18 416 738
46 The Pirate Fleet - 7 715 560 15 623 370 7 907 810
47 Russia Team - 7 689 747 18 870 723 11 180 976
48 International Grid Community - 7 283 442 9 023 161 1 739 719
49 Portugal@Home - 7 247 832 22 491 578 15 243 746
50 RENCI - 6 795 658 16 826 183 10 030 526
51 ROMANIA@BOINC.RO - 6 691 204 13 714 575 7 023 371
52 Planet 3DNow! - 6 607 634 19 638 640 13 031 007
53 Baker Lab - 6 389 177 33 875 467 27 486 290
54 AMD Users - 6 382 691 23 717 232 17 334 541
55 CircleStorm - 6 218 099 11 893 144 5 675 045
56 Apple Inc. - 5 981 120 18 122 676 12 141 556
57 IMDS | Logan, Utah - Innovative Medical
Device Solutions
- 5 887 169 8 146 372 2 259 203
58 BOINC@Denmark - 5 606 320 18 566 771 12 960 450
59 DSL Reports Team Helix - 5 282 060 32 226 536 26 944 475
60 Taiwan - 5 243 380 14 943 213 9 699 833
61 Route of Friends - 5 195 067 6 435 845 1 240 778
62 XPC - 5 187 513 47 138 158 41 950 645
63 France - 5 123 341 5 995 118 871 777
64 Christianboards.org - 5 054 994 11 283 320 6 228 326
65 NARMC - 4 980 576 11 604 215 6 623 639
66 BOINC.BE - 4 974 996 25 405 200 20 430 204
67 The Final Front Ear - 4 921 957 10 884 563 5 962 606
68 Alaparkki.com - 4 769 163 7 731 517 2 962 354
69 IBM - 4 709 998 14 476 263 9 766 265
70 Universe Examiners - 4 685 098 12 665 606 7 980 508
71 Microsoft - 4 684 828 6 027 252 1 342 424
72 University of Illinois at Urbana-
Champaign
- 4 684 592 6 476 130 1 791 538
73 In Loving Memory - 4 666 656 6 489 480 1 822 824
74 SwissTeam.NET - 4 649 123 13 196 809 8 547 686
75 Rosetta@Home Japan - 4 602 578 5 535 881 933 303
76 Richard Dawkins Foundation for Reason
and Science
- 4 601 889 8 275 023 3 673 134
77 www.Au-Ja.de - 4 454 598 9 523 526 5 068 928
78 Sweden@Boinc@Home - 4 105 710 10 374 515 6 268 805
79 Ubuntu Linux - 4 051 821 6 171 987 2 120 166
80 Greece United - 4 022 256 14 619 206 10 596 950
81 Team-SciFi - 4 020 050 14 417 598 10 397 547
82 SuperTorrents - 4 014 717 4 014 717 0
83 Israel - 3 926 982 6 647 904 2 720 922
84 Prohardver! - 3 805 871 9 914 899 6 109 028
85 2CPU.com - 3 751 733 10 239 428 6 487 695
86 U.S.Air Force - 3 700 795 11 793 446 8 092 651
87 Intel Corporation - 3 672 044 17 237 590 13 565 545
88 PCTuner Research Team Italy - 3 645 435 16 544 463 12 899 027
89 Tecno Computer Italia Team - 3 397 315 12 495 989 9 098 674
90 Gay USA - 3 390 165 7 885 322 4 495 157
91 Hungary - 3 384 533 9 840 627 6 456 094
92 NDTC Rosetta - 3 381 103 9 999 903 6 618 800
93 Virginia Tech - 3 309 230 4 806 271 1 497 041
94 TenebroSol - 3 256 957 4 507 955 1 250 998
95 FTS - 3 169 243 7 082 615 3 913 372
96 Iowa State University - 3 155 855 7 887 256 4 731 401
97 SETI@Netherlands - 3 126 517 10 089 061 6 962 544
98 BOINC@MIXI - 3 119 447 5 880 483 2 761 036
99 The Scottish Boinc Team - 3 038 546 8 573 658 5 535 112
100 boinc.at - 3 031 430 9 461 731 6 430 301