In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianEnglish version by : Modesti, Otax, xipehuz, Thrr-Gilag
Seasons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Marathons

Season 2021

Projects

Year 2021
credits

42 889 273 740
7 570 395 839
1 017 996 049 688
1 276 746 174
295 783 891 374
567 139 586
30 816 802 340
7 650 991 035
107 497 371 639
5 766 040 998
33 645 019 485
3 699 595 345
3 627 504 716
202 489 847
636 674 094
227 713 620 471
1 786 138 359
365 478 199
75 312 537
21 810 528 141
2 048 286 321
24 599 980 652
1 463 510 403
56 837 535 320
208 222 882
67 290 219 910
976 380 586
3 833 744 927
 
  • Fully operationnal
  • Beta
  • Alpha
  • Less than 2,000,000 credits this year

Amicable Numbers


 - Project Status : Alpha
 - Season credits : 42 889 273 740


League 1

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 Rechenkraft.net 25 1 141 842 581 3 770 197 938 2 628 355 358
2 L'Alliance Francophone 18 1 128 334 262 6 344 149 719 5 215 815 457
3 Czech National Team 15 923 303 144 4 108 107 287 3 184 804 143
4 BOINC@AUSTRALIA 12 876 126 572 3 742 417 499 2 866 290 928
5 SETI.Germany 10 779 291 889 4 490 717 691 3 711 425 801
6 The Scottish Boinc Team 8 747 462 572 3 749 901 484 3 002 438 912
7 USA 6 616 604 154 1 835 246 240 1 218 642 086
8 XtremeSystems 4 514 341 534 2 202 557 423 1 688 215 889
9 BOINC@Poland 2 357 628 632 2 228 605 676 1 870 977 045
10 Planet 3DNow! 1 329 053 342 1 336 327 698 1 007 274 356
11 SETI.USA - 277 535 787 3 047 009 834 2 769 474 047
12 Team China - 176 059 330 487 163 009 311 103 680
13 Sicituradastra. - 122 983 122 956 472 753 833 489 631
14 TeAm AnandTech - 91 133 296 4 081 848 645 3 990 715 349
15 Richard Dawkins Foundation for Reason
and Science
- 75 840 731 93 464 438 17 623 707
16 UK BOINC Team - 58 593 015 557 785 428 499 192 413
17 Boinc@Taiwan - 47 285 951 1 116 470 510 1 069 184 559
18 Russia Team - 40 319 869 3 842 369 291 3 802 049 421
19 Dutch Power Cows - 28 534 272 1 946 026 700 1 917 492 428
20 [H]ard|OCP - 28 014 721 5 611 578 382 5 583 563 661
21 SETIKAH@KOREA - 13 528 827 179 697 718 166 168 891
22 Team 2ch - 8 435 862 70 364 819 61 928 956
23 BOINC.BE - 7 519 812 136 988 946 129 469 134
24 LITOMYSL Boinc Team Czech Republic - 5 045 110 170 405 797 165 360 687

League 2

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 BOINC.Italy 25 638 445 792 903 632 076 265 186 284
2 The Knights Who Say Ni! 18 466 891 514 2 512 264 440 2 045 372 926
3 Overclock.net 15 373 256 170 858 631 402 485 375 232
4 The Planetary Society 12 323 290 431 1 147 753 153 824 462 722
5 LinusTechTips_Team 10 225 662 750 588 295 476 362 632 726
6 Ars Technica 8 181 289 018 4 729 636 474 4 548 347 456
7 AMD Users 6 117 035 634 860 117 776 743 082 142
8 BOINC@Denmark 4 90 312 953 217 833 852 127 520 899
9 SwissTeam.NET 2 77 693 340 146 948 080 69 254 740
10 Russia 1 68 840 469 562 124 707 493 284 238
11 BOINC@Heidelberg - 38 378 390 436 656 640 398 278 250
12 BOINCstats - 24 042 892 342 754 032 318 711 140
13 CANAL@Boinc - 22 504 749 122 067 818 99 563 069
14 Canada - 21 896 328 232 647 763 210 751 435
15 OcUK - Overclockers UK - 19 237 048 1 262 950 245 1 243 713 196
16 Crunching@EVGA - 18 881 566 1 466 976 817 1 448 095 251
17 Ukraine - 7 663 373 255 370 807 247 707 435
18 meisterkuehler.de Team - 5 236 524 68 758 435 63 521 911
19 BOINC Synergy - 4 074 371 20 500 912 16 426 541
20 US NAVY - 2 919 054 63 679 143 60 760 089
21 U.S.Air Force - 2 337 978 118 848 358 116 510 380
22 TSC! Russia - 669 946 19 115 129 18 445 183
23 SETI@Netherlands - 211 922 17 555 345 17 343 423
24 Microsoft - 198 249 135 034 151 134 835 902
25 IBM - 170 904 51 469 701 51 298 797
26 Team Norway - 150 396 434 699 433 434 549 038

League 3

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 Team Art Bell 25 94 852 186 96 144 226 1 292 041
2 Brasil [SETIBR] 18 57 184 759 193 409 589 136 224 830
3 Catalunya 15 56 043 115 97 995 212 41 952 098
4 France 12 52 713 888 52 789 086 75 198
5 U.S. Army 10 30 756 035 116 960 436 86 204 401
6 Universe Examiners 8 19 189 195 19 189 195 0
7 BOINC@Austria 6 13 166 508 66 940 007 53 773 499
8 Romania 4 7 745 407 59 461 211 51 715 805
9 Anguillan Pirates 2 6 234 608 220 699 674 214 465 066
10 BOINC RUSSIA 1 3 062 614 53 265 233 50 202 619
11 Polish National Team - 2 782 330 34 293 264 31 510 933
12 Portugal@Home - 1 572 324 44 986 684 43 414 360
13 Hungary - 936 558 1 728 346 791 788
14 BOINC@Finland - 478 533 3 800 923 3 322 390
15 Quebec - 396 499 5 687 713 5 291 214
16 BOINC.SK - 170 904 95 102 132 94 931 227
17 Bulgaria - 164 068 2 118 855 1 954 787
18 BRASIL - 109 379 3 422 445 3 313 066
19 Vancouver, Washington - 68 361 95 706 27 345
20 team.se - 27 344 6 058 360 6 031 016
21 Carl Sagan - 13 672 37 339 289 37 325 617