Marathons
Season 2021
Projects |
Year 2021 |
|
---|---|---|
42 889 273 740 | ||
7 570 395 839 | ||
1 017 996 049 688 | ||
1 276 746 174 | ||
295 783 891 374 | ||
567 139 586 | ||
30 816 802 340 | ||
7 650 991 035 | ||
107 497 371 639 | ||
5 766 040 998 | ||
33 645 019 485 | ||
3 699 595 345 | ||
3 627 504 716 | ||
202 489 847 | ||
636 674 094 | ||
227 713 620 471 | ||
1 786 138 359 | ||
365 478 199 | ||
75 312 537 | ||
21 810 528 141 | ||
2 048 286 321 | ||
24 599 980 652 | ||
1 463 510 403 | ||
56 837 535 320 | ||
208 222 882 | ||
67 290 219 910 | ||
976 380 586 | ||
3 833 744 927 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
Einstein@home
- Project Status : Fully operationnal
- Season credits : 295 783 891 374
League 1
Pos. |
Team |
Points |
Year 2021 |
Total credits |
End 2020 |
---|---|---|---|---|---|
1 | BOINC@AUSTRALIA | 25 | 7 758 586 477 | 19 355 401 204 | 11 596 814 727 |
2 | Russia Team | 18 | 7 717 517 404 | 20 951 266 431 | 13 233 749 027 |
3 | SETI.Germany | 15 | 4 894 704 172 | 26 897 563 185 | 22 002 859 014 |
4 | Planet 3DNow! | 12 | 4 691 759 399 | 12 116 715 836 | 7 424 956 436 |
5 | XtremeSystems | 10 | 4 025 739 359 | 23 333 660 495 | 19 307 921 136 |
6 | BOINC@Poland | 8 | 2 719 900 162 | 11 594 502 249 | 8 874 602 087 |
7 | L'Alliance Francophone | 6 | 2 582 573 263 | 13 659 988 740 | 11 077 415 477 |
8 | Czech National Team | 4 | 2 520 843 653 | 14 762 702 332 | 12 241 858 679 |
9 | USA | 2 | 2 116 269 877 | 10 360 880 837 | 8 244 610 960 |
10 | Rechenkraft.net | 1 | 1 838 482 764 | 8 179 477 908 | 6 340 995 144 |
11 | TeAm AnandTech | - | 1 473 043 589 | 5 876 880 812 | 4 403 837 223 |
12 | [H]ard|OCP | - | 1 322 824 382 | 6 156 509 914 | 4 833 685 532 |
13 | The Scottish Boinc Team | - | 1 309 860 151 | 3 100 618 860 | 1 790 758 709 |
14 | Team China | - | 1 275 483 728 | 16 946 710 736 | 15 671 227 009 |
15 | SETI.USA | - | 1 172 748 039 | 9 471 458 523 | 8 298 710 484 |
16 | Sicituradastra. | - | 900 664 340 | 6 344 561 700 | 5 443 897 361 |
17 | UK BOINC Team | - | 647 701 723 | 3 520 880 276 | 2 873 178 553 |
18 | SETIKAH@KOREA | - | 589 815 095 | 2 715 936 107 | 2 126 121 012 |
19 | Boinc@Taiwan | - | 549 026 012 | 3 487 058 732 | 2 938 032 721 |
20 | Team 2ch | - | 518 419 325 | 2 433 838 691 | 1 915 419 365 |
21 | Dutch Power Cows | - | 293 506 018 | 2 070 360 626 | 1 776 854 608 |
22 | BOINC.BE | - | 124 997 818 | 1 006 507 671 | 881 509 852 |
23 | Richard Dawkins Foundation for Reason and Science |
- | 63 792 456 | 1 178 844 663 | 1 115 052 208 |
24 | LITOMYSL Boinc Team Czech Republic | - | 39 774 805 | 152 877 700 | 113 102 895 |
League 2
Pos. |
Team |
Points |
Year 2021 |
Total credits |
End 2020 |
---|---|---|---|---|---|
1 | The Planetary Society | 25 | 3 790 732 965 | 16 402 610 386 | 12 611 877 420 |
2 | Overclock.net | 18 | 2 971 122 695 | 8 917 511 542 | 5 946 388 847 |
3 | LinusTechTips_Team | 15 | 1 921 649 816 | 4 170 226 485 | 2 248 576 669 |
4 | Crunching@EVGA | 12 | 1 785 294 485 | 3 747 543 064 | 1 962 248 579 |
5 | Canada | 10 | 874 318 683 | 4 043 151 085 | 3 168 832 402 |
6 | OcUK - Overclockers UK | 8 | 748 762 879 | 2 251 061 102 | 1 502 298 223 |
7 | Ukraine | 6 | 745 992 665 | 2 224 951 024 | 1 478 958 359 |
8 | BOINC.Italy | 4 | 705 561 940 | 3 985 307 834 | 3 279 745 893 |
9 | BOINC Synergy | 2 | 692 668 519 | 4 755 022 257 | 4 062 353 738 |
10 | AMD Users | 1 | 655 002 824 | 2 386 057 692 | 1 731 054 868 |
11 | U.S.Air Force | - | 596 845 211 | 2 644 839 381 | 2 047 994 170 |
12 | BOINCstats | - | 530 780 160 | 4 087 995 890 | 3 557 215 730 |
13 | The Knights Who Say Ni! | - | 526 384 780 | 4 221 455 587 | 3 695 070 807 |
14 | US NAVY | - | 499 025 425 | 2 652 093 580 | 2 153 068 154 |
15 | Brony@Home | - | 368 070 896 | 818 063 471 | 449 992 575 |
16 | Ars Technica | - | 296 091 769 | 1 927 071 217 | 1 630 979 448 |
17 | TSC! Russia | - | 283 625 164 | 2 427 324 872 | 2 143 699 708 |
18 | BOINC@Denmark | - | 274 898 888 | 1 502 844 883 | 1 227 945 995 |
19 | Team Norway | - | 273 273 713 | 3 060 056 875 | 2 786 783 162 |
20 | CANAL@Boinc | - | 258 897 263 | 840 384 815 | 581 487 552 |
21 | Russia | - | 253 900 457 | 4 853 478 669 | 4 599 578 213 |
22 | SETI@Netherlands | - | 196 464 120 | 1 686 345 642 | 1 489 881 522 |
23 | SwissTeam.NET | - | 148 388 789 | 1 320 736 871 | 1 172 348 082 |
24 | Microsoft | - | 99 649 380 | 794 443 089 | 694 793 709 |
25 | IBM | - | 48 665 637 | 259 387 909 | 210 722 272 |
26 | BOINC@Heidelberg | - | 46 067 899 | 356 604 147 | 310 536 249 |
27 | meisterkuehler.de Team | - | 17 886 204 | 270 309 670 | 252 423 466 |
League 3
Pos. |
Team |
Points |
Year 2021 |
Total credits |
End 2020 |
---|---|---|---|---|---|
1 | team.se | 25 | 414 144 516 | 2 603 037 198 | 2 188 892 682 |
2 | Universe Examiners | 18 | 285 831 340 | 1 581 902 310 | 1 296 070 970 |
3 | U.S. Army | 15 | 266 902 338 | 1 659 160 277 | 1 392 257 939 |
4 | Carl Sagan | 12 | 261 076 352 | 1 471 446 571 | 1 210 370 219 |
5 | Brasil [SETIBR] | 10 | 239 183 837 | 516 081 382 | 276 897 545 |
6 | BOINC.SK | 8 | 182 156 810 | 1 254 681 261 | 1 072 524 452 |
7 | Hungary | 6 | 177 262 585 | 1 647 051 156 | 1 469 788 571 |
8 | BOINC@Austria | 4 | 151 807 856 | 751 118 842 | 599 310 986 |
9 | BOINC@Finland | 2 | 145 367 620 | 1 095 729 027 | 950 361 407 |
10 | Gay USA | 1 | 142 884 133 | 537 234 510 | 394 350 378 |
11 | Team Art Bell | - | 100 615 883 | 808 313 559 | 707 697 676 |
12 | BOINC RUSSIA | - | 76 568 884 | 378 644 038 | 302 075 154 |
13 | christians | - | 75 349 752 | 814 386 484 | 739 036 732 |
14 | Boinc UK | - | 63 201 033 | 317 402 982 | 254 201 949 |
15 | Catalunya | - | 61 981 788 | 594 277 418 | 532 295 630 |
16 | Portugal@Home | - | 60 919 244 | 521 025 429 | 460 106 185 |
17 | BRASIL | - | 37 403 536 | 235 576 031 | 198 172 495 |
18 | Polish National Team | - | 24 218 297 | 260 711 260 | 236 492 963 |
19 | France | - | 23 079 515 | 398 968 887 | 375 889 372 |
20 | Team niconico | - | 20 365 754 | 171 700 360 | 151 334 606 |
21 | Bulgaria | - | 15 429 420 | 205 838 423 | 190 409 003 |
22 | Anguillan Pirates | - | 14 874 150 | 106 454 709 | 91 580 559 |
23 | Romania | - | 14 438 827 | 330 043 209 | 315 604 383 |
24 | Vancouver, Washington | - | 3 485 323 | 121 436 234 | 117 950 911 |
25 | UserFriendly.org | - | 1 146 556 | 102 423 063 | 101 276 507 |