In 2022, teams should be registered to participate to Formula BOINC. Team registration is possible here

English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian Japanese UkrainianEnglish version by : Modesti, Otax, xipehuz, Thrr-Gilag
Seasons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |

Marathons

Season 2021

Projects

Year 2021
credits

42 889 273 740
7 570 395 839
1 017 996 049 688
1 276 746 174
295 783 891 374
567 139 586
30 816 802 340
7 650 991 035
107 497 371 639
5 766 040 998
33 645 019 485
3 699 595 345
3 627 504 716
202 489 847
636 674 094
227 713 620 471
1 786 138 359
365 478 199
75 312 537
21 810 528 141
2 048 286 321
24 599 980 652
1 463 510 403
56 837 535 320
208 222 882
67 290 219 910
976 380 586
3 833 744 927
 
  • Fully operationnal
  • Beta
  • Alpha
  • Less than 2,000,000 credits this year

NFS@home


 - Project Status : Alpha
 - Season credits : 3 699 595 345


League 1

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 The Scottish Boinc Team 25 187 721 378 361 969 086 174 247 708
2 Planet 3DNow! 18 176 209 306 314 824 439 138 615 134
3 XtremeSystems 15 151 939 944 404 345 762 252 405 819
4 TeAm AnandTech 12 111 368 086 320 936 448 209 568 363
5 L'Alliance Francophone 10 106 030 542 511 178 535 405 147 994
6 SETI.Germany 8 85 969 262 265 557 745 179 588 484
7 LITOMYSL Boinc Team Czech Republic 6 78 069 648 161 467 378 83 397 730
8 Czech National Team 4 73 193 750 339 516 696 266 322 946
9 Rechenkraft.net 2 61 968 830 108 943 001 46 974 171
10 [H]ard|OCP 1 53 770 184 147 035 389 93 265 206
11 BOINC@AUSTRALIA - 19 548 600 81 079 245 61 530 645
12 BOINC@Poland - 15 590 336 88 404 189 72 813 853
13 USA - 14 642 382 48 698 550 34 056 169
14 SETI.USA - 10 487 384 615 392 858 604 905 474
15 Team China - 8 300 164 56 626 233 48 326 069
16 Boinc@Taiwan - 7 666 990 68 186 356 60 519 366
17 BOINC.BE - 4 983 402 24 206 184 19 222 782
18 Dutch Power Cows - 4 823 656 115 933 888 111 110 232
19 UK BOINC Team - 4 376 038 58 660 993 54 284 956
20 Team 2ch - 3 838 462 25 837 063 21 998 601
21 SETIKAH@KOREA - 3 220 500 13 765 204 10 544 704
22 Russia Team - 2 086 620 21 375 178 19 288 559
23 Richard Dawkins Foundation for Reason
and Science
- 992 058 2 652 451 1 660 393
24 Sicituradastra. - 417 854 146 792 137 146 374 284

League 2

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 OcUK - Overclockers UK 25 44 136 942 167 916 703 123 779 761
2 Crunching@EVGA 18 27 523 886 62 551 373 35 027 487
3 LinusTechTips_Team 15 18 946 594 81 600 086 62 653 492
4 meisterkuehler.de Team 12 16 481 176 36 264 472 19 783 296
5 Overclock.net 10 15 885 498 74 051 720 58 166 222
6 Team Norway 8 12 725 934 195 935 494 183 209 560
7 Russia 6 11 947 744 93 922 552 81 974 808
8 AMD Users 4 11 773 940 62 345 824 50 571 884
9 SETI@Netherlands 2 10 677 620 44 726 719 34 049 099
10 The Planetary Society 1 10 044 684 39 492 344 29 447 661
11 BOINC@Denmark - 8 386 594 21 774 386 13 387 792
12 BOINC.Italy - 7 478 010 30 255 349 22 777 339
13 Ars Technica - 6 390 754 172 066 938 165 676 185
14 US NAVY - 6 087 276 27 487 376 21 400 101
15 The Knights Who Say Ni! - 5 651 278 28 987 673 23 336 395
16 BOINCstats - 3 939 262 95 558 548 91 619 287
17 SwissTeam.NET - 3 853 166 5 228 420 1 375 254
18 Canada - 3 621 000 20 681 758 17 060 759
19 Ukraine - 3 409 148 18 522 973 15 113 825
20 U.S.Air Force - 1 639 680 3 294 315 1 654 636
21 CANAL@Boinc - 1 271 656 7 513 443 6 241 788
22 IBM - 1 097 888 2 754 514 1 656 626
23 BOINC@Heidelberg - 1 046 856 13 413 395 12 366 539
24 BOINC Synergy - 1 043 674 21 993 521 20 949 848
25 Microsoft - 13 246 3 779 500 3 766 254
26 Brony@Home - 1 524 5 368 094 5 366 570

League 3

Pos.

Team

Points

Year 2021
credits

Total credits

End 2020
total credits

1 Team Art Bell 25 4 009 188 4 371 966 362 778
2 Team niconico 18 3 201 814 7 682 406 4 480 592
3 team.se 15 1 473 068 15 679 104 14 206 036
4 U.S. Army 12 1 400 784 3 699 044 2 298 260
5 Anguillan Pirates 10 1 241 244 48 585 604 47 344 360
6 BOINC@Austria 8 855 514 3 650 726 2 795 212
7 Portugal@Home 6 616 472 4 376 861 3 760 389
8 Gay USA 4 585 674 2 521 678 1 936 004
9 France 2 527 180 3 697 673 3 170 493
10 Romania 1 484 104 8 621 479 8 137 375
11 BOINC@Finland - 357 334 1 919 136 1 561 802
12 Boinc UK - 226 714 5 422 392 5 195 678
13 Hungary - 127 334 1 294 014 1 166 680
14 Carl Sagan - 41 346 2 570 336 2 528 990
15 Vancouver, Washington - 29 412 71 836 42 424
16 Polish National Team - 20 246 7 747 489 7 727 243
17 BRASIL - 9 850 633 424 623 575
18 BOINC RUSSIA - 1 536 202 553 201 017