Team
: SETI.USA
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 4 | 8 | 247 422 355 |
Asteroids@home | - | 12 | 5 351 268 |
Cosmology@home | - | 12 | 1 755 437 |
DENIS@Home | 18 | 2 | 11 905 064 |
Einstein@home | - | 14 | 485 576 118 |
Gerasim@home | - | 17 | 807 438 |
GPUGrid | 10 | 5 | 572 563 329 |
iThena.Computational | 18 | 2 | 2 884 700 |
LHC@home 1.0 | - | 20 | 307 117 |
LODA | 18 | 2 | 4 223 335 |
Milkyway@home | - | 11 | 198 595 377 |
Moo! Wrapper | - | 23 | 7 435 969 |
NFS@home | 6 | 7 | 14 256 932 |
NumberFields@home | - | 14 | 8 757 958 |
ODLK | - | 21 | 82 482 |
ODLK1 | 10 | 5 | 3 976 774 |
PrimeGrid | 8 | 6 | 1 103 492 474 |
PRIVATE GFN SERVER | - | 17 | 365 541 |
RakeSearch | - | 15 | 627 538 |
Rosetta@home | - | 12 | 5 016 014 |
SiDock@home | 12 | 4 | 25 883 175 |
SRBase | - | 11 | 217 894 292 |
The Ramanujan Machine on BOINC | 18 | 2 | 23 006 946 |
TN-Grid | - | 21 | 6 468 |
Universe@Home | 1 | 10 | 73 730 666 |
Wanless Mersenne +2 | - | 12 | 309 767 |
World Community Grid | - | 13 | 20 974 725 |
Yafu | - | 16 | 629 298 |
Yoyo@home | 4 | 8 | 21 432 610 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
03/30/2023 13:00 (UTC)
- 04/02/2023 15:59 (UTC)
Amicable Numbers |
8 | 8 | 6 | 5 |
04/13/2023 16:00 (UTC)
- 04/16/2023 15:59 (UTC)
NFS@home |
16 | 3 | 3 | 2 |
04/27/2023 20:00 (UTC)
- 04/30/2023 19:59 (UTC)
SRBase |
13 | 4 | 5 | 3 |
05/05/2023 05:00 (UTC)
- 05/08/2023 04:59 (UTC)
Einstein@home |
1 | 9 | 10 | 13 |
05/18/2023 23:00 (UTC)
- 05/21/2023 22:59 (UTC)
PrimeGrid |
16 | 2 | 3 | 3 |
05/25/2023 23:00 (UTC)
- 05/28/2023 22:59 (UTC)
Universe@Home |
9 | 7 | 5 | 5 |
06/01/2023 23:00 (UTC)
- 06/04/2023 22:59 (UTC)
NumberFields@home |
1 | 10 | 10 | 12 |