Seasons
Team : Planet 3DNow!

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 8 6 474 472 853
Asteroids@home 12 4 39 605 137
Cosmology@home 18 2 15 705 414
DENIS@Home 18 2 10 053 154
Einstein@home 25 1 3 531 903 216
Gerasim@home 12 4 23 962 925
GPUGrid 18 2 1 636 135 150
iThena.Computational 18 2 2 631 600
LHC@home 1.0 4 8 5 404 193
LODA 8 6 2 485 135
Milkyway@home 18 2 1 424 609 542
Moo! Wrapper 2 9 428 662 241
NFS@home 18 2 54 486 240
NumberFields@home 18 2 94 640 048
ODLK 25 1 12 835 102
ODLK1 18 2 6 662 287
PrimeGrid 1 10 871 161 427
PRIVATE GFN SERVER 12 4 59 481 237
RakeSearch 4 8 1 567 630
Rosetta@home 4 8 9 147 864
SiDock@home 15 3 27 685 935
SRBase 12 4 880 059 632
The Ramanujan Machine on BOINC 25 1 27 813 064
TN-Grid 15 3 17 498 862
Universe@Home 25 1 744 990 665
Wanless Mersenne +2 25 1 14 842 363
World Community Grid 10 5 97 420 418
Yafu 25 1 80 278 009
Yoyo@home 25 1 350 785 491