Team
: Ukraine
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 20 | 13 829 619 |
Asteroids@home | 8 | 6 | 15 189 050 |
Cosmology@home | - | 21 | 264 391 |
DENIS@Home | - | 22 | 2 706 |
Einstein@home | 2 | 9 | 925 159 762 |
Gerasim@home | - | 22 | 33 397 |
GPUGrid | - | 24 | 2 848 442 |
iThena.Computational | 25 | 1 | 3 796 000 |
LHC@home 1.0 | 10 | 5 | 6 063 110 |
LODA | - | 14 | 354 088 |
Milkyway@home | - | 15 | 102 361 328 |
Moo! Wrapper | - | 22 | 8 946 245 |
NFS@home | - | 16 | 2 204 658 |
NumberFields@home | 1 | 10 | 11 617 746 |
ODLK | - | 16 | 273 016 |
ODLK1 | 2 | 9 | 2 094 534 |
PrimeGrid | - | 15 | 233 257 089 |
PRIVATE GFN SERVER | 10 | 5 | 58 594 416 |
RakeSearch | - | 21 | 11 609 |
Rosetta@home | 25 | 1 | 36 296 002 |
SiDock@home | 18 | 2 | 61 462 108 |
SRBase | - | 19 | 19 990 385 |
The Ramanujan Machine on BOINC | 12 | 4 | 7 543 913 |
TN-Grid | 25 | 1 | 69 436 818 |
Universe@Home | 12 | 4 | 285 348 666 |
Wanless Mersenne +2 | 18 | 2 | 8 351 642 |
World Community Grid | 8 | 6 | 94 467 444 |
Yafu | - | 20 | 209 756 |
Yoyo@home | 15 | 3 | 80 499 832 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
03/02/2023 21:00 (UTC)
- 03/05/2023 20:59 (UTC)
Einstein@home |
2 | 10 | 9 | 9 |
03/16/2023 21:00 (UTC)
- 03/19/2023 20:59 (UTC)
Milkyway@home |
- | 14 | 13 | 12 |
03/30/2023 13:00 (UTC)
- 04/02/2023 15:59 (UTC)
Amicable Numbers |
- | 18 | 18 | 17 |
04/13/2023 16:00 (UTC)
- 04/16/2023 15:59 (UTC)
NFS@home |
- | 12 | 13 | 13 |
04/27/2023 20:00 (UTC)
- 04/30/2023 19:59 (UTC)
SRBase |
- | 15 | 13 | 17 |
05/05/2023 05:00 (UTC)
- 05/08/2023 04:59 (UTC)
Einstein@home |
1 | 10 | 11 | 9 |
05/18/2023 23:00 (UTC)
- 05/21/2023 22:59 (UTC)
PrimeGrid |
2 | 7 | 12 | 13 |
05/25/2023 23:00 (UTC)
- 05/28/2023 22:59 (UTC)
Universe@Home |
6 | 12 | 6 | 6 |