Team
: AMD Users
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 13 | 160 766 764 |
Asteroids@home | - | 18 | 1 946 411 |
Cosmology@home | - | 16 | 643 398 |
DENIS@Home | - | 13 | 1 066 559 |
Einstein@home | - | 13 | 521 462 350 |
Gerasim@home | - | 11 | 4 224 941 |
GPUGrid | - | 18 | 59 711 518 |
iThena.Computational | 2 | 9 | 97 200 |
LHC@home 1.0 | 18 | 2 | 34 570 430 |
LODA | 15 | 3 | 3 239 120 |
Milkyway@home | - | 17 | 55 804 086 |
Moo! Wrapper | - | 14 | 188 376 323 |
NFS@home | - | 12 | 4 270 738 |
NumberFields@home | - | 11 | 10 731 772 |
ODLK | - | 17 | 261 234 |
ODLK1 | - | 15 | 252 720 |
PrimeGrid | 12 | 4 | 1 950 780 713 |
PRIVATE GFN SERVER | 2 | 9 | 14 352 690 |
RakeSearch | - | 17 | 361 328 |
Rosetta@home | - | 13 | 3 937 421 |
SiDock@home | 2 | 9 | 8 258 700 |
SRBase | 2 | 9 | 270 683 307 |
The Ramanujan Machine on BOINC | 2 | 9 | 1 098 491 |
TN-Grid | - | 12 | 1 700 843 |
Universe@Home | - | 12 | 41 860 000 |
Wanless Mersenne +2 | 15 | 3 | 8 238 607 |
World Community Grid | 1 | 10 | 70 479 054 |
Yafu | 4 | 8 | 3 816 398 |
Yoyo@home | 4 | 8 | 20 102 027 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
03/02/2023 21:00 (UTC)
- 03/05/2023 20:59 (UTC)
Einstein@home |
- | 13 | 12 | 14 |
03/16/2023 21:00 (UTC)
- 03/19/2023 20:59 (UTC)
Milkyway@home |
- | 17 | 18 | 17 |
03/30/2023 13:00 (UTC)
- 04/02/2023 15:59 (UTC)
Amicable Numbers |
6 | 9 | 7 | 6 |
04/13/2023 16:00 (UTC)
- 04/16/2023 15:59 (UTC)
NFS@home |
- | 13 | 14 | 15 |
04/27/2023 20:00 (UTC)
- 04/30/2023 19:59 (UTC)
SRBase |
3 | 12 | 9 | 7 |
05/05/2023 05:00 (UTC)
- 05/08/2023 04:59 (UTC)
Einstein@home |
1 | 11 | 12 | 10 |
05/18/2023 23:00 (UTC)
- 05/21/2023 22:59 (UTC)
PrimeGrid |
12 | 4 | 4 | 4 |
05/25/2023 23:00 (UTC)
- 05/28/2023 22:59 (UTC)
Universe@Home |
- | 13 | 13 | 13 |