Team
: meisterkuehler.de Team
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Asteroids@home | - | 22 | 10 203 |
Cosmology@home | - | 15 | 305 119 |
DENIS@Home | - | 17 | 255 797 |
Einstein@home | - | 23 | 13 258 425 |
Gerasim@home | 2 | 9 | 2 081 250 |
iThena.Computational | 2 | 9 | 68 200 |
LHC@home 1.0 | - | 22 | 1 834 |
LODA | - | 17 | 14 727 |
Milkyway@home | - | 20 | 5 407 006 |
Moo! Wrapper | 4 | 8 | 246 348 740 |
NFS@home | - | 20 | 18 574 |
NumberFields@home | - | 22 | 46 740 |
ODLK | - | 12 | 666 848 |
PrimeGrid | - | 24 | 761 242 |
RakeSearch | - | 18 | 95 052 |
Rosetta@home | - | 21 | 85 575 |
SiDock@home | - | 21 | 212 186 |
The Ramanujan Machine on BOINC | - | 18 | 38 202 |
Universe@Home | - | 23 | 740 666 |
World Community Grid | - | 21 | 65 095 |
Yafu | 8 | 6 | 3 176 056 |
Yoyo@home | - | 18 | 558 579 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
03/02/2023 21:00 (UTC)
- 03/05/2023 20:59 (UTC)
Einstein@home |
- | 20 | 20 | 11 |
03/16/2023 21:00 (UTC)
- 03/19/2023 20:59 (UTC)
Milkyway@home |
1 | 12 | 10 | 14 |