Seasons
Team : L'Alliance Francophone

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 18 2 1 797 262 642
Asteroids@home 12 4 68 196 832
Cosmology@home 6 7 6 191 674
DENIS@Home 8 6 17 699 982
Einstein@home 10 5 3 546 763 940
Gerasim@home 12 4 137 324 838
GPUGrid 12 4 1 916 471 291
iThena.Computational 15 3 3 517 000
LHC@home 1.0 15 3 21 413 875
LODA 25 1 53 960 511
Milkyway@home 12 4 645 363 481
Moo! Wrapper 12 4 2 127 029 949
NFS@home 15 3 88 951 018
NumberFields@home 25 1 219 679 198
ODLK 12 4 7 829 428
ODLK1 4 8 5 001 188
PrimeGrid 2 9 1 680 266 927
PRIVATE GFN SERVER 12 4 138 620 521
RakeSearch 15 3 12 043 501
Rosetta@home 10 5 23 913 591
SiDock@home 10 5 43 252 134
SRBase 10 5 1 225 730 859
The Ramanujan Machine on BOINC 10 5 9 018 954
TN-Grid 10 5 11 371 153
Universe@Home 6 7 391 537 999
Wanless Mersenne +2 10 5 5 489 499
World Community Grid 18 2 298 719 124
Yafu 6 7 10 999 643
Yoyo@home 8 6 64 748 065