Seasons
Member : Megacruncher

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 4 8 99 500 797
Asteroids@home - 11 670 355
Cosmology@home 25 1 7 178 598
DENIS@Home 25 1 3 761 284
Einstein@home 18 2 315 439 721
Gerasim@home - 17 83 772
GPUGrid 4 8 78 390 530
LHC@home 1.0 6 7 288 816
LODA - 12 110 690
Milkyway@home 18 2 263 488 668
Moo! Wrapper 12 4 258 455 815
NFS@home 25 1 16 640 780
NumberFields@home 25 1 18 303 662
ODLK 15 3 3 106 947
ODLK1 15 3 997 581
PrimeGrid 15 3 595 978 669
PRIVATE GFN SERVER 10 5 8 752 796
RakeSearch 10 5 612 465
Rosetta@home 15 3 589 924
SiDock@home - 30 10 746
SRBase 18 2 214 928 600
TN-Grid 8 6 789 854
Universe@Home 15 3 81 863 333
Wanless Mersenne +2 25 1 1 386 407
World Community Grid 6 7 5 562 528
Yafu 10 5 910 217
Yoyo@home - 23 1 140 663