Seasons
Member : PecosRiverM

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers - 14 30 079 251
Cosmology@home 18 2 2 320 080
DENIS@Home 12 4 1 164 918
Einstein@home 4 8 115 657 851
Gerasim@home - 14 256 115
LHC@home 1.0 15 3 1 897 977
Milkyway@home 15 3 235 539 363
Moo! Wrapper 8 6 139 580 100
NFS@home 12 4 5 870 800
NumberFields@home 8 6 7 110 950
ODLK 25 1 5 223 306
ODLK1 25 1 6 487 353
PrimeGrid - 13 80 276 994
PRIVATE GFN SERVER 12 4 11 495 151
SRBase 12 4 149 136 600
TN-Grid 15 3 1 336 607
Universe@Home 25 1 319 400 666
Wanless Mersenne +2 8 6 321 048
World Community Grid - 14 2 611 244
Yafu 4 8 648 769
Yoyo@home - 17 1 447 140