Equipe
: Crystal Dream
Classement marathon
«Grand Prix» (projets) |
Points |
Position |
Crédits |
---|---|---|---|
Amicable Numbers | - | 23 | 8 996 430 |
Collatz Conjecture | - | 25 | 62 470 344 |
Cosmology@home | - | 23 | 350 307 |
Einstein@home | - | 24 | 45 101 551 |
Gerasim@home | 1 | 10 | 2 690 054 |
GPUGrid | - | 23 | 2 776 742 |
iThena.Computational | - | 18 | 60 700 |
LHC@home 1.0 | - | 25 | 125 826 |
Milkyway@home | - | 25 | 6 002 358 |
Moo! Wrapper | - | 27 | 861 784 |
NumberFields@home | - | 25 | 13 162 |
ODLK | - | 16 | 281 629 |
ODLK1 | - | 20 | 183 563 |
PrimeGrid | - | 26 | 2 891 667 |
QuChemPedIA@home | - | 24 | 2 200 |
RakeSearch | 1 | 10 | 849 303 |
Rosetta@home | - | 25 | 226 240 |
SiDock@home | 2 | 9 | 25 746 919 |
SRBase | - | 23 | 33 000 |
The Ramanujan Machine on BOINC | - | 22 | 74 235 |
TN-Grid | - | 16 | 1 663 333 |
Universe@Home | - | 22 | 16 103 333 |
World Community Grid | - | 25 | 241 853 |
Yafu | - | 21 | 307 501 |
Yoyo@home | - | 21 | 565 212 |
Classement sprint
«Grand Prix» (projets) |
Points |
Pos. J1 |
Pos. J2 |
Pos. J3 |
---|---|---|---|---|
17/03/2022 20:00 (UTC)
- 20/03/2022 19:59 (UTC)
SRBase |
- | |||
24/03/2022 20:00 (UTC)
- 27/03/2022 19:59 (UTC)
Universe@Home |
- | |||
07/04/2022 13:00 (UTC)
- 10/04/2022 12:59 (UTC)
Rosetta@home |
- | |||
21/04/2022 21:00 (UTC)
- 24/04/2022 20:59 (UTC)
Einstein@home |
- | |||
26/05/2022 21:00 (UTC)
- 29/05/2022 20:59 (UTC)
PrimeGrid |
- | |||
09/06/2022 19:00 (UTC)
- 12/06/2022 18:59 (UTC)
LHC@home 1.0 |
- |