Team
: Russia Team
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 14 | 73 967 614 |
Collatz Conjecture | - | 18 | 532 470 647 |
Cosmology@home | 8 | 6 | 19 958 811 |
Einstein@home | 18 | 2 | 3 621 638 266 |
Gerasim@home | 25 | 1 | 48 363 558 |
GPUGrid | - | 15 | 35 070 347 |
LHC@home 1.0 | - | 19 | 1 663 821 |
Milkyway@home | - | 17 | 108 614 655 |
MLC@home | - | 20 | 1 870 010 |
Moo! Wrapper | - | 16 | 110 622 464 |
NFS@home | - | 20 | 2 650 534 |
NumberFields@home | - | 21 | 2 036 475 |
ODLK | - | 17 | 220 726 |
ODLK1 | - | 12 | 1 905 511 |
PrimeGrid | - | 14 | 463 887 911 |
QuChemPedIA@home | - | 13 | 1 470 200 |
RakeSearch | 18 | 2 | 12 646 049 |
Rosetta@home | - | 20 | 1 673 370 |
SiDock@home | - | 15 | 5 956 006 |
SRBase | - | 22 | 7 652 740 |
The Ramanujan Machine on BOINC | - | 22 | 128 051 |
TN-Grid | - | 22 | 375 279 |
Universe@Home | - | 25 | 5 615 333 |
Wanless Mersenne +2 | - | 18 | 31 083 |
World Community Grid | - | 18 | 12 935 198 |
Yoyo@home | - | 15 | 3 201 494 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
03/24/2022 20:00 (UTC)
- 03/27/2022 19:59 (UTC)
Universe@Home |
- | |||
04/07/2022 13:00 (UTC)
- 04/10/2022 12:59 (UTC)
Rosetta@home |
- | |||
04/21/2022 21:00 (UTC)
- 04/24/2022 20:59 (UTC)
Einstein@home |
9 | |||
05/26/2022 21:00 (UTC)
- 05/29/2022 20:59 (UTC)
PrimeGrid |
- | |||
06/09/2022 19:00 (UTC)
- 06/12/2022 18:59 (UTC)
LHC@home 1.0 |
- | |||
07/21/2022 21:00 (UTC)
- 07/24/2022 20:59 (UTC)
Amicable Numbers |
- | |||
07/28/2022 21:00 (UTC)
- 07/31/2022 20:59 (UTC)
NFS@home |
- |