Seasons
Team : Planet 3DNow!

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 15 3 802 111 103
Asteroids@home 25 1 32 089 417
Cosmology@home 18 2 106 027 893
Einstein@home 15 3 5 384 728 095
Gerasim@home 12 4 7 274 216
GPUGrid 6 7 217 652 086
iThena.Computational 25 1 6 353 500
LHC@home 1.0 2 9 11 517 937
Milkyway@home 15 3 3 210 452 363
Moo! Wrapper 8 6 1 127 118 112
NFS@home 15 3 134 595 040
NumberFields@home 25 1 261 141 052
ODLK 6 7 7 721 914
ODLK1 18 2 24 112 175
PrimeGrid 1 10 2 407 658 871
PRIVATE GFN SERVER 10 5 68 709 764
QuChemPedIA@home 15 3 17 330 600
RakeSearch 12 4 8 245 569
Rosetta@home - 11 21 317 803
SiDock@home 15 3 92 451 494
SRBase 15 3 1 219 933 524
The Ramanujan Machine on BOINC 15 3 12 034 329
TN-Grid 15 3 57 141 096
Universe@Home 25 1 3 661 259 996
Wanless Mersenne +2 8 6 8 256 583
World Community Grid 10 5 283 161 612
Yafu 18 2 119 318 358
Yoyo@home 25 1 522 795 993