Seasons
Team : SETI.Germany

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 8 6 449 746 340
Asteroids@home 12 4 8 541 557
Cosmology@home 6 7 16 201 618
Einstein@home 10 5 4 503 092 176
Gerasim@home 2 9 2 830 410
GPUGrid 8 6 236 735 590
iThena.Computational 12 4 3 230 700
LHC@home 1.0 8 6 20 963 237
Milkyway@home 4 8 827 797 757
Moo! Wrapper 15 3 2 438 851 178
NFS@home 10 5 65 145 116
NumberFields@home 6 7 99 661 477
ODLK 2 9 4 362 629
ODLK1 4 8 10 846 757
PrimeGrid 18 2 11 994 131 854
PRIVATE GFN SERVER 12 4 79 278 078
QuChemPedIA@home 1 10 3 020 400
RakeSearch 15 3 15 380 203
Rosetta@home 4 8 26 817 720
SiDock@home 10 5 68 464 508
SRBase 2 9 706 474 739
The Ramanujan Machine on BOINC 25 1 22 341 460
TN-Grid 12 4 45 778 639
Universe@Home 10 5 1 499 920 667
Wanless Mersenne +2 4 8 5 775 298
World Community Grid 2 9 232 919 773
Yafu 4 8 9 020 091
Yoyo@home 6 7 39 899 654