Team
: Universidad San Jorge (USJ)
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 6 | 7 | 138 248 343 |
Collatz Conjecture | - | 14 | 1 014 473 541 |
Cosmology@home | - | 13 | 3 653 074 |
Einstein@home | - | 27 | 3 981 032 |
GPUGrid | 1 | 10 | 97 580 161 |
iThena.Computational | 15 | 3 | 2 176 200 |
LHC@home 1.0 | - | 20 | 856 754 |
Moo! Wrapper | - | 15 | 41 130 555 |
NFS@home | - | 15 | 4 675 278 |
NumberFields@home | 4 | 8 | 17 963 069 |
ODLK1 | - | 14 | 784 764 |
PrimeGrid | - | 25 | 7 465 508 |
QuChemPedIA@home | - | 15 | 468 000 |
Rosetta@home | - | 22 | 748 936 |
The Ramanujan Machine on BOINC | - | 20 | 75 938 |
Universe@Home | - | 20 | 17 828 666 |
Yoyo@home | 4 | 8 | 10 834 963 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
03/24/2022 20:00 (UTC)
- 03/27/2022 19:59 (UTC)
Universe@Home |
2 | |||
04/07/2022 13:00 (UTC)
- 04/10/2022 12:59 (UTC)
Rosetta@home |
- | |||
04/21/2022 21:00 (UTC)
- 04/24/2022 20:59 (UTC)
Einstein@home |
- |