Team
: Dutch Power Cows
Marathon standing
"Grand Prix" (Projekte) |
Punkte |
Rang |
Credits |
---|---|---|---|
Amicable Numbers | - | 11 | 71 322 007 |
Collatz Conjecture | - | 19 | 522 691 060 |
Cosmology@home | - | 19 | 1 116 118 |
Einstein@home | - | 16 | 413 753 051 |
Gerasim@home | - | 22 | 55 570 |
GPUGrid | - | 18 | 21 647 323 |
iThena.Computational | 2 | 9 | 1 075 100 |
LHC@home 1.0 | - | 12 | 3 926 116 |
Milkyway@home | - | 19 | 82 234 705 |
MLC@home | 10 | 5 | 38 458 740 |
Moo! Wrapper | - | 15 | 79 948 568 |
NFS@home | - | 19 | 1 671 936 |
NumberFields@home | - | 23 | 742 795 |
ODLK | - | 23 | 16 155 |
ODLK1 | 12 | 4 | 9 451 805 |
PrimeGrid | - | 12 | 1 008 564 662 |
QuChemPedIA@home | - | 18 | 139 000 |
RakeSearch | - | 23 | 20 260 |
Rosetta@home | 2 | 9 | 16 039 688 |
SiDock@home | - | 17 | 3 015 995 |
SRBase | 12 | 4 | 932 528 110 |
The Ramanujan Machine on BOINC | - | 18 | 187 832 |
TN-Grid | - | 15 | 3 768 726 |
Universe@Home | 18 | 2 | 2 385 440 666 |
World Community Grid | 25 | 1 | 181 845 874 |
Yafu | 8 | 6 | 6 055 715 |
Yoyo@home | - | 22 | 323 197 |
Sprint standing
"Grand Prix" (Projekte) |
Punkte |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
17.03.2022 20:00 (UTC)
- 20.03.2022 19:59 (UTC)
SRBase |
4 | |||
24.03.2022 20:00 (UTC)
- 27.03.2022 19:59 (UTC)
Universe@Home |
14 | |||
07.04.2022 13:00 (UTC)
- 10.04.2022 12:59 (UTC)
Rosetta@home |
2 | |||
21.04.2022 21:00 (UTC)
- 24.04.2022 20:59 (UTC)
Einstein@home |
5 | |||
26.05.2022 21:00 (UTC)
- 29.05.2022 20:59 (UTC)
PrimeGrid |
2 | |||
09.06.2022 19:00 (UTC)
- 12.06.2022 18:59 (UTC)
LHC@home 1.0 |
- |