Team
: Universidad San Jorge (USJ)
Marathon standing
"Grand Prix" (Projekte) |
Punkte |
Rang |
Credits |
---|---|---|---|
Amicable Numbers | 6 | 7 | 179 039 910 |
Collatz Conjecture | - | 14 | 1 043 549 577 |
Cosmology@home | - | 14 | 3 989 651 |
Einstein@home | - | 27 | 4 871 827 |
GPUGrid | 1 | 10 | 102 103 628 |
iThena.Computational | 15 | 3 | 2 340 700 |
LHC@home 1.0 | - | 20 | 1 333 531 |
Milkyway@home | - | 21 | 22 884 646 |
Moo! Wrapper | - | 12 | 113 177 899 |
NFS@home | - | 15 | 5 076 752 |
NumberFields@home | 4 | 8 | 22 052 081 |
ODLK1 | 2 | 9 | 3 176 119 |
PrimeGrid | - | 23 | 30 985 568 |
QuChemPedIA@home | - | 14 | 614 200 |
Rosetta@home | - | 23 | 748 936 |
The Ramanujan Machine on BOINC | - | 17 | 394 204 |
TN-Grid | - | 21 | 370 447 |
Universe@Home | - | 21 | 18 959 333 |
Yoyo@home | 4 | 8 | 10 957 236 |
Sprint standing
"Grand Prix" (Projekte) |
Punkte |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|---|---|---|---|
24.03.2022 20:00 (UTC)
- 27.03.2022 19:59 (UTC)
Universe@Home |
2 | |||
07.04.2022 13:00 (UTC)
- 10.04.2022 12:59 (UTC)
Rosetta@home |
- | |||
21.04.2022 21:00 (UTC)
- 24.04.2022 20:59 (UTC)
Einstein@home |
- | |||
26.05.2022 21:00 (UTC)
- 29.05.2022 20:59 (UTC)
PrimeGrid |
- | |||
09.06.2022 19:00 (UTC)
- 12.06.2022 18:59 (UTC)
LHC@home 1.0 |
9 |