Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 6 | 7 | 62,264,051 |
Asteroids@home | 8 | 6 | 1,670,249 |
DENIS@home | 10 | 5 | 47,298 |
Einstein@Home | 15 | 3 | 693,494,075 |
Gerasim@home | 8 | 6 | 5,049,281 |
GPUGRID | 10 | 5 | 65,105,927 |
iThena.Computational | - | 5 | 0 |
LHC@home | 18 | 2 | 1,354,079 |
MilkyWay@home | 12 | 4 | 6,668,869 |
Moo! Wrapper | 18 | 2 | 939,472,963 |
NFS@Home | 2 | 9 | 417,264 |
NumberFields@home | 6 | 7 | 2,691,660 |
ODLK | 6 | 7 | 151,676 |
ODLK1 | 10 | 5 | 74,669 |
ODLK2025 | 15 | 3 | 852 |
PrimeGrid | 18 | 2 | 488,453,643 |
PRIVATE GFN SERVER | 6 | 7 | 15,410 |
RakeSearch | 15 | 3 | 228,865 |
Rosetta@home | 15 | 3 | 3,877,589 |
SiDock@home | 8 | 6 | 213,263 |
SRBase | 1 | 10 | 5,783,140 |
The Ramanujan Machine | 10 | 5 | 290,354 |
TN-Grid | - | 5 | 0 |
Universe@Home | - | 2 | 0 |
World Community Grid | 15 | 3 | 11,120,398 |
YAFU | 2 | 9 | 35,392 |
yoyo@home | 8 | 6 | 718,680 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 12 | 4 | 9,011,160 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 2 | 9 | 82,850 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | - | 10 | 0 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 2 | 9 | 26,100 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 12 | 4 | 14,441,740 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 1 | 10 | 14,000 |