Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 933 |
2 | ![]() | 714 |
3 | ![]() | 583 |
4 | ![]() | 556 |
5 | ![]() | 378 |
6 | ![]() | 240 |
7 | ![]() | 219 |
8 | ![]() | 213 |
9 | ![]() | 163 |
10 | ![]() | 157 |
11 | ![]() | 144 |
12 | ![]() | 125 |
13 | ![]() | 116 |
14 | ![]() | 97 |
15 | ![]() | 69 |
16 | ![]() | 67 |
17 | ![]() | 66 |
18 | ![]() | 59 |
19 | ![]() | 55 |
20 | ![]() | 49 |
21 | ![]() | 24 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 0 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 706 |
2 | ![]() | 656 |
3 | ![]() | 478 |
4 | ![]() | 344 |
5 | ![]() | 324 |
6 | ![]() | 268 |
7 | ![]() | 268 |
8 | ![]() | 263 |
9 | ![]() | 209 |
10 | ![]() | 207 |
11 | ![]() | 173 |
12 | ![]() | 163 |
13 | ![]() | 149 |
14 | ![]() | 140 |
15 | ![]() | 121 |
16 | ![]() | 103 |
17 | ![]() | 70 |
18 | ![]() | 66 |
19 | ![]() | 55 |
20 | ![]() | 53 |
21 | ![]() | 49 |
22 | ![]() | 46 |
23 | ![]() | 42 |
24 | ![]() | 34 |
25 | ![]() | 33 |
26 | ![]() | 22 |
27 | ![]() | 8 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 431 |
3 | ![]() | 381 |
4 | ![]() | 375 |
5 | ![]() | 345 |
6 | ![]() | 328 |
7 | ![]() | 237 |
8 | ![]() | 229 |
9 | ![]() | 188 |
10 | ![]() | 179 |
11 | ![]() | 162 |
12 | ![]() | 150 |
13 | ![]() | 120 |
14 | ![]() | 115 |
15 | ![]() | 114 |
16 | ![]() | 103 |
17 | ![]() | 92 |
18 | ![]() | 91 |
19 | ![]() | 85 |
20 | ![]() | 82 |
21 | ![]() | 74 |
22 | ![]() | 74 |
23 | ![]() | 63 |
24 | ![]() | 54 |
25 | ![]() | 50 |
26 | ![]() | 39 |
27 | ![]() | 31 |
Team : Canada
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 14 | 21 896 328 |
Asteroids@home | 6 | 7 | 18 497 760 |
Collatz Conjecture | - | 13 | 2 841 767 349 |
Cosmology@home | - | 13 | 3 341 683 |
Einstein@home | 10 | 5 | 874 318 683 |
Gerasim@home | - | 15 | 457 112 |
GPUGrid | - | 11 | 54 299 036 |
LHC@home 1.0 | 1 | 10 | 5 055 902 |
Milkyway@home | 15 | 3 | 601 864 038 |
MLC@home | - | 13 | 6 034 979 |
Moo! Wrapper | - | 13 | 50 539 408 |
NFS@home | - | 18 | 3 621 000 |
NumberFields@home | 8 | 6 | 11 456 266 |
PrimeGrid | 2 | 9 | 728 284 192 |
Rosetta@home | 15 | 3 | 139 729 486 |
Universe@Home | - | 11 | 69 513 666 |
World Community Grid | 18 | 2 | 372 676 283 |
Yafu | - | 15 | 119 399 |
Yoyo@home | - | 16 | 2 155 449 |