Championship :
Team : The Final Front Ear

Marathon standing

Grand Prix (projects)

Points

Position

Credits

Amicable Numbers 12 4 31,733,611
Asteroids@home 15 3 1,853,207
DENIS@home 25 1 507,616
Einstein@Home 18 2 388,285,907
Gerasim@home 10 5 4,535,340
GPUGRID 18 2 624,409,105
iThena.Computational 18 2 34,100
LHC@home 12 4 318,891
MilkyWay@home 15 3 6,870,365
Moo! Wrapper 12 4 16,751,110
NFS@Home 12 4 1,388,608
NumberFields@home 8 6 1,061,917
ODLK 10 5 171,785
ODLK1 15 3 672,196
ODLK2025 25 1 4,708,130
PrimeGrid 15 3 151,301,626
PRIVATE GFN SERVER 25 1 38,363,250
RakeSearch 12 4 226,997
Rosetta@home 12 4 7,596,664
SiDock@home 12 4 419,489
SRBase 25 1 216,133,830
The Ramanujan Machine 18 2 320,500
TN-Grid - 4 0
Universe@Home - 4 0
World Community Grid 8 6 2,211,236
YAFU 25 1 9,532,434
yoyo@home 12 4 1,343,199