Grand Prix (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 8 | 6 | 150,902,138 |
Asteroids@home | 18 | 2 | 7,618,206 |
DENIS@home | 25 | 1 | 2,312,253 |
Einstein@Home | 18 | 2 | 911,797,041 |
Gerasim@home | - | 10 | 0 |
GPUGRID | 18 | 2 | 965,351,443 |
iThena.Computational | 25 | 1 | 971,100 |
LHC@home | 8 | 6 | 185,610 |
MilkyWay@home | 25 | 1 | 29,381,477 |
Moo! Wrapper | 12 | 4 | 430,239,346 |
NFS@Home | 25 | 1 | 28,553,976 |
NumberFields@home | 25 | 1 | 53,903,366 |
ODLK | 2 | 9 | 86,500 |
ODLK1 | 12 | 4 | 196,210 |
ODLK2025 | 12 | 4 | 479 |
PrimeGrid | 15 | 3 | 431,029,532 |
PRIVATE GFN SERVER | 8 | 6 | 90,741 |
RakeSearch | 4 | 8 | 20,764 |
Rosetta@home | 25 | 1 | 28,519,726 |
SiDock@home | 18 | 2 | 2,294,698 |
SRBase | 25 | 1 | 934,695,632 |
The Ramanujan Machine | 25 | 1 | 6,086,988 |
TN-Grid | 18 | 2 | 131,301 |
Universe@Home | - | 6 | 0 |
World Community Grid | 25 | 1 | 80,063,743 |
YAFU | 25 | 1 | 20,970,830 |
yoyo@home | 25 | 1 | 17,849,784 |
Grand Prix (sprints) |
Points |
Position |
Credits |
---|---|---|---|
2025-03-13 06:00 UTC - 2025-03-16 06:00 UTC PrimeGrid | 25 | 1 | 54,427,500 |
2025-03-20 09:00 UTC - 2025-03-23 09:00 UTC NumberFields@home | 25 | 1 | 5,977,000 |
2025-04-04 07:00 UTC - 2025-04-07 07:00 UTC NFS@Home | 25 | 1 | 3,280,394 |
2025-04-10 17:00 UTC - 2025-04-13 17:00 UTC Asteroids@home | 15 | 3 | 695,638 |
2025-04-17 19:00 UTC - 2025-04-20 19:00 UTC Einstein@Home | 18 | 2 | 39,754,311 |
2025-05-01 22:00 UTC - 2025-05-04 22:00 UTC SRBase | 25 | 1 | 46,737,200 |