Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 349 |
2 | ![]() | 321 |
3 | ![]() | 304 |
4 | ![]() | 292 |
5 | ![]() | 243 |
6 | ![]() | 225 |
7 | ![]() | 221 |
8 | ![]() | 148 |
9 | ![]() | 116 |
10 | ![]() | 111 |
11 | ![]() | 101 |
12 | ![]() | 80 |
13 | ![]() | 77 |
14 | ![]() | 65 |
15 | ![]() | 62 |
16 | ![]() | 58 |
17 | ![]() | 57 |
18 | ![]() | 55 |
19 | ![]() | 40 |
20 | ![]() | 39 |
21 | ![]() | 25 |
22 | ![]() | 21 |
23 | ![]() | 20 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 352 |
2 | ![]() | 314 |
3 | ![]() | 217 |
4 | ![]() | 208 |
5 | ![]() | 208 |
6 | ![]() | 179 |
7 | ![]() | 147 |
8 | ![]() | 145 |
9 | ![]() | 134 |
10 | ![]() | 114 |
11 | ![]() | 109 |
12 | ![]() | 101 |
13 | ![]() | 94 |
14 | ![]() | 93 |
15 | ![]() | 91 |
16 | ![]() | 78 |
17 | ![]() | 60 |
18 | ![]() | 60 |
19 | ![]() | 53 |
20 | ![]() | 46 |
21 | ![]() | 45 |
22 | ![]() | 43 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 31 |
26 | ![]() | 25 |
27 | ![]() | 10 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 403 |
2 | ![]() | 195 |
3 | ![]() | 190 |
4 | ![]() | 190 |
5 | ![]() | 188 |
6 | ![]() | 172 |
7 | ![]() | 152 |
8 | ![]() | 110 |
9 | ![]() | 104 |
10 | ![]() | 103 |
11 | ![]() | 92 |
12 | ![]() | 88 |
13 | ![]() | 87 |
14 | ![]() | 85 |
15 | ![]() | 79 |
16 | ![]() | 73 |
17 | ![]() | 70 |
18 | ![]() | 68 |
19 | ![]() | 60 |
20 | ![]() | 57 |
21 | ![]() | 41 |
22 | ![]() | 39 |
23 | ![]() | 36 |
24 | ![]() | 27 |
25 | ![]() | 21 |
26 | ![]() | 6 |
27 | ![]() | 6 |
Team : BOINC.BE
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 23 | 1,975,659 |
Asteroids@home | - | 23 | 1,564,800 |
Collatz Conjecture | - | 16 | 1,666,914,934 |
Cosmology@home | - | 20 | 84,921 |
Einstein@home | - | 22 | 30,047,182 |
Gerasim@home | - | 20 | 103,402 |
GPUGrid | 4 | 8 | 89,987,666 |
LHC@home 1.0 | - | 23 | 260,753 |
Milkyway@home | - | 22 | 22,420,254 |
Moo! Wrapper | 4 | 8 | 386,773,219 |
NFS@home | - | 18 | 938,808 |
NumberFields@home | - | 15 | 1,931,064 |
ODLK | 15 | 3 | 5,592,458 |
ODLK1 | 2 | 9 | 1,677,410 |
PrimeGrid | - | 23 | 24,142,619 |
PRIVATE GFN SERVER | - | 12 | 664,574 |
QuChemPedIA@home | - | 13 | 206,400 |
Rosetta@home | - | 23 | 4,447,640 |
SiDock@home | - | 22 | 174,798 |
SRBase | - | 12 | 38,351,300 |
TN-Grid | - | 17 | 525,918 |
Universe@Home | - | 23 | 7,071,333 |
World Community Grid | - | 23 | 6,527,964 |
Yoyo@home | - | 20 | 510,096 |
Sprints
«Grand Prix» (projects) |
Points |
Position |
---|---|---|
03/19/2021 11:00 (UTC)
- 03/22/2021 10:59 (UTC)
SiDock@home |
- | 18 |
04/09/2021 08:00 (UTC)
- 04/12/2021 07:59 (UTC)
World Community Grid |
- | 22 |
04/16/2021 00:00 (UTC)
- 04/18/2021 23:59 (UTC)
PrimeGrid |
- | 23 |