Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 933 |
2 | ![]() | 714 |
3 | ![]() | 583 |
4 | ![]() | 556 |
5 | ![]() | 378 |
6 | ![]() | 240 |
7 | ![]() | 219 |
8 | ![]() | 213 |
9 | ![]() | 163 |
10 | ![]() | 157 |
11 | ![]() | 144 |
12 | ![]() | 125 |
13 | ![]() | 116 |
14 | ![]() | 97 |
15 | ![]() | 69 |
16 | ![]() | 67 |
17 | ![]() | 66 |
18 | ![]() | 59 |
19 | ![]() | 55 |
20 | ![]() | 49 |
21 | ![]() | 24 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 0 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 706 |
2 | ![]() | 656 |
3 | ![]() | 478 |
4 | ![]() | 344 |
5 | ![]() | 324 |
6 | ![]() | 268 |
7 | ![]() | 268 |
8 | ![]() | 263 |
9 | ![]() | 209 |
10 | ![]() | 207 |
11 | ![]() | 173 |
12 | ![]() | 163 |
13 | ![]() | 149 |
14 | ![]() | 140 |
15 | ![]() | 121 |
16 | ![]() | 103 |
17 | ![]() | 70 |
18 | ![]() | 66 |
19 | ![]() | 55 |
20 | ![]() | 53 |
21 | ![]() | 49 |
22 | ![]() | 46 |
23 | ![]() | 42 |
24 | ![]() | 34 |
25 | ![]() | 33 |
26 | ![]() | 22 |
27 | ![]() | 8 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 431 |
3 | ![]() | 381 |
4 | ![]() | 375 |
5 | ![]() | 345 |
6 | ![]() | 328 |
7 | ![]() | 237 |
8 | ![]() | 229 |
9 | ![]() | 188 |
10 | ![]() | 179 |
11 | ![]() | 162 |
12 | ![]() | 150 |
13 | ![]() | 120 |
14 | ![]() | 115 |
15 | ![]() | 114 |
16 | ![]() | 103 |
17 | ![]() | 92 |
18 | ![]() | 91 |
19 | ![]() | 85 |
20 | ![]() | 82 |
21 | ![]() | 74 |
22 | ![]() | 74 |
23 | ![]() | 63 |
24 | ![]() | 54 |
25 | ![]() | 50 |
26 | ![]() | 39 |
27 | ![]() | 31 |
Team : christians
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Asteroids@home | - | 24 | 277 920 |
Einstein@home | - | 13 | 75 349 752 |
GPUGrid | - | 13 | 18 312 839 |
LHC@home 1.0 | - | 25 | 10 750 |
NumberFields@home | 1 | 10 | 90 721 |
PrimeGrid | 2 | 9 | 63 297 669 |
Rosetta@home | - | 20 | 2 293 938 |
World Community Grid | 25 | 1 | 516 660 588 |
Yoyo@home | - | 12 | 291 642 |
Sprints
«Grand Prix» (projects) |
Points |
Position |
---|---|---|
04/09/2021 08:00 (UTC)
- 04/12/2021 07:59 (UTC)
World Community Grid |
25 | 1 |
04/16/2021 00:00 (UTC)
- 04/18/2021 23:59 (UTC)
PrimeGrid |
- | 0 |
05/21/2021 02:00 (UTC)
- 05/24/2021 01:59 (UTC)
Rosetta@home |
- | 20 |
07/16/2021 01:00 (UTC)
- 07/19/2021 00:59 (UTC)
Einstein@home |
4 | 8 |
07/30/2021 02:00 (UTC)
- 08/02/2021 01:59 (UTC)
Rosetta@home |
- | 21 |
08/27/2021 02:00 (UTC)
- 08/30/2021 01:59 (UTC)
NumberFields@home |
- | 0 |
09/10/2021 02:00 (UTC)
- 09/13/2021 01:59 (UTC)
TN-Grid |
- | 0 |
09/24/2021 03:00 (UTC)
- 09/27/2021 02:59 (UTC)
LHC@home 1.0 |
- | 23 |
10/01/2021 08:00 (UTC)
- 10/04/2021 07:59 (UTC)
PrimeGrid |
- | 0 |
10/08/2021 09:00 (UTC)
- 10/11/2021 08:59 (UTC)
Yoyo@home |
- | 11 |
10/28/2021 18:00 (UTC)
- 10/31/2021 17:59 (UTC)
World Community Grid |
25 | 1 |