Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 349 |
2 | ![]() | 321 |
3 | ![]() | 304 |
4 | ![]() | 292 |
5 | ![]() | 243 |
6 | ![]() | 225 |
7 | ![]() | 221 |
8 | ![]() | 148 |
9 | ![]() | 116 |
10 | ![]() | 111 |
11 | ![]() | 101 |
12 | ![]() | 80 |
13 | ![]() | 77 |
14 | ![]() | 65 |
15 | ![]() | 62 |
16 | ![]() | 58 |
17 | ![]() | 57 |
18 | ![]() | 55 |
19 | ![]() | 40 |
20 | ![]() | 39 |
21 | ![]() | 25 |
22 | ![]() | 21 |
23 | ![]() | 20 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 352 |
2 | ![]() | 314 |
3 | ![]() | 219 |
4 | ![]() | 208 |
5 | ![]() | 208 |
6 | ![]() | 179 |
7 | ![]() | 147 |
8 | ![]() | 145 |
9 | ![]() | 134 |
10 | ![]() | 114 |
11 | ![]() | 109 |
12 | ![]() | 101 |
13 | ![]() | 94 |
14 | ![]() | 93 |
15 | ![]() | 89 |
16 | ![]() | 78 |
17 | ![]() | 60 |
18 | ![]() | 60 |
19 | ![]() | 53 |
20 | ![]() | 46 |
21 | ![]() | 45 |
22 | ![]() | 43 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 31 |
26 | ![]() | 25 |
27 | ![]() | 10 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 403 |
2 | ![]() | 195 |
3 | ![]() | 190 |
4 | ![]() | 190 |
5 | ![]() | 188 |
6 | ![]() | 172 |
7 | ![]() | 150 |
8 | ![]() | 110 |
9 | ![]() | 106 |
10 | ![]() | 103 |
11 | ![]() | 92 |
12 | ![]() | 88 |
13 | ![]() | 87 |
14 | ![]() | 85 |
15 | ![]() | 79 |
16 | ![]() | 73 |
17 | ![]() | 70 |
18 | ![]() | 68 |
19 | ![]() | 60 |
20 | ![]() | 57 |
21 | ![]() | 41 |
22 | ![]() | 39 |
23 | ![]() | 36 |
24 | ![]() | 27 |
25 | ![]() | 21 |
26 | ![]() | 6 |
27 | ![]() | 6 |
Team : USA
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 4 | 8 | 172,388,294 |
Asteroids@home | 4 | 8 | 29,936,640 |
Collatz Conjecture | - | 13 | 2,514,970,788 |
Cosmology@home | 6 | 7 | 665,153 |
Einstein@home | 6 | 7 | 750,081,716 |
Gerasim@home | - | 19 | 107,435 |
GPUGrid | 15 | 3 | 197,206,811 |
LHC@home 1.0 | 4 | 8 | 13,867,409 |
Milkyway@home | 12 | 4 | 976,757,907 |
MLC@home | 15 | 3 | 52,700,879 |
Moo! Wrapper | - | 14 | 114,400,922 |
NFS@home | - | 12 | 3,801,002 |
NumberFields@home | 1 | 10 | 3,915,327 |
ODLK | - | 19 | 32,728 |
ODLK1 | - | 19 | 24,937 |
PrimeGrid | - | 17 | 408,043,985 |
QuChemPedIA@home | - | 14 | 104,600 |
Rosetta@home | 25 | 1 | 124,942,903 |
SiDock@home | 1 | 10 | 5,839,656 |
SRBase | - | 20 | 506,036 |
TN-Grid | - | 14 | 937,263 |
Universe@Home | - | 11 | 182,617,000 |
Wanless Mersenne +2 | 2 | 9 | 843,036 |
World Community Grid | 12 | 4 | 218,353,381 |
Yafu | 4 | 8 | 2,949,506 |
Yoyo@home | - | 14 | 3,418,178 |
Sprints
«Grand Prix» (projects) |
Points |
Position |
---|---|---|
03/19/2021 11:00 (UTC)
- 03/22/2021 10:59 (UTC)
SiDock@home |
- | 14 |
04/09/2021 08:00 (UTC)
- 04/12/2021 07:59 (UTC)
World Community Grid |
- | 13 |
04/16/2021 00:00 (UTC)
- 04/18/2021 23:59 (UTC)
PrimeGrid |
- | 20 |