Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 933 |
2 | ![]() | 714 |
3 | ![]() | 583 |
4 | ![]() | 556 |
5 | ![]() | 378 |
6 | ![]() | 240 |
7 | ![]() | 219 |
8 | ![]() | 213 |
9 | ![]() | 163 |
10 | ![]() | 157 |
11 | ![]() | 144 |
12 | ![]() | 125 |
13 | ![]() | 116 |
14 | ![]() | 97 |
15 | ![]() | 69 |
16 | ![]() | 67 |
17 | ![]() | 66 |
18 | ![]() | 59 |
19 | ![]() | 55 |
20 | ![]() | 49 |
21 | ![]() | 24 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 0 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 706 |
2 | ![]() | 656 |
3 | ![]() | 478 |
4 | ![]() | 344 |
5 | ![]() | 324 |
6 | ![]() | 268 |
7 | ![]() | 268 |
8 | ![]() | 263 |
9 | ![]() | 209 |
10 | ![]() | 207 |
11 | ![]() | 173 |
12 | ![]() | 163 |
13 | ![]() | 149 |
14 | ![]() | 140 |
15 | ![]() | 121 |
16 | ![]() | 103 |
17 | ![]() | 70 |
18 | ![]() | 66 |
19 | ![]() | 55 |
20 | ![]() | 53 |
21 | ![]() | 49 |
22 | ![]() | 46 |
23 | ![]() | 42 |
24 | ![]() | 34 |
25 | ![]() | 33 |
26 | ![]() | 22 |
27 | ![]() | 8 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 431 |
3 | ![]() | 381 |
4 | ![]() | 375 |
5 | ![]() | 345 |
6 | ![]() | 328 |
7 | ![]() | 237 |
8 | ![]() | 229 |
9 | ![]() | 188 |
10 | ![]() | 179 |
11 | ![]() | 162 |
12 | ![]() | 150 |
13 | ![]() | 120 |
14 | ![]() | 115 |
15 | ![]() | 114 |
16 | ![]() | 103 |
17 | ![]() | 92 |
18 | ![]() | 91 |
19 | ![]() | 85 |
20 | ![]() | 82 |
21 | ![]() | 74 |
22 | ![]() | 74 |
23 | ![]() | 63 |
24 | ![]() | 54 |
25 | ![]() | 50 |
26 | ![]() | 39 |
27 | ![]() | 31 |
Team : LITOMYSL Boinc Team Czech Republic
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 24 | 5 045 110 |
Asteroids@home | 25 | 1 | 326 269 920 |
Collatz Conjecture | - | 22 | 722 783 078 |
Cosmology@home | - | 21 | 1 748 891 |
Einstein@home | - | 24 | 39 774 805 |
Gerasim@home | - | 23 | 54 921 |
LHC@home 1.0 | - | 24 | 548 773 |
Milkyway@home | - | 24 | 4 630 073 |
MLC@home | - | 23 | 19 760 |
Moo! Wrapper | 25 | 1 | 3 022 830 822 |
NFS@home | 6 | 7 | 78 069 648 |
NumberFields@home | - | 18 | 4 877 365 |
ODLK | 10 | 5 | 14 550 214 |
ODLK1 | - | 16 | 1 342 663 |
PrimeGrid | - | 23 | 56 903 118 |
Rosetta@home | - | 24 | 383 484 |
SiDock@home | - | 22 | 842 983 |
SRBase | - | 17 | 36 077 260 |
TN-Grid | - | 22 | 260 086 |
Universe@Home | - | 24 | 5 815 333 |
World Community Grid | - | 24 | 2 139 063 |
Yoyo@home | - | 20 | 4 011 791 |