Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 933 |
2 | ![]() | 714 |
3 | ![]() | 583 |
4 | ![]() | 556 |
5 | ![]() | 378 |
6 | ![]() | 240 |
7 | ![]() | 219 |
8 | ![]() | 213 |
9 | ![]() | 163 |
10 | ![]() | 157 |
11 | ![]() | 144 |
12 | ![]() | 125 |
13 | ![]() | 116 |
14 | ![]() | 97 |
15 | ![]() | 69 |
16 | ![]() | 67 |
17 | ![]() | 66 |
18 | ![]() | 59 |
19 | ![]() | 55 |
20 | ![]() | 49 |
21 | ![]() | 24 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 0 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 706 |
2 | ![]() | 656 |
3 | ![]() | 478 |
4 | ![]() | 344 |
5 | ![]() | 324 |
6 | ![]() | 268 |
7 | ![]() | 268 |
8 | ![]() | 263 |
9 | ![]() | 209 |
10 | ![]() | 207 |
11 | ![]() | 173 |
12 | ![]() | 163 |
13 | ![]() | 149 |
14 | ![]() | 140 |
15 | ![]() | 121 |
16 | ![]() | 103 |
17 | ![]() | 70 |
18 | ![]() | 66 |
19 | ![]() | 55 |
20 | ![]() | 53 |
21 | ![]() | 49 |
22 | ![]() | 46 |
23 | ![]() | 42 |
24 | ![]() | 34 |
25 | ![]() | 33 |
26 | ![]() | 22 |
27 | ![]() | 8 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 431 |
3 | ![]() | 381 |
4 | ![]() | 375 |
5 | ![]() | 345 |
6 | ![]() | 328 |
7 | ![]() | 237 |
8 | ![]() | 229 |
9 | ![]() | 188 |
10 | ![]() | 179 |
11 | ![]() | 162 |
12 | ![]() | 150 |
13 | ![]() | 120 |
14 | ![]() | 115 |
15 | ![]() | 114 |
16 | ![]() | 103 |
17 | ![]() | 92 |
18 | ![]() | 91 |
19 | ![]() | 85 |
20 | ![]() | 82 |
21 | ![]() | 74 |
22 | ![]() | 74 |
23 | ![]() | 63 |
24 | ![]() | 54 |
25 | ![]() | 50 |
26 | ![]() | 39 |
27 | ![]() | 31 |
Team : Catalunya
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | 15 | 3 | 56 043 115 |
Asteroids@home | - | 18 | 1 453 920 |
Collatz Conjecture | - | 19 | 14 279 983 |
Cosmology@home | 10 | 5 | 927 708 |
Einstein@home | - | 15 | 61 981 788 |
GPUGrid | 1 | 10 | 35 323 255 |
LHC@home 1.0 | - | 13 | 1 409 193 |
Milkyway@home | - | 19 | 16 514 486 |
NumberFields@home | - | 17 | 3 147 |
ODLK | 10 | 5 | 1 093 |
PrimeGrid | - | 25 | 175 292 |
QuChemPedIA@home | 18 | 2 | 680 800 |
Rosetta@home | 4 | 8 | 14 624 010 |
SiDock@home | 8 | 6 | 356 454 |
Universe@Home | - | 21 | 1 242 866 |
Wanless Mersenne +2 | 18 | 2 | 240 309 |
World Community Grid | - | 20 | 14 938 658 |
Yoyo@home | - | 17 | 41 537 |