Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 933 |
2 | ![]() | 714 |
3 | ![]() | 583 |
4 | ![]() | 556 |
5 | ![]() | 378 |
6 | ![]() | 240 |
7 | ![]() | 219 |
8 | ![]() | 213 |
9 | ![]() | 163 |
10 | ![]() | 157 |
11 | ![]() | 144 |
12 | ![]() | 125 |
13 | ![]() | 116 |
14 | ![]() | 97 |
15 | ![]() | 69 |
16 | ![]() | 67 |
17 | ![]() | 66 |
18 | ![]() | 59 |
19 | ![]() | 55 |
20 | ![]() | 49 |
21 | ![]() | 24 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 0 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 706 |
2 | ![]() | 656 |
3 | ![]() | 478 |
4 | ![]() | 344 |
5 | ![]() | 324 |
6 | ![]() | 268 |
7 | ![]() | 268 |
8 | ![]() | 263 |
9 | ![]() | 209 |
10 | ![]() | 207 |
11 | ![]() | 173 |
12 | ![]() | 163 |
13 | ![]() | 149 |
14 | ![]() | 140 |
15 | ![]() | 121 |
16 | ![]() | 103 |
17 | ![]() | 70 |
18 | ![]() | 66 |
19 | ![]() | 55 |
20 | ![]() | 53 |
21 | ![]() | 49 |
22 | ![]() | 46 |
23 | ![]() | 42 |
24 | ![]() | 34 |
25 | ![]() | 33 |
26 | ![]() | 22 |
27 | ![]() | 8 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 431 |
3 | ![]() | 381 |
4 | ![]() | 375 |
5 | ![]() | 345 |
6 | ![]() | 328 |
7 | ![]() | 237 |
8 | ![]() | 229 |
9 | ![]() | 188 |
10 | ![]() | 179 |
11 | ![]() | 162 |
12 | ![]() | 150 |
13 | ![]() | 120 |
14 | ![]() | 115 |
15 | ![]() | 114 |
16 | ![]() | 103 |
17 | ![]() | 92 |
18 | ![]() | 91 |
19 | ![]() | 85 |
20 | ![]() | 82 |
21 | ![]() | 74 |
22 | ![]() | 74 |
23 | ![]() | 63 |
24 | ![]() | 54 |
25 | ![]() | 50 |
26 | ![]() | 39 |
27 | ![]() | 31 |
Team : Brony@Home
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Asteroids@home | - | 26 | 960 |
Collatz Conjecture | - | 19 | 881 634 982 |
Einstein@home | - | 15 | 368 070 896 |
GPUGrid | 6 | 7 | 78 778 587 |
LHC@home 1.0 | - | 27 | 127 962 |
Milkyway@home | - | 23 | 21 473 169 |
MLC@home | - | 15 | 5 371 498 |
Moo! Wrapper | - | 26 | 146 736 |
NFS@home | - | 26 | 1 524 |
PrimeGrid | - | 21 | 68 578 411 |
Rosetta@home | - | 17 | 14 867 208 |
Universe@Home | 2 | 9 | 115 864 800 |
World Community Grid | - | 15 | 81 253 518 |
Yoyo@home | - | 22 | 589 208 |